Site Notice |
---|
|
Difference between revisions of "Nintendo Power/Volume 244"
Jump to navigation
Jump to search
m (Text replace - 'Category:Nintendo Power volumes' to 'Category:Nintendo Power volumes<!-- Please Edit -->') |
m (Text replace - "The Legendary Starfy" to "{{ga|The Legendary Starfy}}") |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
''[[Wii Sports Resort]]'' | ''[[Wii Sports Resort]]'' | ||
===A Star is (Re)born=== | ===A Star is (Re)born=== | ||
− | '' | + | ''{{ga|The Legendary Starfy}}'' |
===Desolation Nation=== | ===Desolation Nation=== | ||
''{{wp|Fragile Dreams: Farewell Ruins of the Moon}}'' | ''{{wp|Fragile Dreams: Farewell Ruins of the Moon}}'' | ||
Line 50: | Line 50: | ||
===Reviews=== | ===Reviews=== | ||
====Nintendo DS==== | ====Nintendo DS==== | ||
− | {| class=sortable | + | {| class=sortable style="background: silver; border: 1px solid black; font-family:Arial;" |
|- | |- | ||
! Game | ! Game | ||
Line 78: | Line 78: | ||
<br clear=all> | <br clear=all> | ||
====Wii==== | ====Wii==== | ||
− | {| class=sortable | + | {| class=sortable style="background: silver; border: 1px solid black; font-family:Arial;" |
|- | |- | ||
! Game | ! Game |
Latest revision as of 16:29, 15 September 2013
Nintendo Power | |||
---|---|---|---|
<- Volume 243 | Volume 245 -> |
Magazine
Features
Best of Show
No Guts, No Glory
Mario & Luigi: Bowser's Inside Story
This Time it's Personal
No More Heroes 2: Desperate Struggle
Group Therapy
A Week on Wuhu Island
A Star is (Re)born
Desolation Nation
Fragile Dreams: Farewell Ruins of the Moon
Departments
Downloads
.
Previews
.
Evaluation Station
DSiWare
.
Vitrual Console
.
WiiWare
.
Previews
Nintendo DS
Wii
- Active Life: Extreme Challenge
- Bakugan Battle Brawlers
- G.I. Joe: The Rise of Cobra
- Teenage Mutant Ninja Turtles: Smash-Up
- Metroid Prime Trilogy
Power Profiles
Playback
Reviews
Nintendo DS
Game | Rating | Reviewer |
---|---|---|
Mega Man Star Force 3 | 6.0 | |
Dawn of Discovery | 8.5 | |
Guitar Hero On Tour: Modern Hits | 7.0 | |
Overlord: Minions | 7.0 | |
Shin Megami Tensei: Devil Survivor | 8.0 |
Wii
Game | Rating | Reviewer |
---|---|---|
Harry Potter and the Half-Blood Prince | 5.5 | |
Little King's Story | 9.0 | |
Overlord: Dark Legend | 7.0 | |
The Bigs 2 | 6.0 | |
Virtua Tennis 2009 | 7.0 |
Community
.
Next Month
.
Credits
.
Trivia
.
<- Volume 243 | Volume 245 -> | ||
Nintendo Power |
---|