Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Nintendo Power/Volume 238"
Jump to navigation
Jump to search
m (Text replace - 'Category:Nintendo Power volumes' to 'Category:Nintendo Power volumes<!-- Please Edit -->') |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
===Reviews=== | ===Reviews=== | ||
====Nintendo DS==== | ====Nintendo DS==== | ||
− | {| class=sortable | + | {| class=sortable style="background: silver; border: 1px solid black; font-family:Arial;" |
|- | |- | ||
! Game | ! Game | ||
Line 25: | Line 25: | ||
<br clear=all> | <br clear=all> | ||
====Wii==== | ====Wii==== | ||
− | {| class=sortable | + | {| class=sortable style="background: silver; border: 1px solid black; font-family:Arial;" |
|- | |- | ||
! Game | ! Game |
Latest revision as of 01:19, 10 December 2012
Nintendo Power | |||
---|---|---|---|
<- Volume 237 | Volume 239 -> |
Magazine
Features
Departments
Reviews
Nintendo DS
Game | Rating | Reviewer |
---|---|---|
Legacy of YS: Books I & II | 7.5 | |
The Chase: Felix Meets Felicity | 5.0 | |
The Lord of the Rings: Conquest | 5.0 |
Wii
Game | Rating | Reviewer |
---|---|---|
Fishing Master: World Tour | 7.5 | |
NASCAR Kart Racing | 6.0 | |
Tenchu: Shadow Assassins | 7.0 |
<- Volume 237 | Volume 239 -> | ||
Nintendo Power |
---|