Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Nintendo Power/Volume 222"
Jump to navigation
Jump to search
(→Trivia) |
|||
Line 93: | Line 93: | ||
=Trivia= | =Trivia= | ||
. | . | ||
+ | {{Nintendo Power}} | ||
[[Category:Nintendo Power volumes]] | [[Category:Nintendo Power volumes]] | ||
{{Np-nav|prev = 221|next = 223|pos = bottom}} | {{Np-nav|prev = 221|next = 223|pos = bottom}} |
Revision as of 18:59, 21 August 2011
Nintendo Power | |||
---|---|---|---|
<- Volume 221 | Volume 223 -> |
December 2007. This is the first volume to be published by Future, US Inc.
Contents
Magazine
Features
Departments
Reviews
Nintendo DS
Game | Rating | Reviewer |
---|---|---|
Bleach: The Blade of Fate | 8.5 | |
Contra 4 | 8.5 | Steve T. |
Dragon Quest Monsters: Joker | 8.0 | |
Front Mission | 6.5 | |
Mega Man ZX Advent | 8.5 | |
Naruto: Path of the Ninja | 7.0 | |
Phoenix Wright: Ace Attorney: Trials and Tribulations | 8.5 |
Wii
Game | Rating | Reviewer |
---|---|---|
Battalion Wars 2 | 7.5 | |
Fire Emblem: Path of Radiance | 9.5 | Scott P. |
Geometry Wars: Galaxies | 8.0 | |
Guitar Hero III: Legends of Rock | 9.0 | |
Guilty Gear XX Accent Core | 8.0 | |
MLB Power Pros | 6.5 | |
Naruto: Clash of Ninja Revolution | 7.0 | |
WWE Smackdown vs. Raw 2008 | 6.5 | |
Zack & Wiki: Quest for Barbaros' Treasure | 9.0 |
Next Month
.
Credits
.
Trivia
.
<- Volume 221 | Volume 223 -> | ||
Nintendo Power |
---|