Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Nintendo Power/Volume 236"
Jump to navigation
Jump to search
m (Text replace - 'Category:Nintendo Power volumes' to 'Category:Nintendo Power volumes<!-- Please Edit -->') |
|||
Line 137: | Line 137: | ||
{{Nintendo Power}} | {{Nintendo Power}} | ||
{{Np-nav|prev = 235|next = 237|pos = bottom}} | {{Np-nav|prev = 235|next = 237|pos = bottom}} | ||
− | [[Category:Nintendo Power volumes]] | + | [[Category:Nintendo Power volumes]]<!-- Please Edit --> |
Revision as of 17:19, 2 October 2011
Nintendo Power | |||
---|---|---|---|
<- Volume 235 | Volume 237 -> |
Contents
Magazine
Features
Departments
Reviews
Nintendo DS
Game | Rating | Reviewer |
---|---|---|
Age of Empires: Mythologies | 7.0 | |
Chrono Trigger | 9.0 | |
Gauntlet | 7.5 | |
Luminous Arc 2 | 7.0 | |
Metal Slug 7 | 7.5 | |
Monster Lab | 8.0 | |
Moon | 7.5 | |
Mushroom Men: Rise of the Fungi | 5.0 | |
Neopets Puzzle Adventure | 6.0 | |
Pokémon Ranger: Shadows of Almia | 8.0 | |
Star Wars: The Clone Wars – Jedi Alliance | 6.0 | |
WWE SmackDown vs. Raw 2009 | 4.0 |
Wii
Credits
.
Trivia
<- Volume 235 | Volume 237 -> | ||
Nintendo Power |
---|