Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Nintendo Power/Volume 240"
Jump to navigation
Jump to search
m (Text replace - "align="left"" to "<!-- align="left" -->") |
m (Text replace - "align="left"" to "<!-- align="left" -->") |
||
Line 36: | Line 36: | ||
===Reviews=== | ===Reviews=== | ||
====Nintendo DS==== | ====Nintendo DS==== | ||
− | {| class=sortable <!-- <!-- align="left" --> --> style="background: silver; border: 1px solid black; font-family:Arial;" | + | {| class=sortable <!-- <!-- <!-- align="left" --> --> --> style="background: silver; border: 1px solid black; font-family:Arial;" |
|- | |- | ||
! Game | ! Game | ||
Line 96: | Line 96: | ||
<br clear=all> | <br clear=all> | ||
====Wii==== | ====Wii==== | ||
− | {| class=sortable <!-- <!-- align="left" --> --> style="background: silver; border: 1px solid black; font-family:Arial;" | + | {| class=sortable <!-- <!-- <!-- align="left" --> --> --> style="background: silver; border: 1px solid black; font-family:Arial;" |
|- | |- | ||
! Game | ! Game |
Revision as of 01:53, 9 December 2012
Nintendo Power | |||
---|---|---|---|
<- Volume 239 | Volume 241 -> |
Contents
Magazine
Features
.
Departments
Previews
Nintendo DS
- Grand Theft Auto: Chinatown Wars
- Dokapon Journey
- Knights in the Nightmare
- Naruto Shippuden: Ninja Council 4
- Pokémon Platinum
- Rhythm Heaven
- Sands of Destruction
Wii
- Boy and his Blob
- Dead Space Extraction
- EA Sports Active
- Excitebots: Trick Racing
- Grand Slam Tennis
- Guilty Gear XX Accent Core Plus
- Klonoa
- Our House: Party!
- Overlord: Dark Legend
- Phantom Brave
- Roogoo: Twisted Towers
WiiWare
Both
Power Profiles
Yasunori Mitsuda
Reviews
Nintendo DS
Game | Rating | Reviewer |
---|---|---|
Avalon Code | 8.5 | |
Final Fantasy Crystal Chronicles: Echoes of Time | 6.5 | |
Flower, Sun, and Rain | 6.0 | |
Gardening Mama | 8.0 | |
Henry Hatsworth in the Puzzling Adventure | 8.0 | |
Lux-Pain | 4.0 | |
Peggle Dual Shot | 8.5 | |
Puzzle Quest: Galactrix | 8.0 | |
Suikoden Tierkreis | 7.0 | |
Tokyo Beat Down | 6.0 | |
TrackMania DS | 7.0 | |
Valkyrie Profile: Covenant of the Plume | 9.0 | |
Zubo | 6.5 |
Wii
Game | Rating | Reviewer |
---|---|---|
Final Fantasy Crystal Chronicles: Echoes of Time | 6.0 | |
Madworld | 9.0 | |
Major League Baseball 2K9 | 6.0 | |
Marble Saga: Kororinpa | 7.5 | |
MotoGP | 4.0 | |
MySims Party | 5.0 | |
OneChanbara: Bikini Zombie Slayers | 6.5 | |
Ready 2 Rumble: Revolution | 5.0 | |
Rune Factory Frontier | 7.5 |
Community
.
Next Month
.
Credits
.
Trivia
.
<- Volume 239 | Volume 241 -> | ||
Nintendo Power |
---|