Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Nintendo Power/Volume 247
Jump to navigation
Jump to search
Nintendo Power | |||
---|---|---|---|
<- Volume 246 | Volume 248 -> |
November 2009.
Contents
Magazine
Features
.
Departments
Reviews
Nintendo DS
Game | Rating | Reviewer |
---|---|---|
A Witch's Tale | 4.0 | |
Hero's Saga Laevatein Tactics | 7.0 | |
Kingdom Hearts 358/2 Days | 9.0 | |
Mario & Sonic at the Olympic Winter Games | 8.0 | |
Might & Magic: Clash of Heroes | 8.5 | |
Mini Ninjas | 6.0 | |
Naruto Shippuden: Ninja Destiny 2 | 7.0 | |
Scribblenauts | 9.0 | |
Spore Hero Arena | 5.0 |
Wii
Game | Rating | Reviewer |
---|---|---|
A Boy and His Blob | 8.5 | |
Dead Space Extraction | 8.0 | |
Dirt 2 | 4.5 | |
Family Fun Football | 4.5 | |
Guitar Hero 5 | 8.0 | |
Ju-on: The Grudge | 6.0 | |
Mario & Sonic at the Olympic Winter Games | 7.0 | |
Mini Ninjas | 7.5 | |
MySims Agents | 7.0 | |
NBA 2K10 | 6.0 | |
Spore Hero | 7.0 | |
Spyborgs | 7.5 | |
The Beatles: Rock Band | 9.0 | |
Teenage Mutant Ninja Turtles: Smash-Up | 7.5 | |
Tornado Outbreak | 6.5 |
Community
.
Next Month
.
Credits
.
Trivia
.
<- Volume 246 | Volume 248 -> | ||
Nintendo Power |
---|