Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Nintendo Power/Volume 237"
Jump to navigation
Jump to search
m (→Next Month) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Np-nav|prev = | + | {{Np-nav|prev = 236|next = 238|pos = top}} |
=Magazine= | =Magazine= | ||
Line 29: | Line 29: | ||
===Reviews=== | ===Reviews=== | ||
====Nintendo DS==== | ====Nintendo DS==== | ||
− | {| class=sortable | + | {| class=sortable style="background: silver; border: 1px solid black; font-family:Arial;" |
|- | |- | ||
! Game | ! Game | ||
Line 73: | Line 73: | ||
<br clear=all> | <br clear=all> | ||
====Wii==== | ====Wii==== | ||
− | {| class=sortable | + | {| class=sortable style="background: silver; border: 1px solid black; font-family:Arial;" |
|- | |- | ||
! Game | ! Game | ||
Line 99: | Line 99: | ||
. | . | ||
===Next Month=== | ===Next Month=== | ||
− | Feburary 2009 - | + | Feburary 2009 - {{np-vol|238}}: ''"An RPG explosion draws near! We'll go in depth with all the role-playing epics coming to Wii and DS, Including Dragon Quest V, Arc Rise Fantasia, Fire Emblem: Shadow Dragon, and a few surprises."'' |
=Credits= | =Credits= | ||
Line 105: | Line 105: | ||
=Trivia= | =Trivia= | ||
. | . | ||
− | {{Np-nav|prev = | + | {{Nintendo Power}} |
+ | {{Np-nav|prev = 236|next = 238|pos = bottom}} | ||
+ | [[Category:Nintendo Power volumes]]<!-- Please Edit --> |
Latest revision as of 01:17, 10 December 2012
Nintendo Power | |||
---|---|---|---|
<- Volume 236 | Volume 238 -> |
Magazine
Features
.
Departments
Downloads
.
Previews
.
Evaluation Station
DSiWare
.
Vitrual Console
.
WiiWare
.
Previews
Nintendo DS
.
Wii
.
Power Profiles
Playback
Reviews
Nintendo DS
Game | Rating | Reviewer |
---|---|---|
Big Bang Mini | 8.5 | |
Elebits: The Adventures of Kai and Zero | 7.0 | |
Guitar Hero: On Tour | 7.0 | |
Prince of Persia: The Fallen King | 7.0 | |
Rune Factory 2 | 7.0 | |
Retro Game Challenge | 8.0 | |
Skate It | 5.5 | |
Tony Hawk's Motion | 4.0 | |
Quantum of Solace | 6.0 |
Wii
Game | Rating | Reviewer |
---|---|---|
Call of Duty: World at War | 8.0 | |
Quantum of Solace | 5.0 | |
Rock Band 2 | 9.0 | |
Skate It | 6.0 |
Community
.
Next Month
Feburary 2009 - Vol. 238: "An RPG explosion draws near! We'll go in depth with all the role-playing epics coming to Wii and DS, Including Dragon Quest V, Arc Rise Fantasia, Fire Emblem: Shadow Dragon, and a few surprises."
Credits
.
Trivia
.
<- Volume 236 | Volume 238 -> | ||
Nintendo Power |
---|