Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Big Brain Academy: Brain vs. Brain"
m |
(→Visualize) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Game infobox |title=Big Brain Academy: Brain vs. Brain |jptitle=やわらかあたま塾 いっしょにあたまのストレッチ |jptrans=Tender Brain Academy: Stretch Heads (Brains?) Together |boxart=Big Brain Brain vs Brain.png |caption= | | + | {{Game infobox |
+ | |title=Big Brain Academy: Brain vs. Brain | ||
+ | |jptitle=やわらかあたま塾 いっしょにあたまのストレッチ | ||
+ | |jptrans=Tender Brain Academy: Stretch Heads (Brains?) Together | ||
+ | |boxart=Big Brain Brain vs Brain.png | ||
+ | |caption= | ||
+ | |developer=[[Nintendo]]<br>[[indieszero]] | ||
+ | |publisher=Nintendo | ||
+ | |console=[[Nintendo Switch]] | ||
+ | |category=Party, puzzle | ||
+ | |players=1-4 | ||
+ | |predecessor=''[[Big Brain Academy: Wii Degree]]'' | ||
+ | |ownershiprights=©Nintendo | ||
+ | |no_pricing=true | ||
+ | |releaseww=December 3, 2021 | ||
+ | |esrb=E | ||
+ | |cero=A | ||
+ | |pegi=3 | ||
+ | |usk=0 | ||
+ | |acb=G | ||
+ | |grac=A | ||
+ | |colorscheme=Big Brain Academy | ||
+ | }} | ||
+ | '''Big Brain Academy: Brain vs. Brain''' is a [[Nintendo Switch]] game, in the [[Big Brain Academy series]]. It is a successor to the 2007 [[Wii]] game. It released worldwide on 3 December 2021. | ||
− | |||
− | |||
==Blurb== | ==Blurb== | ||
Battle to see who has the brawniest brain | Battle to see who has the brawniest brain | ||
Line 17: | Line 38: | ||
{{-}} | {{-}} | ||
==Gameplay== | ==Gameplay== | ||
+ | The gameplay consists of 20 minigames, which test your abilities in the following categories: Identify, Memorize, Analyze, Compute, Visualize.<br> As you keep playing the minigames, they escalate in difficulty. The difficulty scale is Sprout (easiest), Beginner, Intermediate, Advanced, Elite, Super Elite (hardest). | ||
+ | === Identify === | ||
+ | The minigames are:<br> | ||
+ | • '''Whack Match'''. In this minigame, objects are shown in the top portion of the screen and you must hit the gophers, which hold the objects shown. As the minigame progresses, the number of objects and holes increase and the time to react decreases. | ||
+ | <br> | ||
+ | • '''Species Spotlight'''. In this minigame, various animals walk around a dark, small area. The player has a flashlight, with which they can count or guess which animal is there more of. | ||
+ | <br> | ||
+ | • '''Frame Filler'''. In this minigame, a picture is shown with a piece missing and the player must pick the piece which fits. | ||
+ | <br> | ||
+ | • '''Fast Focus'''. In this minigame, a picture with an animal is slowly uncovered. The player must guess what animal is in the picture as fast as they can. | ||
+ | === Memorize === | ||
+ | The minigames are:<br> | ||
+ | • '''Flash Memory'''. In this minigame, the player has to remember a sequence of numbers and symbols, and type them on the keypad.<br> | ||
+ | • '''Memo-Random'''. In this minigame, a group of cards ia shown faced up, which the player must memorize. When finished, the player presses A, which turns some of the cards upside down and the player must select which group of cards is missing.<br> | ||
+ | • '''Reverse Retention'''. In this minigame, the player must memorize a sequence (numbers, objects, musical notes, etc...), which they later have to input in reverse.<br> | ||
+ | • '''Covered Cages'''. In this minigame, cages are shuffled around. Some cages have birds and the player must track where the caged birds are. | ||
+ | === Analyze === | ||
+ | The minigames are:<br> | ||
+ | • '''Cubegame'''. In this minigame, a structure made of cubes is placed and the player must count how many cubes are in it.<br> | ||
+ | • '''Heavyweight'''. In this minigame, objects are placed on a scale and the player must judge which object is the heaviest one<br> | ||
+ | • '''Match Blast'''. In this minigame, the player must recreate the pattern of stacked blocks shown above the play area by removing some of them. The blocks are affected by gravity.<br> | ||
+ | • '''Speed Sorting'''. In this minigame, a group of animals and objects are shown and the player must decide if the object fits the criteria shown above the image. | ||
+ | === Compute === | ||
+ | The minigames are:<br> | ||
+ | • '''Add Agency'''. In this minigame, a number of animals are shown and the player has to pick two cards of animals which, when added together, make the same number.<br> | ||
+ | • '''Mallet Math'''. In this minigame, blocks with numbers are stacked on each other and the player has to knock out some blocks to make the numbers add up to what is shown on the right.<br> | ||
+ | • '''Tick-Tock Turn'''. In this minigame, the player has to follow the directions above a clock and set the time forwards or backwards by much how much is asked.<br> | ||
+ | • '''Balloon Burst'''. In this minigame, balloons with numbers on them fly around the screen and the player must pop them in order from smallest to largest.<br> | ||
+ | === Visualize === | ||
+ | The minigames are:<br> | ||
+ | • '''Get In Shape'''. In this minigame, a silhouette of an object is shown and the player must pick out the pieces which make the object.<br> | ||
+ | • '''Shadow Shift'''. In this minigame, shadows of objects are fly around the screen and the player must choose which objects' shadows are shown.<br> | ||
+ | • '''Train Turn'''. In this minigame, a train track with some hidden parts is shown and the player must select which turns the train has to make to reach the exit.<br> | ||
+ | • ''' True View'''. In this minigame, a object is shown with an arrow pointing to it. The player must decide how the object would look from where the arrow is pointing.<br> | ||
+ | |||
==Reception== | ==Reception== | ||
− | == | + | ==Technical details== |
{{Big Brain Academy series}} | {{Big Brain Academy series}} | ||
{{stub}} | {{stub}} |
Latest revision as of 01:44, 5 February 2023
Big Brain Academy: Brain vs. Brain | ||||||||||||||
やわらかあたま塾 いっしょにあたまのストレッチ | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Big Brain Academy: Brain vs. Brain is a Nintendo Switch game, in the Big Brain Academy series. It is a successor to the 2007 Wii game. It released worldwide on 3 December 2021.
Contents
Blurb
Battle to see who has the brawniest brain
Take on a series of brain-bending activities that test your mental mettle in Big Brain Academy™: Brain vs. Brain for the Nintendo Switch™ system! Play a wide variety of activities, like memorizing a series of numbers, identifying an animal as it slowly comes into focus, or helping guide a train to its goal in fun, fast activities. Go brain-to-brain with friends and family in 4-player* matches to see who gets the highest score. Everyone can play together at varying difficulties, so a kid can hold their own against an adult in this battle of the brains!
Treat your brain to some quick mental fun
Get your own Big Brain Brawn score with a fun test. Boost your skill and speed by practicing certain activities. Of course, you can also prep for your next multiplayer brain battle or compare scores with friends and family. Unlock dozens of outfit options for your in-game avatar—from a cat outfit to a corn costume!
Go brain vs. brain against mind-masters near and far
Want to see how you match up to brainiacs around the world? Hop into Ghost Clash mode to compete against other users’ data**. Choose from mental marvels worldwide, folks on your friends list, or family members who have profiles on the same system. Outside of Ghost Clash mode, check your rankings to see how your Big Brain Brawn matches up against others.[1]
Gameplay
The gameplay consists of 20 minigames, which test your abilities in the following categories: Identify, Memorize, Analyze, Compute, Visualize.
As you keep playing the minigames, they escalate in difficulty. The difficulty scale is Sprout (easiest), Beginner, Intermediate, Advanced, Elite, Super Elite (hardest).
Identify
The minigames are:
• Whack Match. In this minigame, objects are shown in the top portion of the screen and you must hit the gophers, which hold the objects shown. As the minigame progresses, the number of objects and holes increase and the time to react decreases.
• Species Spotlight. In this minigame, various animals walk around a dark, small area. The player has a flashlight, with which they can count or guess which animal is there more of.
• Frame Filler. In this minigame, a picture is shown with a piece missing and the player must pick the piece which fits.
• Fast Focus. In this minigame, a picture with an animal is slowly uncovered. The player must guess what animal is in the picture as fast as they can.
Memorize
The minigames are:
• Flash Memory. In this minigame, the player has to remember a sequence of numbers and symbols, and type them on the keypad.
• Memo-Random. In this minigame, a group of cards ia shown faced up, which the player must memorize. When finished, the player presses A, which turns some of the cards upside down and the player must select which group of cards is missing.
• Reverse Retention. In this minigame, the player must memorize a sequence (numbers, objects, musical notes, etc...), which they later have to input in reverse.
• Covered Cages. In this minigame, cages are shuffled around. Some cages have birds and the player must track where the caged birds are.
Analyze
The minigames are:
• Cubegame. In this minigame, a structure made of cubes is placed and the player must count how many cubes are in it.
• Heavyweight. In this minigame, objects are placed on a scale and the player must judge which object is the heaviest one
• Match Blast. In this minigame, the player must recreate the pattern of stacked blocks shown above the play area by removing some of them. The blocks are affected by gravity.
• Speed Sorting. In this minigame, a group of animals and objects are shown and the player must decide if the object fits the criteria shown above the image.
Compute
The minigames are:
• Add Agency. In this minigame, a number of animals are shown and the player has to pick two cards of animals which, when added together, make the same number.
• Mallet Math. In this minigame, blocks with numbers are stacked on each other and the player has to knock out some blocks to make the numbers add up to what is shown on the right.
• Tick-Tock Turn. In this minigame, the player has to follow the directions above a clock and set the time forwards or backwards by much how much is asked.
• Balloon Burst. In this minigame, balloons with numbers on them fly around the screen and the player must pop them in order from smallest to largest.
Visualize
The minigames are:
• Get In Shape. In this minigame, a silhouette of an object is shown and the player must pick out the pieces which make the object.
• Shadow Shift. In this minigame, shadows of objects are fly around the screen and the player must choose which objects' shadows are shown.
• Train Turn. In this minigame, a train track with some hidden parts is shown and the player must select which turns the train has to make to reach the exit.
• True View. In this minigame, a object is shown with an arrow pointing to it. The player must decide how the object would look from where the arrow is pointing.
Reception
Technical details
|
This article is a stub. You can help NintendoWiki by expanding it. |