Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Nintendo Power/Volume 236"
Jump to navigation
Jump to search
(Reviews for the Wii and DS.) |
m (→Trivia) |
||
Line 78: | Line 78: | ||
. | . | ||
=Trivia= | =Trivia= | ||
− |
Revision as of 02:04, 13 November 2010
Contents
Magazine
Features
Departments
Reviews
Nintendo DS
Game | Rating | Reviewer |
---|---|---|
Chrono Trigger | 9.0 | |
Moon | 7.5 | |
Mushroom Men: Rise of the Fungi | 5.0 | |
Pokémon Ranger: Shadows of Almia | 8.0 | |
WWE Smackdown vs Raw 2009 | 4.0 |
Wii
Game | Rating | Reviewer |
---|---|---|
Animal Crossing City Folk | 8.0 | |
Castlevania Judgment | 7.0 | |
Guitar Hero: World Tour | 8.5 | |
Mushroom Men: Spore Wars | 8.0 | |
Rayman Raving Rabbids TV Party | 5.5 | |
Sonic Unleashed | 8.0 | |
Spider-Man: Web of Shadows | 6.5 | |
Star Wars: Clone Wars: Lightsaber Duels | 4.0 | |
WWE SmackDown vs. Raw 2009 | 8.0 |
Credits
.