Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Nintendo Power/Volume 252"
Jump to navigation
Jump to search
m (Text replace - 'Category:Nintendo Power volumes' to 'Category:Nintendo Power volumes<!-- Please Edit -->') |
m (Text replace - "align="left"" to "<!-- align="left" -->") |
||
Line 45: | Line 45: | ||
===Reviews=== | ===Reviews=== | ||
====Nintendo DS==== | ====Nintendo DS==== | ||
− | {| class=sortable align="left" style="background: silver; border: 1px solid black; font-family:Arial;" | + | {| class=sortable <!-- align="left" --> style="background: silver; border: 1px solid black; font-family:Arial;" |
|- | |- | ||
! Game | ! Game | ||
Line 65: | Line 65: | ||
<br clear=all> | <br clear=all> | ||
====Wii==== | ====Wii==== | ||
− | {| class=sortable align="left" style="background: silver; border: 1px solid black; font-family:Arial;" | + | {| class=sortable <!-- align="left" --> style="background: silver; border: 1px solid black; font-family:Arial;" |
|- | |- | ||
! Game | ! Game |
Revision as of 01:40, 9 December 2012
Nintendo Power | |||
---|---|---|---|
<- Volume 251 | Volume 253 -> |
March 2010.
Magazine
Features
Remastered Classics
Pokémon HeartGold and SoulSilver
Enter Sandman
Prince of Persia: The Forgotten Sands
Clash of the Titans
The Nintendo Power 2009 Awards!
The Best of the Decade
- Super Mario Galaxy
- Resident Evil 4
- The Legend of Zelda: Twilight Princess
- The Legend of Zelda: The Wind Waker
- Super Smash Bros. Brawl
- Metroid Prime
- Elite Beat Agents
- Metroid: Zero Mission
- Mario Kart Wii
- The World Ends With You
Departments
Previews
Nintendo DS
- Again
- Infinite Space
- Monster Rancher
- Shin Megami Tensei: Strange Journey
- Sonic Classic Collection
- WarioWare: DIY
Wii
Power Profiles
Mark Turmell (NBA Jam)
Playback
Sparkster
Reviews
Nintendo DS
Game | Rating | Reviewer |
---|---|---|
Ace Attorney Investigations: Miles Edgeworth | 8.0 | |
Ragnarok DS | 5.0 | |
Sonic & Sega All-Stars Racing | 6.0 |
Wii
Game | Rating | Reviewer |
---|---|---|
Data East Arcade Classics | 6.5 | |
Endless Ocean 2 | 7.5 | |
No More Heroes 2: Desperate Struggle | 8.0 | |
Shiren the Wanderer | 6.5 | |
Sonic & Sega All-Stars Racing | 8.0 | |
Super Monkey Ball: Step & Roll | 5.5 |
Community
.
Next Month
.
Credits
.
Trivia
.
<- Volume 251 | Volume 253 -> | ||
Nintendo Power |
---|