Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Nintendo Power/Volume 227"
Jump to navigation
Jump to search
(.) |
|||
Line 1: | Line 1: | ||
+ | {{Np-nav|prev = 226|next = 228|pos = top}} | ||
April 2008. | April 2008. | ||
=Magazine= | =Magazine= | ||
Line 105: | Line 106: | ||
. | . | ||
[[Category:Nintendo Power volumes]] | [[Category:Nintendo Power volumes]] | ||
+ | {{Np-nav|prev = 226|next = 228|pos = bottom}} |
Revision as of 04:10, 9 December 2010
Nintendo Power | |||
---|---|---|---|
<- Volume 226 | Volume 228 -> |
April 2008.
Contents
Magazine
Features
.
Departments
Previews
Nintendo DS
Wii
Both
Reviews
Nintendo DS
Game | Rating | Reviewer |
---|---|---|
Myst | 5.0 | |
Lost in Blue 3 | 5.5 | |
Ninja Gaiden: Dragon Sword | 8.5 | |
Sega Superstars Tennis | 8.0 |
Wii
Game | Rating | Reviewer |
---|---|---|
Destroy All Humans! Big Willy Unleashed | 7.0 | |
Baroque | 3.0 | |
Bully: Scholarship Edition | 8.5 | |
The House of the Dead 2 & 3 Return | 7.0 | |
Major League Baseball 2K8 | 6.5 | |
Obscure: The Aftermath | 7.0 | |
Opoona | 7.0 | |
Pinball Hall of Fame: The Williams Collection | 7.5 | |
Sega Bass Fishing | 5.0 | |
Sega Superstars Tennis | 8.0 | |
Worms: A Space Oddity | 6.0 |
Community
.
Next Month
.
Credits
.
Trivia
.
<- Volume 226 | Volume 228 -> | ||
Nintendo Power |
---|