Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Nintendo Power/Volume 246"
Jump to navigation
Jump to search
(→Trivia: Added cat. entry) |
Torchickens (talk | contribs) m (Text replacement - "’s" to "'s") |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
====Both==== | ====Both==== | ||
− | * ''{{wp|James | + | * ''{{wp|James Cameron's Avatar}}'' |
* ''{{wp|WWE Smackdown vs. Raw 2010}}'' | * ''{{wp|WWE Smackdown vs. Raw 2010}}'' | ||
===Reviews=== | ===Reviews=== | ||
− | {| class=sortable | + | {| class=sortable style="background: silver; border: 1px solid black; font-family:Arial;" |
|- | |- | ||
! Game | ! Game | ||
Line 35: | Line 35: | ||
| | | | ||
|- style="background:#FFFFFF;" | |- style="background:#FFFFFF;" | ||
− | | ''[[Mario & Luigi: | + | | ''[[Mario & Luigi: Bowser's Inside Story]]'' |
! 9.5 | ! 9.5 | ||
| | | | ||
Line 49: | Line 49: | ||
<br clear=all> | <br clear=all> | ||
====Wii==== | ====Wii==== | ||
− | {| class=sortable | + | {| class=sortable style="background: silver; border: 1px solid black; font-family:Arial;" |
|- | |- | ||
! Game | ! Game | ||
Line 86: | Line 86: | ||
=Trivia= | =Trivia= | ||
. | . | ||
+ | {{Nintendo Power}} | ||
{{Np-nav|prev = 245|next = 247|pos = bottom}} | {{Np-nav|prev = 245|next = 247|pos = bottom}} | ||
− | [[Category:Nintendo Power volumes]] | + | [[Category:Nintendo Power volumes]]<!-- Please Edit --> |
Latest revision as of 19:10, 27 November 2022
Nintendo Power | |||
---|---|---|---|
<- Volume 245 | Volume 247 -> |
Contents
Magazine
Features
Departments
Previews
Nintendo DS
Wii
Both
Reviews
Game | Rating | Reviewer |
---|---|---|
Bleach: The 3rd Phantom | 4.0 | |
Fossil Fighters | 8.0 | |
IL-2 Sturmovik: Birds of Prey | 4.0 | |
Mario & Luigi: Bowser's Inside Story | 9.5 | |
Professor Layton and the Diabolical Box | 8.0 | |
The Wizard of Oz: Beyond the Yellow Brick Road | 6.5 |
Wii
Game | Rating | Reviewer |
---|---|---|
Cursed Mountain | 7.0 | |
G.I. Joe: The Rise of Cobra | 5.0 | |
Muramasa: The Demon Blade | 8.0 | |
NHL 2K10 | 8.0 | |
Spectrobes: Origins | 5.5 | |
Valhalla Knights: Eldar Saga | 4.0 |
Next Month
.
Credits
.
Trivia
.
<- Volume 245 | Volume 247 -> | ||
Nintendo Power |
---|