Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Nintendo Power/Volume 234"
Jump to navigation
Jump to search
(Created page with "=Magazine= ==Features== ===Big Trouble in Little China=== {{wp|Grand Theft Auto: Chinatown Wars}} ===The Furious and the Fast=== {{wp|Sonic Unleashed}} ===No Ordinary Hero=== {{w...") |
m (Text replace - "Pokemon" to "Pokémon") |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Np-nav|prev = 233|next = 235|pos = top}} | ||
=Magazine= | =Magazine= | ||
==Features== | ==Features== | ||
Line 15: | Line 16: | ||
* ''{{wp|Luminous Arc 2}} | * ''{{wp|Luminous Arc 2}} | ||
* ''{{wp|Metal Slug 7}}'' | * ''{{wp|Metal Slug 7}}'' | ||
− | * ''[[ | + | * ''[[Pokémon Ranger: Shadows of Almia]]'' |
* ''{{wp|Rune Factory 2: A Fantasy Harvest Moon}}'' | * ''{{wp|Rune Factory 2: A Fantasy Harvest Moon}}'' | ||
* ''{{wp|Transformers Animated (video game)|Transformers Animated: The Game}}'' | * ''{{wp|Transformers Animated (video game)|Transformers Animated: The Game}}'' | ||
Line 36: | Line 37: | ||
===Reviews=== | ===Reviews=== | ||
====Nintendo DS==== | ====Nintendo DS==== | ||
− | {| class=sortable | + | {| class=sortable style="background: silver; border: 1px solid black; font-family:Arial;" |
|- | |- | ||
! Game | ! Game | ||
Line 113: | Line 114: | ||
====Wii==== | ====Wii==== | ||
− | {| class=sortable | + | {| class=sortable style="background: silver; border: 1px solid black; font-family:Arial;" |
|- | |- | ||
! Game | ! Game | ||
Line 153: | Line 154: | ||
<br clear=all> | <br clear=all> | ||
===Next Month=== | ===Next Month=== | ||
− | December 2008 - {{np|235}}: ''"In 30 days we'll present an in-depth look at the season's biggest Wii game, ''[[Animal Crossing: City Folk]]'', along with detailed coverage of ''[[ | + | December 2008 - {{np-vol|235}}: ''"In 30 days we'll present an in-depth look at the season's biggest Wii game, ''[[Animal Crossing: City Folk]]'', along with detailed coverage of ''[[Pokémon Ranger: Shadows of Almia]]'', ''{{wp|Crono Trigger}}'', ''{{wp|Suikoden Tierkreis|Suikoden: Tierkreis}}'', and loads more!"'' |
=Credits= | =Credits= | ||
Line 160: | Line 161: | ||
* GOOF: In the Next Month section, a colon was incorrectly added between "Suikoden" "Tierkreis". | * GOOF: In the Next Month section, a colon was incorrectly added between "Suikoden" "Tierkreis". | ||
* Tthe subscriber version of the volume removes the hype text. This also applies to later issues since this change was made. | * Tthe subscriber version of the volume removes the hype text. This also applies to later issues since this change was made. | ||
+ | {{Nintendo Power}} | ||
+ | {{Np-nav|prev = 233|next = 235|pos = bottom}} | ||
+ | [[Category:Nintendo Power volumes]]<!-- Please Edit --> |
Latest revision as of 22:13, 20 August 2013
Nintendo Power | |||
---|---|---|---|
<- Volume 233 | Volume 235 -> |
Contents
Magazine
Features
Big Trouble in Little China
Grand Theft Auto: Chinatown Wars
The Furious and the Fast
No Ordinary Hero
Live by the Code, Die by the Code
Departments
Previews
Nintendo DS
- Castlevania: Order of Ecclesia
- Luminous Arc 2
- Metal Slug 7
- Pokémon Ranger: Shadows of Almia
- Rune Factory 2: A Fantasy Harvest Moon
- Transformers Animated: The Game
Wii
(undecided)
- Harry Potter and the Half-Blood Prince (Wii/DS)
- Tomb Raider: Underworld (Wii/DS)
- MySims Kingdom (Wii/DS)
- The Legend of Spyro: Dawn of the Dragon (Wii/DS)
- Call of Duty: World at War (DS/Wii)
- All Star Cheer Squad (Wii/DS)
- Quantum of Solace (DS/Wii)
- Rock Revolution (Wii/DS)
Reviews
Nintendo DS
Game | Rating | Reviewer |
---|---|---|
Bleach: Dark Souls | 8.5 | |
Drawn to Life: SpongeBob SquarePants Edition | 7.0 | |
Exit DS | 7.5 | |
Kirby Super Star Ultra | 9.0 | |
Line Rider 2: Unbound | 6.0 | |
Lock's Quest | 7.0 | |
Mystery Case Files: MillionHeir | 6.5 | |
Naruto: Path of the Ninja 2 | 6.5 | |
Populous | 7.0 | |
Prey the Stars | 5.5 | |
Sonic Chronicles: The Dark Brotherhood | 8.0 | |
Spore Creatures | 8.0 | |
The Legend of Kage 2 | 8.0 | |
Time Hollow | 7.0 | |
Tornado | 6.0 | |
Unsolved Crimes | 4.5 | |
Viva Piñata: Pocket Paradise | 7.0 |
Wii
Game | Rating | Reviewer |
---|---|---|
Dance Dance Revolution Hottest Party 2 | 8.0 | |
De Blob | 8.0 | |
Line Rider 2: Unbound | 5.0 | |
NBA Live 09 All-Play | 4.0 | |
NHL 2K9 | 7.0 | |
Samba De Amigo | 9.0 | |
SimCity Creator | 6.0 | |
Wario Land: Shake It! | 8.0 |
Next Month
December 2008 - Vol. 235: "In 30 days we'll present an in-depth look at the season's biggest Wii game, Animal Crossing: City Folk, along with detailed coverage of Pokémon Ranger: Shadows of Almia, Crono Trigger, Suikoden: Tierkreis, and loads more!"
Credits
.
Trivia
- GOOF: In the Next Month section, a colon was incorrectly added between "Suikoden" "Tierkreis".
- Tthe subscriber version of the volume removes the hype text. This also applies to later issues since this change was made.
<- Volume 233 | Volume 235 -> | ||
Nintendo Power |
---|