Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Personal Trainer: Walking"
Torchickens (talk | contribs) (*Accumula Town theme intensifies* ^^) |
Torchickens (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Game infobox |title=Personal Trainer: Walking |jptitle=歩いてわかる 生活リズムDS |jptrans=Walk and Learn: Life Rhythm DS |boxart=Personal Trainer Walking NA box.png |caption= |publisher=[[Nintendo | + | {{Game infobox |title=Personal Trainer: Walking |jptitle=歩いてわかる 生活リズムDS |jptrans=Walk and Learn: Life Rhythm DS |boxart=Personal Trainer Walking NA box.png |caption= |publisher=[[Nintendo]] |developer=[[Nintendo Network Service Development|Nintendo NSD]], [[Creatures, Inc.]], Engines |console=[[Nintendo DS]] |category=Exergaming |players= |predecessor= |successor= |no_pricing= |releasena=May 25, 2009 |releasejp=November 1, 2008 |releaseeu=June 5, 2009 |releaseau= |releasekr= |releasezh= |no_ratings= |niwa= |colorscheme=Nintendo |ownershiprights=©2008 Nintendo/Creatures Inc.}} |
'''Personal Trainer: Walking''' is a [[Touch! Generations]] exergaming [[Nintendo DS]] game. In Europe, it is known as '''Walk With Me! Do You Know Your Walking Routine?''', while in Japan its name translates as '''Walk and Learn: Life Rhythm DS'''. | '''Personal Trainer: Walking''' is a [[Touch! Generations]] exergaming [[Nintendo DS]] game. In Europe, it is known as '''Walk With Me! Do You Know Your Walking Routine?''', while in Japan its name translates as '''Walk and Learn: Life Rhythm DS'''. | ||
Line 5: | Line 5: | ||
It is part of the [[Personal Trainer series]] and includes [[Mii]]s. It is one of the few Nintendo DS games that supports creating Miis, another later example being [[Yosuke Ide no Kenkou Mahjong DSi]]. | It is part of the [[Personal Trainer series]] and includes [[Mii]]s. It is one of the few Nintendo DS games that supports creating Miis, another later example being [[Yosuke Ide no Kenkou Mahjong DSi]]. | ||
− | It is bundled with | + | It is bundled with two infrared pedometers to track performance in real life, and additional pedometers were planned to be sold separately<ref>[https://kotaku.com/5058461/nintendo-pedometer-is-for-ds-walking-game Kotaku article]</ref> to encourage fitness by walking. This was a similar initiative to the [[Pokéwalker]] (released in a bundle with [[Pokémon HeartGold and SoulSilver Versions]]). |
==Gameplay== | ==Gameplay== | ||
− | Up to four players can track walking, jogging and running with diagrams such as graphs. | + | Up to four players can track walking, jogging and running with diagrams such as graphs. |
+ | |||
+ | It supported [[Nintendo Wi-Fi Connection]], where players could submit data to view leaderboards as well as a worldwide step count, plotting "a virtual walk across the solar system".<ref>[https://gonintendo.com/?p=65951 Go Nintendo article]</ref> | ||
{{-}} | {{-}} | ||
+ | |||
==References== | ==References== | ||
{{Ref}} | {{Ref}} | ||
[[Category:Nintendo DS games]] | [[Category:Nintendo DS games]] |
Latest revision as of 03:42, 17 July 2021
Personal Trainer: Walking | ||||||||||||||
歩いてわかる 生活リズムDS | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Personal Trainer: Walking is a Touch! Generations exergaming Nintendo DS game. In Europe, it is known as Walk With Me! Do You Know Your Walking Routine?, while in Japan its name translates as Walk and Learn: Life Rhythm DS.
It is part of the Personal Trainer series and includes Miis. It is one of the few Nintendo DS games that supports creating Miis, another later example being Yosuke Ide no Kenkou Mahjong DSi.
It is bundled with two infrared pedometers to track performance in real life, and additional pedometers were planned to be sold separately[1] to encourage fitness by walking. This was a similar initiative to the Pokéwalker (released in a bundle with Pokémon HeartGold and SoulSilver Versions).
Gameplay
Up to four players can track walking, jogging and running with diagrams such as graphs.
It supported Nintendo Wi-Fi Connection, where players could submit data to view leaderboards as well as a worldwide step count, plotting "a virtual walk across the solar system".[2]