Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Nintendo Monopoly"
(→2006) |
m (→2006) |
||
Line 106: | Line 106: | ||
| $400 | | $400 | ||
|- | |- | ||
− | ! colspan=3 style="background: | + | ! colspan=3 style="background:MediumPurple" | Purple color group (''[[Super Mario (series)|Super Mario]]'') |
|- style="background:#FFFFFF;" | |- style="background:#FFFFFF;" | ||
| [[Waluigi]] | | [[Waluigi]] |
Revision as of 05:06, 31 August 2010
Nintendo Monopoly is a licensed board game based on the classic board game Monopoly. The board game features references of Nintendo intellectual properties including: Super Mario series, The Legend of Zelda series, Yoshi series, Metroid series, Kirby series, F-Zero series, and Star Fox series.
During gameplay, Nintendo characters are used as properties instead of real-world locations. Super Mushrooms (referred to as "Power-Ups" in-game) are used in place of houses, whereas Stars ("Invincibilities") take the place of hotels.
Editions
2006
Nintendo property | Original property | Price |
---|---|---|
colspan=3 style="background:#Template:Kirby pink" | Pink color group (Kirby) | ||
King Dedede | St. Charles Place | $140 |
Kirby | Virginia Avenue | $160 |
Meta Knight | St. Charles Place | $140 |
Red color group (Super Mario) | ||
Princess Peach | Indiana Avenue | $220 |
Toad | Kentucky Avenue | $220 |
Yoshi | Illinois Avenue | $240 |
Orange color group (Metroid) | ||
Metroid | St. James Place | $180 |
Ridley | Tennessee Avenue | $180 |
Samus Aran | New York Avenue | $200 |
Yellow color group (Donkey Kong) | ||
Diddy Kong | Ventnor Avenue | $260 |
Dixie Kong | Atlantic Avenue | $260 |
Donkey Kong | Marvin Gardens | $280 |
Green color group (Zelda) | ||
Ganondorf | Pacific Avenue | $300 |
Link | Pennsylvania Avenue | $320 |
Princess Zelda | North Carolina Avenue | $300 |
Lightblue color group (Star Fox) | ||
Falco Lombardi | Vermont Avenue | $100 |
Fox McCloud | Connecticut Avenue | $120 |
Slippy Toad | Oriental Avenue | $100 |
Blue color group (Super Mario) | ||
Luigi | Park Place | $350 |
Mario | Boardwalk | $400 |
Purple color group (Super Mario) | ||
Waluigi | Mediterranean Avenue | $60 |
Wario | Baltic Avenue | $60 |
2010
This article is a stub. You can help NintendoWiki by expanding it. |