Site Notice |
---|
|
Difference between revisions of "Nintendo Power/Volume 257"
(→Departments) |
m |
||
Line 24: | Line 24: | ||
==Departments== | ==Departments== | ||
===Pulse=== | ===Pulse=== | ||
− | '''Special Letter Request:''' What's a cool new idea for a | + | '''Special Letter Request:''' What's a cool new idea for a {{smw|Super Mario Galaxy 2#Yoshi.27s Fruits|Yoshi Fruit}}? |
'''The Score:''' | '''The Score:''' | ||
Line 30: | Line 30: | ||
*Favourite Nintendo Slogan: Wii Would Like to Play (43%), Now You're Playing with Power (32%), Get N or Get Out (19%), Life, Advanced (6%), Play it Loud! (~1%) | *Favourite Nintendo Slogan: Wii Would Like to Play (43%), Now You're Playing with Power (32%), Get N or Get Out (19%), Life, Advanced (6%), Play it Loud! (~1%) | ||
*Cloud Mario (74%) Vs. Rock Mario (26%) | *Cloud Mario (74%) Vs. Rock Mario (26%) | ||
− | *When grabbing a star in [ | + | *When grabbing a star in [[Super Mario Galaxy]], is your jump simple (37%) or flashy (63%)? |
*Do you play your [[DS]] at home (~70%) or away (~30%)? | *Do you play your [[DS]] at home (~70%) or away (~30%)? | ||
− | *Best Vacation Spot (most to least): | + | *Best Vacation Spot (most to least): {{smw|Isle Delfino}}, {{smw|Yoshi's Island (place)|Yoshi's Island}}, [[Wuhu Island]], {{zw|Koholint Island}}, {{wp|Adventure_Island_%28video_game%29|Adventure Island}}, C-Island ([[StarTropics]]) |
− | *The most fun to ride in real life: | + | *The most fun to ride in real life: {{smw|Yoshi}} (47%), {{met|Samus Aran|Samus}}'s ship (18%), An {{lw|Arwing}} (17%), {{zw|Epona}} (14%), Blue Falcon (10%) |
*What matters most in a game: A Great Story (40%), Innovation (32.5%), Great Controls (22.5%), Great Graphics (5%) | *What matters most in a game: A Great Story (40%), Innovation (32.5%), Great Controls (22.5%), Great Graphics (5%) | ||
Line 58: | Line 58: | ||
====Star Power==== | ====Star Power==== | ||
− | '''Captain Falcon''' is featured. In the career graph, is high points are the | + | '''Captain Falcon''' is featured. In the career graph, is high points are the {{ser|Super Smash Bros.|Super Smash Bros.}} games and his low points are the {{ser|F-Zero|F-Zero games}}. The NP crew's favorite games of his are [[F-Zero]], [[F-Zero X]], [[Super Smash Bros. Melee]], and [[F-Zero GX]]. Some of Captain Falcon's physical attributes are showcased, as well as his ship, "The Blue Falcon", his career as a bounty hunter and his infamous catchphrase, "Show me you moves!" |
====Game Forecast==== | ====Game Forecast==== | ||
Line 64: | Line 64: | ||
====Readers' Most Wanted==== | ====Readers' Most Wanted==== | ||
− | 1. | + | 1. {{zel|Skyward Sword}} |
− | 2. [ | + | 2. [[Metroid: Other M]] |
3. Super Scribblenauts | 3. Super Scribblenauts | ||
Line 76: | Line 76: | ||
6. Sonic Colours (DS) | 6. Sonic Colours (DS) | ||
− | 7. Golden Sun: Dark Dawn | + | 7. [[Golden Sun: Dark Dawn]] |
8. Star Wars: The Force Unleashed II (Wii) | 8. Star Wars: The Force Unleashed II (Wii) | ||
Line 268: | Line 268: | ||
<br clear=all> | <br clear=all> | ||
===Community=== | ===Community=== | ||
− | Nathan M. looks at the tenth anniversary of the [[NES]] cover band, "Minibosses", while Andrew H. looked at a PC modified to look like a 16-Bit | + | Nathan M. looks at the tenth anniversary of the [[NES]] cover band, "Minibosses", while Andrew H. looked at a PC modified to look like a 16-Bit {{smw|Super Mushroom}}. |
===Next Month=== | ===Next Month=== | ||
A short blurb is dedicated to the Fall Games Guide, featured in the then upcoming volume 258 of Nintendo Power. | A short blurb is dedicated to the Fall Games Guide, featured in the then upcoming volume 258 of Nintendo Power. |
Revision as of 00:27, 5 February 2011
Nintendo Power | |||
---|---|---|---|
<<- Volume 247 | <- Volume 256 | Volume 258 -> | Volume 267->> |
Contents
Magazine
Features
Cloud X
Dragon Quest XI
Back in the Driver's Seat
Driver: San Francisco
Why Aren't You Playing This?
- A Boy and His Blob
- Dead Space Extraction
- Final Fantasy Crystal Chronicles: The Crystal Bearers
- Klonoa
- Little King's Story
- MadWorld
- Muramasa: The Demon Blade
- Resident Evil: The Darkside Chronicles
- Silent Hill: Shattered Memories
- Tatsunoko vs. Capcom: Ultimate All-Stars
A Wolf in Cub's Clothing
Okamiden
Departments
Pulse
Special Letter Request: What's a cool new idea for a Yoshi Fruit?
The Score:
- Ryu (76%) Vs. Ken (24%)
- Favourite Nintendo Slogan: Wii Would Like to Play (43%), Now You're Playing with Power (32%), Get N or Get Out (19%), Life, Advanced (6%), Play it Loud! (~1%)
- Cloud Mario (74%) Vs. Rock Mario (26%)
- When grabbing a star in Super Mario Galaxy, is your jump simple (37%) or flashy (63%)?
- Do you play your DS at home (~70%) or away (~30%)?
- Best Vacation Spot (most to least): Isle Delfino, Yoshi's Island, Wuhu Island, Koholint Island, Adventure Island, C-Island (StarTropics)
- The most fun to ride in real life: Yoshi (47%), Samus's ship (18%), An Arwing (17%), Epona (14%), Blue Falcon (10%)
- What matters most in a game: A Great Story (40%), Innovation (32.5%), Great Controls (22.5%), Great Graphics (5%)
Power Up
Announcements
- Final Fantasy: The 4 Heroes of Light
- Kingdom Hearts Re:coded
- Rock Band 3
- DJ Hero 2
- Harry Potter and the Deathly Hallows - Part 1
- Pac-Man Party
- Raving Rabbids Travel in Time
- Fire Emblem: Shadow Dragon
- The Last Story
Interviews
- Takashi Tokita
- Akiro Hino
Collector's Corner
- Metal Sonic figurine
- Kingdom Hearts figurines (Mickey Mouse, Cloud Strife, Sephiroth)
- Prince of Persia movie toy collection
Star Power
Captain Falcon is featured. In the career graph, is high points are the Super Smash Bros. games and his low points are the F-Zero games. The NP crew's favorite games of his are F-Zero, F-Zero X, Super Smash Bros. Melee, and F-Zero GX. Some of Captain Falcon's physical attributes are showcased, as well as his ship, "The Blue Falcon", his career as a bounty hunter and his infamous catchphrase, "Show me you moves!"
Game Forecast
Over 30 titles are added, including the aforementioned "Final Fantasy: The 4 Heroes of Light".
Readers' Most Wanted
1. The Legend of Zelda: Skyward Sword
3. Super Scribblenauts
4. Sonic Colours (Wii)
5. Epic Mickey
6. Sonic Colours (DS)
8. Star Wars: The Force Unleashed II (Wii)
9. LEGO Harry Potter: Years 1-4 (Wii)
10. Okamiden
Other
A Winner Is/Dodongo Dislikes features a shameless plug for the Nintendo Power Zelda Special, and then bashes games "with arbitrary time limits" to cover it up.
Warp Zone looks back at August Issues from 2005, 2000, and 1990.
The Power Quiz takes on trivia from the first 3 Metroid games.
Downloads
Previews
Wiiware
Evaluation Station
DSiWare
Game | Rating |
---|---|
A Topsy Turvy Life: The Turvys Strike Back | Hmmm... |
A Topsy Turvy Life: Turvy Drops | Hmmm... |
Advanced Circuits | Hmmm... |
Chess Challenge! | Grumble Grumble |
Earthworm Jim | Hmmm... |
Frogger Returns | Recommended |
Hero of Sparta | Recommended |
Looksley's Line Up | Grumble Grumble |
Metal Torrent | Hmmm... |
Real Crimes: Jack the Ripper | Hmmm... |
Telegraph Sudoku & Kakuro | Recommended |
World Poker Tour Texas Hold 'Em | Recommended |
X-Scape | Recommended |
Virtual Console
Game | Rating |
---|---|
Kirby Super Star | Recommended |
Wild Guns | Recommended |
WiiWare
Game | Rating |
---|---|
And Yet It Moves | Recommended |
Art Style: Light Trax | Recommended |
Bejeweled 2 | Hmmm... |
Ben 10 Alien Force: The Rise of Hex | Grumble Grumble |
Blood Beach | Grumble Grumble |
Chess Challenege! | Hmmm... |
Dive: The Medes Islands Secret | Recommended |
Manic Monkey Mayhem | Hmmm... |
Phoenix Wright: Ace Attorney: Trials and Tribulations | Recommended |
Robocalypse: Beaver Defense | Hmmm... |
Viral Survival | Recommended |
Voodoo Dice | Hmmm... |
Previews
Nintendo DS
- Crafting Mama
- Final Fantasy: The 4 Heroes of Light
- Galactic Taz Ball
- Harvest Moon: Grand Bazaar
- Monster Tale
- Super Scribblenauts
Wii
- Epic Mickey
- Guilty Party
- Lost in Shadow
- Scooby-Doo! and the Spooky Swamp
- Sid Meier's Pirates!
- Spider-Man: Shattered Dimensions
Power Profiles
For its 41st iteration of the Power Profiles, Nintendo Power interviews Warren Spector, the creator of Deus Ex and Epic Mickey.
Playback
Nathan M. takes a look at Final Fantasy Adventure for the Game Boy. He explains the game's basics in a relatively unbiased fashion, though he praises its status as a portable title.
Reviews
Nintendo DS
Game | Rating | Reviewer |
---|---|---|
Dragon Quest IX: Sentinels of the Starry Skies | 9.0 | Casey L. |
Puzzle Quest 2 | 7.5 | Carolyn G. |
The Last Airbender | 7.5 | Chris H. |
Wii
Game | Rating | Reviewer |
---|---|---|
Sin and Punishment: Star Successor | 9.0 | Steve T. |
Toy Story 3: The Video Game | 7.5 | Justin C. |
The Last Airbender | 6.0 | Chris H. |
Lego Harry Potter: Years 1–4 | 7.5 | Justin C. |
Community
Nathan M. looks at the tenth anniversary of the NES cover band, "Minibosses", while Andrew H. looked at a PC modified to look like a 16-Bit Super Mushroom.
Next Month
A short blurb is dedicated to the Fall Games Guide, featured in the then upcoming volume 258 of Nintendo Power.
Credits
.
Trivia
.
<<- Volume 247 | <- Volume 256 | Volume 258 -> | Volume 267->> |
Nintendo Power |
---|