Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Nintendo Power/Volume 252"
Jump to navigation
Jump to search
(Added cat. entry) |
m (→Nintendo DS) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Np-nav|prev = 251|next = 253|pos = top}} | ||
March 2010. | March 2010. | ||
=Magazine= | =Magazine= | ||
==Features== | ==Features== | ||
===Remastered Classics=== | ===Remastered Classics=== | ||
− | ''[[Pokémon HeartGold and SoulSilver]]'' | + | ''[[Pokémon HeartGold and SoulSilver Versions|Pokémon HeartGold and SoulSilver]]'' |
+ | |||
===Enter Sandman=== | ===Enter Sandman=== | ||
''{{wp|Prince of Persia: The Forgotten Sands}}'' | ''{{wp|Prince of Persia: The Forgotten Sands}}'' | ||
Line 30: | Line 32: | ||
* ''{{wp|Shin Megami Tensei: Strange Journey}}'' | * ''{{wp|Shin Megami Tensei: Strange Journey}}'' | ||
* ''{{wp|Sonic Classic Collection}}'' | * ''{{wp|Sonic Classic Collection}}'' | ||
− | * ''[[WarioWare: | + | * ''[[WarioWare: D.I.Y.]]'' |
+ | |||
====Wii==== | ====Wii==== | ||
* ''{{wp|Red Steel 2}}'' | * ''{{wp|Red Steel 2}}'' | ||
Line 44: | Line 47: | ||
===Reviews=== | ===Reviews=== | ||
====Nintendo DS==== | ====Nintendo DS==== | ||
− | {| class=sortable | + | {| class=sortable style="background: silver; border: 1px solid black; font-family:Arial;" |
|- | |- | ||
! Game | ! Game | ||
Line 64: | Line 67: | ||
<br clear=all> | <br clear=all> | ||
====Wii==== | ====Wii==== | ||
− | {| class=sortable | + | {| class=sortable style="background: silver; border: 1px solid black; font-family:Arial;" |
|- | |- | ||
! Game | ! Game | ||
Line 103: | Line 106: | ||
=Trivia= | =Trivia= | ||
. | . | ||
− | [[Category:Nintendo Power volumes]] | + | {{Nintendo Power}} |
+ | [[Category:Nintendo Power volumes]]<!-- Please Edit --> | ||
+ | {{Np-nav|prev = 251|next = 253|pos = bottom}} |
Latest revision as of 13:37, 24 October 2015
Nintendo Power | |||
---|---|---|---|
<- Volume 251 | Volume 253 -> |
March 2010.
Magazine
Features
Remastered Classics
Pokémon HeartGold and SoulSilver
Enter Sandman
Prince of Persia: The Forgotten Sands
Clash of the Titans
The Nintendo Power 2009 Awards!
The Best of the Decade
- Super Mario Galaxy
- Resident Evil 4
- The Legend of Zelda: Twilight Princess
- The Legend of Zelda: The Wind Waker
- Super Smash Bros. Brawl
- Metroid Prime
- Elite Beat Agents
- Metroid: Zero Mission
- Mario Kart Wii
- The World Ends With You
Departments
Previews
Nintendo DS
- Again
- Infinite Space
- Monster Rancher
- Shin Megami Tensei: Strange Journey
- Sonic Classic Collection
- WarioWare: D.I.Y.
Wii
Power Profiles
Mark Turmell (NBA Jam)
Playback
Sparkster
Reviews
Nintendo DS
Game | Rating | Reviewer |
---|---|---|
Ace Attorney Investigations: Miles Edgeworth | 8.0 | |
Ragnarok DS | 5.0 | |
Sonic & Sega All-Stars Racing | 6.0 |
Wii
Game | Rating | Reviewer |
---|---|---|
Data East Arcade Classics | 6.5 | |
Endless Ocean 2 | 7.5 | |
No More Heroes 2: Desperate Struggle | 8.0 | |
Shiren the Wanderer | 6.5 | |
Sonic & Sega All-Stars Racing | 8.0 | |
Super Monkey Ball: Step & Roll | 5.5 |
Community
.
Next Month
.
Credits
.
Trivia
.
<- Volume 251 | Volume 253 -> | ||
Nintendo Power |
---|