Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Nintendo GameCube"
(Not much data here. But info composed of MarioWiki (1st), and Bulbapedia (2nd).) |
(Yo RAP, check it out!) |
||
Line 1: | Line 1: | ||
+ | [[File:NGCN.jpg|right|400px|thumb|Overview and labeling of GCN external components (click to enlarge)]] | ||
The '''Nintendo GameCube''' (Japanese name: ニンテンドーゲームキューブ, officially abbreviated GCN, NGC in Japan) is [[Nintendo]]'s sixth-generation console. The console was released on September 14, 2001 in Japan, November 18, 2001 in North America, May 3, 2002 in Europe, and May 17, 2002 in Australia. It is a powerful system, with a compact design, four controller ports, a controller with an ergonomic design, small but large-capacity discs, a large game library, connectivity with the [[Game Boy Advance]] and a form of online play. The console's surface has three buttons on top: Open, Reset, and Power. In 2006, it was succeeded by [[Wii]], which also features ports for most GameCube hardware as well as compatibility for its software. The system's lifespan ended in 2007. | The '''Nintendo GameCube''' (Japanese name: ニンテンドーゲームキューブ, officially abbreviated GCN, NGC in Japan) is [[Nintendo]]'s sixth-generation console. The console was released on September 14, 2001 in Japan, November 18, 2001 in North America, May 3, 2002 in Europe, and May 17, 2002 in Australia. It is a powerful system, with a compact design, four controller ports, a controller with an ergonomic design, small but large-capacity discs, a large game library, connectivity with the [[Game Boy Advance]] and a form of online play. The console's surface has three buttons on top: Open, Reset, and Power. In 2006, it was succeeded by [[Wii]], which also features ports for most GameCube hardware as well as compatibility for its software. The system's lifespan ended in 2007. | ||
Line 4: | Line 5: | ||
A special version of the GameCube was released by Panasonic with the ability to play DVDs and audio CDs as well as GameCube games. It was named the Panasonic Q and was only available in Japan. | A special version of the GameCube was released by Panasonic with the ability to play DVDs and audio CDs as well as GameCube games. It was named the Panasonic Q and was only available in Japan. | ||
+ | |||
+ | ==Features== | ||
+ | The Gamecube Nintendo console is capable of hosting up to four player games with its four controller ports. One such four player title is ''The Legend of Zelda: Four Swords Adventures''. As the system was a disc player instead of a cartridge based console, separate [[memory cards]] had to be purchased to save game data. Only two slots were available for memory card usage. GameCube Nintendo discs are smaller than the industry standard of 5 inches, the smaller discs measured 3.5 inches in diameter. | ||
==Development== | ==Development== | ||
Line 25: | Line 29: | ||
*'''Image processing functions:''' Fog, subpixel anti-aliasing, 8 hardware lights, alpha blending, virtual texture design, multi-texturing, bump mapping, environment mapping, MIP mapping, bi-linear filtering, trilinear filtering, anisotropic filtering, real-time hardware texture decompression (S3TC), real-time decompression of display list, HW 3-line deflickering filter. | *'''Image processing functions:''' Fog, subpixel anti-aliasing, 8 hardware lights, alpha blending, virtual texture design, multi-texturing, bump mapping, environment mapping, MIP mapping, bi-linear filtering, trilinear filtering, anisotropic filtering, real-time hardware texture decompression (S3TC), real-time decompression of display list, HW 3-line deflickering filter. | ||
+ | ==Accessories== | ||
+ | *[[Nintendo WaveBird Wireless Controller]] | ||
+ | *[[Nintendo GameCube Controller]] | ||
+ | *[[DK Bongo Controller]] | ||
+ | *[[Nintendo GameCube Game Boy Advance Cable]] | ||
+ | *[[Nintendo GameCube Game Boy Player]] | ||
+ | *[[Nintendo GameCube Broadband Adapter]] | ||
+ | *[[Nintendo GameCube Modem Adapter]] | ||
+ | *[[Memory Cards]] | ||
==Reception== | ==Reception== | ||
{{stub}} | {{stub}} |
Revision as of 03:51, 2 June 2010
The Nintendo GameCube (Japanese name: ニンテンドーゲームキューブ, officially abbreviated GCN, NGC in Japan) is Nintendo's sixth-generation console. The console was released on September 14, 2001 in Japan, November 18, 2001 in North America, May 3, 2002 in Europe, and May 17, 2002 in Australia. It is a powerful system, with a compact design, four controller ports, a controller with an ergonomic design, small but large-capacity discs, a large game library, connectivity with the Game Boy Advance and a form of online play. The console's surface has three buttons on top: Open, Reset, and Power. In 2006, it was succeeded by Wii, which also features ports for most GameCube hardware as well as compatibility for its software. The system's lifespan ended in 2007.
There are four main colors to the Nintendo GameCube. Purple, Black, Orange, and Silver; with purple being the primary color. Silver was released after the first three colors.
A special version of the GameCube was released by Panasonic with the ability to play DVDs and audio CDs as well as GameCube games. It was named the Panasonic Q and was only available in Japan.
Features
The Gamecube Nintendo console is capable of hosting up to four player games with its four controller ports. One such four player title is The Legend of Zelda: Four Swords Adventures. As the system was a disc player instead of a cartridge based console, separate memory cards had to be purchased to save game data. Only two slots were available for memory card usage. GameCube Nintendo discs are smaller than the industry standard of 5 inches, the smaller discs measured 3.5 inches in diameter.
Development
The GameCube's codename is "Dolphin".
This article is a stub. You can help NintendoWiki by expanding it. |
System Specs
- MPU ("Microprocessor Unit")*: Custom IBM Power PC "Gekko"
- Manufacturing process: 0.18 micron IBM copper wire technology
- Clock frequency: 485 MHz
- CPU capacity: 1125 Dmips (Dhrystone 2.1)
- Internal data precision: 32-bit Integer & 64-bit floating-point
- External bus: 1.3GB/second peak bandwidth (32-bit address space, 64-bit data bus 162 MHz clock)
- Internal cache L1: instruction 32KB, data 32KB (8 way) L2: 256KB (2 way)
- System LSI: Custom ATI/Nintendo "Flipper"
- Embedded frame buffer: Approx. 2MB sustainable latency : 6.2ns (1T-SRAM)
- Embedded texture cache: Approx. 1MB sustainable latency : 6.2ns (1T-SRAM)
- Texture read bandwidth: 10.4GB/second (Peak)
- Main memory bandwidth: 2.6GB/second (Peak)
- Pixel depth: 24-bit color, 24-bit Z buffer
- Image processing functions: Fog, subpixel anti-aliasing, 8 hardware lights, alpha blending, virtual texture design, multi-texturing, bump mapping, environment mapping, MIP mapping, bi-linear filtering, trilinear filtering, anisotropic filtering, real-time hardware texture decompression (S3TC), real-time decompression of display list, HW 3-line deflickering filter.
Accessories
- Nintendo WaveBird Wireless Controller
- Nintendo GameCube Controller
- DK Bongo Controller
- Nintendo GameCube Game Boy Advance Cable
- Nintendo GameCube Game Boy Player
- Nintendo GameCube Broadband Adapter
- Nintendo GameCube Modem Adapter
- Memory Cards
Reception
This article is a stub. You can help NintendoWiki by expanding it. |