Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Game Card"
m (→Nintendo 3DS) |
Torchickens (talk | contribs) (→Nintendo Switch) |
||
(25 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Product infobox | {{Product infobox | ||
− | |image= | + | |image=[[File:Pokemon Diamond Game Card.png|150px]] |
− | |caption= | + | |caption=A ''[[Pokémon Diamond and Pearl Versions|Pokémon Diamond Version]]'' Game Card for [[Nintendo DS]]. |
|released=2004 | |released=2004 | ||
|manufactured=[[Nintendo]]<br>{{wp|SanDisk}}<br>Macronix | |manufactured=[[Nintendo]]<br>{{wp|SanDisk}}<br>Macronix | ||
− | |usedfor=[[Nintendo DS]] | + | |usedfor=[[Nintendo DS]]<br>[[Nintendo 3DS]]<br>[[Nintendo Switch]] |
|price= | |price= | ||
− | |model='''DS:''' NTR-005 (regular)<br>NTR-031 (infrared)<br>'''3DS:''' CTR-005 | + | |model='''DS:''' NTR-005 (regular)<br>NTR-031 (infrared)<br>'''3DS:''' CTR-005<br>'''Switch:''' HAC-008 |
}} | }} | ||
− | The '''Game Card''' is the physical format used for games released on the [[Nintendo DS]] and [[Nintendo 3DS]] family of systems. Similar to the [[Game Pak]]s used on previous Nintendo handheld systems and home consoles before the [[Nintendo GameCube]], Game Cards are small, slim {{wp|ROM cartridge}}s manufactured by Macronix. | + | The '''Game Card''' is the physical format used for games released on the [[Nintendo DS]] and [[Nintendo 3DS]] family of handheld systems, and the [[Nintendo Switch]] home console. Similar to the [[Game Pak]]s used on previous Nintendo handheld systems and home consoles before the [[Nintendo GameCube]], Game Cards are small, slim {{wp|ROM cartridge}}s manufactured by Macronix. |
==Functionality== | ==Functionality== | ||
===Nintendo DS=== | ===Nintendo DS=== | ||
− | '''Nintendo DS Game Cards''' | + | '''Nintendo DS Game Cards''' are small, black cards used as the standard physical medium by all systems in the Nintendo DS family, and can also be played on Nintendo 3DS systems. These Game Cards can hold as little as eight megabytes of data, while the largest game cards produced have a capacity of up to 512 megabytes. According to certain developers, larger Nintendo DS Game Cards have a slower transfer rate than the smaller capacity cards.<ref>[http://www.ign.com/blogs/mechassaultds/2006/06/16/creating-a-3d-game-on-the-nintendo-ds/ Creating a 3D Game on the Nintendo DS]. IGN Blogs (June 16, 2006). Retrieved April 16, 2016.</ref> Unlike the Game Paks on previous systems, which used battery backups for saving game data, most Game Cards use a type of flash memory or {{wp|EEPROM}} to store data, though some games lack any form of saving. |
− | With the release of the [[Nintendo DSi]], several developers began to release games on '''Nintendo DSi Enhanced Game Cards''' | + | ===Nintendo DSi=== |
+ | With the release of the [[Nintendo DSi]], several developers began to release games on '''Nintendo DSi Enhanced Game Cards'''. While these game cards are similar to normal Nintendo DS Game Cards and can play on older models of the hardware, these games have exclusive features only accessible when playing on a Nintendo DSi system. In addition, while Nintendo DSi exclusive games were typically released for the [[DSiWare]] digital format, certain games were released on '''Nintendo DSi Game Cards''', white Game Cards which are only compatible with Nintendo DSi systems.<ref>[http://www.ign.com/articles/2009/03/25/gdc-09-dsi-hybrid-exclusive-carts-soon GDC 09: DSi Hybrid, Exclusive Carts Soon]. IGN (March 25, 2009). Retrieved April 16, 2016.</ref> Both models of Game Card are also playable on Nintendo 3DS. | ||
+ | |||
+ | Certain Nintendo DS titles, such as {{pver|HeartGold|SoulSilver}} ''Versions'' and {{pver|Black|White}} ''Versions '', use special Game Cards with infrared capabilities. While the Nintendo DS does not natively support infrared communications, a transceiver is built into the cartridge, which allows the system to communicate with peripherals such as the [[Pokéwalker]] as well as with other players. These Game Cards are a darker color than previously released ones. | ||
===Nintendo 3DS=== | ===Nintendo 3DS=== | ||
+ | [[File:SM3DL Game Pak.png|125px|thumb|left|A ''[[Super Mario 3D Land]]'' Game Card for Nintendo 3DS.]] | ||
'''Nintendo 3DS Game Cards''' are the physical format used by all Nintendo 3DS family systems. While they look similar to the Nintendo DS cards, they are white in color, similar to Nintendo DSi Game Cards, and have a small tab on the top right of the card, preventing them from being inserted into the previous generation systems. They can hold between one to eight gigabytes of data.<ref>[http://www.nintendoworldreport.com/news/24569/3ds-cartridges-could-store-up-to-8gb 3DS Cartridges Could Store Up to 8GB]. Nintendo World Report (December 17, 2010). Retrieved April 16, 2016.</ref> | '''Nintendo 3DS Game Cards''' are the physical format used by all Nintendo 3DS family systems. While they look similar to the Nintendo DS cards, they are white in color, similar to Nintendo DSi Game Cards, and have a small tab on the top right of the card, preventing them from being inserted into the previous generation systems. They can hold between one to eight gigabytes of data.<ref>[http://www.nintendoworldreport.com/news/24569/3ds-cartridges-could-store-up-to-8gb 3DS Cartridges Could Store Up to 8GB]. Nintendo World Report (December 17, 2010). Retrieved April 16, 2016.</ref> | ||
− | While developers released games that take advantage of the improved | + | While developers released games that take advantage of the improved [[New Nintendo 3DS]] hardware as well as titles exclusively for the system, only four games exclusively playable on the system have received physical releases: ''[[Xenoblade Chronicles 3D]]'', ''[[Fire Emblem Warriors]]'', ''{{wp|Runbow|Runbow Pocket: Deluxe Edition}}'', and ''{{wp|Minecraft|Minecraft: New Nintendo 3DS Edition}}''. The Game Card is no different in design from previous ones, and while standard model systems will recognize the games, they cannot be played on them. |
+ | <br clear=left> | ||
+ | |||
+ | ===Nintendo Switch=== | ||
+ | [[File:Nintendo Switch Game Card.png|thumb|right|125px|A ''[[The Legend of Zelda: Breath of the Wild]]'' Game Card for Nintendo Switch.]] | ||
+ | The [[Nintendo Switch]] is the first Nintendo home console to use the Game Card format (HAC-008), rather than the [[Game Disc]] format like previous Nintendo consoles.<ref name="site">[http://www.nintendo.com/switch Nintendo Switch - Official Website - Nintendo's New Video Game System]. Nintendo. Retrieved October 20, 2016.</ref> Nintendo Switch Game Cards are non-rewriteable; save data and extra data is instead saved to the console.<ref name="hard drive">[http://www.gamereactor.eu/news/497423/Nintendo+Switchs+storage+could+be+expanded+with+USB+drives/ Nintendo Switch's storage could be expanded with USB drives]. Gamereactor UK (January 13, 2017). Retrieved January 14, 2017.</ref> Basic Game Cards can hold up to 16 GB of data.<ref name="hard drive"/> | ||
+ | |||
+ | According to a Nintendo spokesperson, Nintendo Switch Game Cards are applied with {{wp|Denatonium|denatonium benzoate}}, a non-toxic bittering agent, as a prevention measure against swallowing cartridges by accident.<ref>[http://www.polygon.com/2017/3/1/14784140/nintendo-switch-cartridges-taste-awful-psa Nintendo Switch game cartridges taste offensively bad, trust us]. Polygon (March 1, 2017). Retrieved March 2, 2017.</ref> | ||
+ | <br clear=all> | ||
==External links== | ==External links== | ||
Line 25: | Line 37: | ||
==References== | ==References== | ||
− | + | {{ref}} | |
− | + | {{-}} | |
− | + | {{Nintendo 3DS}} | |
+ | {{Nintendo Switch}} | ||
+ | [[Category:Nintendo DS]] | ||
+ | [[Category:Nintendo 3DS]] | ||
+ | [[Category:Nintendo Switch]] | ||
+ | [[Category:Media storage]] |
Latest revision as of 19:36, 25 December 2021
Game Card | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
|
The Game Card is the physical format used for games released on the Nintendo DS and Nintendo 3DS family of handheld systems, and the Nintendo Switch home console. Similar to the Game Paks used on previous Nintendo handheld systems and home consoles before the Nintendo GameCube, Game Cards are small, slim ROM cartridges manufactured by Macronix.
Contents
Functionality
Nintendo DS
Nintendo DS Game Cards are small, black cards used as the standard physical medium by all systems in the Nintendo DS family, and can also be played on Nintendo 3DS systems. These Game Cards can hold as little as eight megabytes of data, while the largest game cards produced have a capacity of up to 512 megabytes. According to certain developers, larger Nintendo DS Game Cards have a slower transfer rate than the smaller capacity cards.[1] Unlike the Game Paks on previous systems, which used battery backups for saving game data, most Game Cards use a type of flash memory or EEPROM to store data, though some games lack any form of saving.
Nintendo DSi
With the release of the Nintendo DSi, several developers began to release games on Nintendo DSi Enhanced Game Cards. While these game cards are similar to normal Nintendo DS Game Cards and can play on older models of the hardware, these games have exclusive features only accessible when playing on a Nintendo DSi system. In addition, while Nintendo DSi exclusive games were typically released for the DSiWare digital format, certain games were released on Nintendo DSi Game Cards, white Game Cards which are only compatible with Nintendo DSi systems.[2] Both models of Game Card are also playable on Nintendo 3DS.
Certain Nintendo DS titles, such as Pokémon HeartGold and SoulSilver Versions and Pokémon Black and White Versions , use special Game Cards with infrared capabilities. While the Nintendo DS does not natively support infrared communications, a transceiver is built into the cartridge, which allows the system to communicate with peripherals such as the Pokéwalker as well as with other players. These Game Cards are a darker color than previously released ones.
Nintendo 3DS
Nintendo 3DS Game Cards are the physical format used by all Nintendo 3DS family systems. While they look similar to the Nintendo DS cards, they are white in color, similar to Nintendo DSi Game Cards, and have a small tab on the top right of the card, preventing them from being inserted into the previous generation systems. They can hold between one to eight gigabytes of data.[3]
While developers released games that take advantage of the improved New Nintendo 3DS hardware as well as titles exclusively for the system, only four games exclusively playable on the system have received physical releases: Xenoblade Chronicles 3D, Fire Emblem Warriors, Runbow Pocket: Deluxe Edition, and Minecraft: New Nintendo 3DS Edition. The Game Card is no different in design from previous ones, and while standard model systems will recognize the games, they cannot be played on them.
Nintendo Switch
The Nintendo Switch is the first Nintendo home console to use the Game Card format (HAC-008), rather than the Game Disc format like previous Nintendo consoles.[4] Nintendo Switch Game Cards are non-rewriteable; save data and extra data is instead saved to the console.[5] Basic Game Cards can hold up to 16 GB of data.[5]
According to a Nintendo spokesperson, Nintendo Switch Game Cards are applied with denatonium benzoate, a non-toxic bittering agent, as a prevention measure against swallowing cartridges by accident.[6]
External links
References
- ↑ Creating a 3D Game on the Nintendo DS. IGN Blogs (June 16, 2006). Retrieved April 16, 2016.
- ↑ GDC 09: DSi Hybrid, Exclusive Carts Soon. IGN (March 25, 2009). Retrieved April 16, 2016.
- ↑ 3DS Cartridges Could Store Up to 8GB. Nintendo World Report (December 17, 2010). Retrieved April 16, 2016.
- ↑ Nintendo Switch - Official Website - Nintendo's New Video Game System. Nintendo. Retrieved October 20, 2016.
- ↑ 5.0 5.1 Nintendo Switch's storage could be expanded with USB drives. Gamereactor UK (January 13, 2017). Retrieved January 14, 2017.
- ↑ Nintendo Switch game cartridges taste offensively bad, trust us. Polygon (March 1, 2017). Retrieved March 2, 2017.
|
|