Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Nintendo Power/Volume 135
Nintendo Power | |||
---|---|---|---|
<- Volume 134 | Volume 136 -> |
Volume 135 of Nintendo Power was the August 2000 issue of the magazine. The cover feature for this month's issue was Mario Tennis for Nintendo 64.
Player's Pulse
Features reader letters and submissions for character crossovers in other games, as well as answering questions about the awards.
Power Charts
The top games of the month as voted on by readers:
Nintendo 64 Top 20
# | Game | Company | Last Month | Months on Chart |
---|---|---|---|---|
1 | The Legend of Zelda: Ocarina of Time | Nintendo | align="center"|4 | align="center"|20 |
2 | Pokémon Stadium | Nintendo | align="center"|2 | align="center"|3 |
3 | GoldenEye 007 | Nintendo | align="center"|3 | align="center"|44 |
4 | Donkey Kong 64 | Rare | align="center"|5 | align="center"|5 |
5 | Super Smash Bros. | Nintendo | align="center"|6 | align="center"|14 |
6 | Tony Hawk's Pro Skater | Activision | align="center"|1 | align="center"|2 |
7 | Jet Force Gemini | Rare | align="center"|8 | align="center"|8 |
8 | WWF WrestleMania 2000 | THQ | align="center"|7 | align="center"|5 |
9 | Mario Party 2 | Nintendo | align="center"|– | align="center"|1 |
10 | Harvest Moon 64 | Natsume | align="center"|13 | align="center"|5 |
11 | Pokémon Snap | Nintendo | align="center"|11 | align="center"|12 |
12 | Banjo-Kazooie | Rare | align="center"|18 | align="center"|24 |
13 | Super Mario 64 | Nintendo | align="center"|20 | align="center"|47 |
14 | Star Wars: Rogue Squadron | LucasArts | align="center"|17 | align="center"|18 |
15 | Mario Party | Nintendo | align="center"|10 | align="center"|17 |
16 | Mario Kart 64 | Nintendo | align="center"|– | align="center"|43 |
17 | Star Wars Episode 1: Racer | LucasArts | align="center"|– | align="center"|10 |
18 | Resident Evil 2 | Capcom | align="center"|15 | align="center"|5 |
19 | Army Men: Sarge's Heroes | 3D0 | align="center"|12 | align="center"|8 |
20 | Gauntlet Legends | Midway | align="center"|19 | align="center"|7 |
Game Boy Top 10
# | Game | Company | Last Month | Months on Chart |
---|---|---|---|---|
1 | Pokémon Red, Blue, and Yellow Versions | Nintendo | align="center"|1 | align="center"|21 |
2 | The Legend of Zelda: Link's Awakening / DX | Nintendo | align="center"|2 | align="center"|88 |
3 | Pokémon Trading Card Game | Nintendo | align="center"|4 | align="center"|2 |
4 | Pokémon Pinball | Nintendo | align="center"|3 | align="center"|11 |
5 | Super Mario Bros. Deluxe | Nintendo | align="center"|6 | align="center"|7 |
6 | James Bond 007 | Nintendo | align="center"|5 | align="center"|28 |
7 | Super Mario Land 2: 6 Golden Coins | Nintendo | align="center"|– | align="center"|90 |
8 | Army Men | 3D0 | align="center"|7 | align="center"|2 |
9 | Donkey Kong Land | Nintendo | align="center"|9 | align="center"|61 |
10 | Kirby's Dream Land 2 | Nintendo | align="center"|– | align="center"|57 |
Most Wanted
- Dolphin
- The Legend of Zelda: Majora's Mask (N64)
- Pokémon Gold and Silver (Game Boy)
- Banjo-Tooie (N64)
- Zelda: Fruit of the Mysterious Tree (Game Boy)
- Pokémon Puzzle League (N64)
- Hey You, Pikachu! (N64)
- Game Boy Advance
- EarthBound 64 (N64)
- X-Men: Mutant Academy (N64)
Nintendo Power Online
Mario Tennis
A seven-page feature on Mario Tennis, which tells about the game's modes, how to play, strategies, all of the game's characters, and an interview with Camelot President Hiroyuki Takahashi and Vice President Syugo Takahashi.
Ogre Quest 64
A nine-page feature on Ogre Battle 64: Person of Lordly Caliber. The feature discusses gameplay and gives a strategy guide for the first nine scenes of the game.
<- Volume 134 | Volume 136 -> | ||
Nintendo Power |
---|
This article is a stub. You can help NintendoWiki by expanding it. |