Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Brain Age series"
Jump to navigation
Jump to search
m (Text replace - '== External Links ==' to '== External Links ==<!-- Please Edit -->') |
|||
Line 28: | Line 28: | ||
<references/> | <references/> | ||
</div> | </div> | ||
− | == External Links == | + | == External Links ==<!-- Please Edit --> |
<!--* Wikipedia Link --> | <!--* Wikipedia Link --> | ||
<!--* Affiliate Wiki Link, if Any. --> | <!--* Affiliate Wiki Link, if Any. --> |
Revision as of 16:29, 2 October 2011
Brain Age | ||||||
| ||||||
|
Brain Age is a series of cartridge and DSiWare games released by Nintendo. The cartridge games always focus on an attribute known as a Brain Age. A Brain Age ranges from 20 to 80, with a younger age being considered better.
Games
Game | JP release | NA release | EU release | AUS release | KOR release | Platform | |||
---|---|---|---|---|---|---|---|---|---|
Main
| |||||||||
Brain Age: Train Your Brain in Minutes a Day! | 2005 | 2006 | 2006 | ?? | ?? | Nintendo DS | |||
Brain Age 2: Train Your Brain in Minutes a Day! | 2005 | 2007 | 2007 | ?? | ?? | Nintendo DS | |||
Brain Age Express: Math | 2008 | 2009 | 2009 | ?? | ?? | DSiWare | |||
Brain Age Express: Arts & Letters | 2008 | 2009 | 2009 | ?? | ?? | DSiWare | |||
Brain Age Express: Sudoku | 2009 | 2009 | 2009 | ?? | ?? | DSiWare |
References
External Links
This article is a stub. You can help NintendoWiki by expanding it. |
|