Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
List of DSiWare
Jump to navigation
Jump to search
This is a List of all DSiWare games and applications that have been released on the Nintendo DSi Shop. Note that certain DSiWare can also be played on Nintendo 3DS, either through system transfer or by downloading from the Nintendo eShop.
* - This software cannot be transferred to Nintendo 3DS.
** - This software is no longer available for download.
Contents
Free
All software that can be downloaded from the Nintendo DSi Shop for free.
Title | Publisher | North America | Japan | Europe | Australia | S. Korea | Additional notes |
---|---|---|---|---|---|---|---|
Hobo Ka no Kenkō Techō* | Nintendo | N/A | April 21, 2010 | N/A | N/A | N/A | N/A |
Flipnote Studio* | Nintendo | August 12, 2009 | December 24, 2008 | August 14, 2009 | August 14, 2009 | N/A | Two updates for this software were released in Japan, available by redownloading the software; the latest version was pre-installed on all newer Nintendo DSi units and all Nintendo DSi XL units, and is the version on the Nintendo DSi Shop in other regions. |
Nintendo 3DS Transfer Tool | Nintendo | June 6, 2011 | June 6, 2011 | June 7, 2011 | June 7, 2011 | April 28, 2012 | N/A |
Nintendo DSi Browser* | Nintendo | April 20, 2009 | November 1, 2008 | April 3, 2009 | April 2, 2009 | N/A | Pre-installed on newer Nintendo DSi systems and all Nintendo DSi XL systems. |
The Legend of Zelda: Four Swords Anniversary Edition | Nintendo | September 28, 2011 | September 28, 2011 | September 28, 2011 | September 28, 2011 | N/A | Distributed originally between September 28, 2011, and February 20, 2012, then again between January 30 and February 2, 2014. |
Dokodemo Wii no Ma* ** | Nintendo | N/A | April 21, 2010 | N/A | N/A | N/A | Service for this application was discontinued on April 30, 2012. |
200 Points
All software released for the price of 200 Nintendo Points.
Title | Publisher | North America | Japan | Europe | Australia | S. Korea | Additional notes |
---|---|---|---|---|---|---|---|
1001 BlockBusters | Selectsoft | October 13, 2011 | N/A | N/A | |||
16 Shot! Shooting Watch | Konami Digital Entertainment | June 14, 2010 | N/A | N/A | |||
21: Blackjack | Digital Leisure | November 15, 2010 | N/A | N/A | |||
3, 2, 1... WordsUp! | EnjoyUp Games | July 5, 2012 | N/A | N/A | |||
3D Twist & Match | Sanuk Games | May 23, 2011 | N/A | N/A | |||
5 in 1 Mahjong | cerasus.media | March 14, 2011 | N/A | N/A | |||
5 in 1 Solitaire | Digital Leisure | February 1, 2010 | N/A | N/A | |||
90's Pool | Cinemax | March 29, 2012 | N/A | N/A | |||
99Moves | EnjoyUp Games | January 31, 2013 | N/A | N/A | |||
99Seconds | EnjoyUp Games | May 31, 2012 | N/A | N/A | |||
A Topsy Turvy Life: The Turvys Strike Back | Koei Tecmo Games | May 31, 2010 | N/A | N/A | |||
A Topsy Turvy Life: Turvy Drops | Koei Tecmo Games | May 17, 2010 | N/A | N/A | |||
Aahh! Spot the Difference | Gamelion | March 1, 2012 | N/A | N/A | |||
Absolute BrickBuster | Tasuke | July 26, 2010 | N/A | N/A | |||
Absolute Chess | Tasuke | August 9, 2010 | N/A | N/A | |||
Absolute Reversi | Tasuke | August 23, 2010 | N/A | N/A | |||
Abyss | EnjoyUp Games | August 23, 2012 | N/A | N/A | |||
Academy: Chess Puzzles | Gamelion | October 4, 2012 | N/A | N/A | |||
Academy: Tic-Tac-Toe | Gamelion | October 18, 2010 | N/A | N/A | |||
Ace Mathician | Circle Ent. | July 12, 2012 | N/A | N/A | |||
Advanced Circuits | BiP media | May 24, 2010 | N/A | N/A | |||
Adventure in Vegas: Slot Machine | Gamelion | November 8, 2010 | N/A | N/A | |||
Ah! Heaven | Circle Ent. | February 7, 2013 | N/A | N/A | |||
AiRace: Tunnel | QubicGames | January 25, 2010 | N/A | N/A | |||
Airport Mania: First Flight | Lemon Team | April 25, 2011 | N/A | N/A | |||
Airport Maina: Non-Stop Flights | Lemon Team | January 24, 2011 | N/A | N/A | |||
All-Star Air Hockey | Skyworks | January 31, 2011 | N/A | N/A | |||
Alt-Play: Jason Rohrer Anthology | Sabarasa | January 3, 2011 | N/A | N/A | |||
Animal Crossing Calculator | Nintendo | May 4, 2009 | February 25, 2009 | June 5, 2009 | June 5, 2009 | N/A | N/A |
Animal Crossing Clock | Nintendo | May 4, 2009 | April 1, 2009 | June 5, 2009 | June 5, 2009 | N/A | N/A |
Anonymous Notes Chapter 1 - From the Abyss - | Sonic Powered | April 4, 2011 | N/A | N/A | |||
Anonymous Notes Chapter 2 - From The Abyss - | Sonic Powered | May 2, 2011 | N/A | N/A | |||
Anonymous Notes Chapter 3 - From The Abyss - | Sonic Powered | December 20, 2012 | N/A | N/A | |||
Arcade Bowling | Skyworks | November 16, 2009 | N/A | N/A | |||
Arcade Hoops Basketball | Skyworks | December 28, 2009 | N/A | N/A | |||
Astro | Enjoy Gaming | September 26, 2013 | N/A | N/A | |||
Aura-Aura Climber | Nintendo | February 22, 2010 | November 10, 2010 | October 1, 2010 | October 1, 2010 | N/A | N/A |
Bookstore Dream | Circle Ent. | September 13, 2012 | N/A | N/A | |||
Biorhythm | Cinemax | January 10, 2013 | N/A | N/A | |||
Bird & Beans | Nintendo | April 5, 2009 | December 24, 2008 | April 3, 2009 | April 2, 2009 | April 15, 2010 | N/A |
Boardwalk Ball Toss | Skyworks | June 30, 2011 | N/A | N/A | |||
Boom Boom Squaries | Gamelion | February 7, 2011 | N/A | N/A | |||
Bugs 'N' Balls | EnjoyUp Games | September 29, 2011 | N/A | N/A | |||
Cake Ninja: XMAS | Cypronia | December 20, 2012 | N/A | N/A | |||
Calculator | Cinemax | August 25, 2011 | N/A | N/A | |||
Candle Route | Teyon | July 12, 2012 | N/A | N/A | |||
Castle Conqueror - Against | Circle Ent. | December 8, 2011 | N/A | N/A | |||
Cat Frenzy | Teyon | June 7, 2012 | N/A | N/A | |||
Color Commando | Circle Ent. | April 25, 2013 | N/A | N/A | |||
Come On! Dragons | Circle Ent. | November 8, 2012 | N/A | N/A | |||
Come on! Heroes | Circle Ent. | November 24, 2011 | N/A | N/A | |||
Crash-Course Domo** | Nintendo | October 19, 2009 | N/A | N/A | N/A | N/A | N/A |
Crazy Cheebo: Puzzle Party | Cypronia | June 6, 2011 | N/A | N/A | |||
Crazy Chicken: Director's Cut | Teyon | November 7, 2013 | N/A | N/A | |||
Crazy Chicken Pirates | Teyon | August 16, 2012 | N/A | N/A | |||
Crazy Hamster | Gamelion | August 11, 2011 | N/A | N/A | |||
Crazy Sudoku | dtp entertainment | July 19, 2010 | N/A | N/A | |||
Crazy Train | Floor 84 Studio | January 28, 2016 | N/A | N/A | |||
Crystal Adventure | Circle Ent. | December 6, 2012 | N/A | N/A | |||
Cute Witch! runner | EnjoyUp Games | July 25, 2013 | N/A | N/A | |||
Delbo | Koneko | June 23, 2011 | N/A | N/A | |||
Devil Band Rock the Underworld | Circle Ent. | June 14, 2012 | N/A | N/A | |||
Did It Myself ABC123 | Powerhead Games | August 9, 2010 | N/A | N/A | |||
Discolight | Kaasa | November 8, 2010 | N/A | N/A | |||
DodoGo! Robo | Koneko | April 18, 2011 | N/A | N/A | |||
Don't Cross The Link | Aksys Games | June 7, 2010 | N/A | N/A | |||
DotMan | Agetec | September 8, 2011 | N/A | N/A | |||
Electroplankton Beatnes | Nintendo | November 9, 2009 | July 8, 2009 | January 15, 2010 | January 15, 2010 | N/A | N/A |
Electroplankton Hanenbow | Nintendo | November 9, 2009 | July 11, 2009 | January 15, 2010 | January 15, 2010 | N/A | N/A |
Electroplankton Lumiloop | Nintendo | November 23, 2009 | July 22, 2009 | February 12, 2010 | February 12, 2010 | N/A | N/A |
Electroplankton Luminarrow | Nintendo | November 23, 2009 | August 5, 2009 | January 29, 2010 | January 29, 2010 | N/A | N/A |
Electroplankton Marine-Crystals | Nintendo | Novmeber 23, 2009 | August 26, 2009 | February 26, 2010 | February 26, 2010 | N/A | N/A |
Electroplankton Nanocarp | Nintendo | November 9, 2009 | July 11, 2009 | January 22, 2010 | January 22, 2010 | N/A | N/A |
Electroplankton Rec-Rec | Nintendo | November 9, 2009 | July 22, 2009 | February 12, 2010 | February 12, 2010 | N/A | N/A |
Electroplankton Sun-Animalcule | Nintendo | November 23, 2009 | August 5, 2009 | January 29, 2010 | January 29, 2010 | N/A | N/A |
Electroplankton Trapy | Nintendo | November 9, 2009 | July 11, 2009 | January 22, 2010 | January 22, 2010 | N/A | N/A |
Electroplankton Varvoice | Nintendo | November 23, 2009 | August 26, 2009 | February 26, 2010 | February 26, 2010 | N/A | N/A |
Escape the Virus: Shoot'Em Up | Teyon | August 30, 2012 | N/A | N/A | |||
Escape the Virus: Swarm Survival | Teyon | June 28, 2012 | N/A | N/A | |||
Escapee GO! | Gevo Entertainment | January 25, 2010 | N/A | N/A | |||
Extreme Hangman | Gamelion | February 8, 2010 | N/A | N/A | |||
Extreme Hangman 2 | Gamelion | July 14, 2011 | N/A | N/A | |||
Faceez | Koneko | February 22, 2010 | N/A | N/A | |||
Faceez! Monsters | Koneko | March 28, 2011 | N/A | N/A | |||
Fire Panic | Playtainment | June 7, 2010 | N/A | N/A | |||
Fizz | DK Games | September 27, 2010 | N/A | N/A | |||
Flashlight | Kaasa | October 25, 2010 | N/A | N/A | |||
Flip the Core | Engine Software | June 28, 2012 | N/A | N/A | |||
Frenzic | Two Tribes Publishing | November 29, 2010 | N/A | N/A | |||
G.G Series D-Tank | Goodvision Corporation | March 21, 2011 | N/A | N/A | |||
G.G Series Drift Circuit | Goodvision Corporation | February 21, 2011 | N/A | N/A | |||
G.G Series Dark Spirits | Goodvision Corporation | February 7, 2011 | N/A | N/A | |||
G.G Series Horizontal Bar | Goodvision Corporation | March 7, 2011 | N/A | N/A | |||
G.G Series Ninja Karakuri Den | Goodvision Corporation | August 23, 2010 | N/A | N/A | |||
G.G Series Super Hero Ogre | Goodvision Corporation | October 11, 2010 | N/A | N/A | |||
G.G Series Z・One | Goodvision Corporation | December 27, 2010 | N/A | N/A | |||
G.G Series Air Pinball Hockey | Goodvision Corporation | June 25, 2015 | N/A | N/A | |||
G.G Series All Breaker | Goodvision Corporation | June 11, 2015 | N/A | N/A | |||
G.G Series Altered Weapon | Goodvision Corporation | June 4, 2015 | N/A | N/A | |||
G.G Series Assault Buster | Goodvision Corporation | June 4, 2015 | N/A | N/A | |||
G.G Series Black X Block | Goodvision Corporation | June 4, 2015 | N/A | N/A | |||
G.G Series Conveyor Toy Packing | Goodvision Corporation | June 11, 2015 | N/A | N/A | |||
G.G Series Cosmo Rally!! | Goodvision Corporation | June 4, 2015 | N/A | N/A | |||
G.G Series Drilling Attack!! | Goodvision Corporation | June 25, 2015 | N/A | N/A | |||
G.G Series Energy Chain | Goodvision Corporation | June 25, 2015 | N/A | N/A | |||
G.G Series Exciting River | Goodvision Corporation | June 4, 2015 | N/A | N/A | |||
G.G Series Great Whip Adventure | Goodvision Corporation | June 25, 2015 | N/A | N/A | |||
G.G Series Hero Puzzle | Goodvision Corporation | June 4, 2015 | N/A | N/A | |||
G.G Series Nyokki | Goodvision Corporation | June 25, 2015 | N/A | N/A | |||
G.G Series Run & Strike | Goodvision Corporation | June 25, 2015 | N/A | N/A | |||
G.G Series Score Attacker | Goodvision Corporation | July 16, 2015 | N/A | N/A | |||
G.G Series Shadow Army | Goodvision Corporation | June 11, 2015 | N/A | N/A | |||
G.G Series The Hidden Ninja Kagemaru | Goodvision Corporation | June 11, 2015 | N/A | N/A | |||
G.G Series The Last Knight | Goodvision Corporation | June 25, 2015 | N/A | N/A | |||
G.G Series The Spiky Blowfish!! | Goodvision Corporation | June 4, 2015 | N/A | N/A | |||
G.G Series Throw Out | Goodvision Corporation | June 25, 2015 | N/A | N/A | |||
G.G Series Vector | Goodvision Corporation | July 16, 2015 | N/A | N/A | |||
G.G Series Vertex | Goodvision Corporation | June 25, 2015 | N/A | N/A | |||
G.G Series Wonderland | Goodvision Corporation | May 28, 2015 | N/A | N/A | |||
Gaia's Moon | EnjoyUp Games | January 19, 2012 | N/A | N/A | |||
Galaxy Saver | G-Style | January 3, 2013 | N/A | N/A | |||
Game & Watch: Ball | Nintendo | April 19, 2010 | July 15, 2009 | April 23, 2010 | April 23, 2010 | N/A | N/A |
Game & Watch: Chef | Nintendo | March 22, 2010 | July 29, 2009 | March 26, 2010 | March 26, 2010 | N/A | N/A |
Game & Watch: Donkey Kong Jr. | Nintendo | April 19, 2010 | August 19, 2009 | April 23, 2010 | April 23, 2010 | N/A | N/A |
Game & Watch: Flagman | Nintendo | April 19, 2010 | July 15, 2009 | April 23, 2010 | April 23, 2010 | N/A | N/A |
Game & Watch: Helmet | Nintendo | April 5, 2010 | July 29, 2009 | April 9, 2010 | April 9, 2010 | N/A | N/A |
Game & Watch: Judge | Nintendo | March 22, 2010 | July 15, 2009 | March 26, 2010 | March 26, 2010 | N/A | N/A |
Game & Watch: Manhole | Nintendo | April 5, 2010 | August 19, 2009 | April 9, 2010 | April 9, 2010 | N/A | N/A |
Game & Watch: Mario's Cement Factory | Nintendo | March 22, 2010 | August 19, 2009 | March 26, 2010 | March 26, 2010 | N/A | N/A |
Game & Watch: Vermin | Nintendo | April 5, 2010 | July 15, 2009 | April 9, 2010 | April 9, 2010 | N/A | N/A |
Glory Days - Tactical Defense | odenis studio | January 17, 2011 | N/A | N/A | |||
Goony | Circle Ent. | March 14, 2013 | N/A | N/A | |||
Hard-Hat Domo** | Nintendo | October 19, 2009 | N/A | N/A | N/A | N/A | N/A |
Hellokids - Vol. 1: Coloring and Painting | BiP media | June 16, 2011 | N/A | N/A | |||
I Must Run | Gamelion | April 19, 2012 | N/A | N/A | |||
I am in the movie | Circle Ent. | March 27, 2014 | N/A | N/A | |||
Invasion of the Alien Blobs | G-Style | November 29, 2012 | N/A | N/A | |||
Jump Trials | G-Style | November 15, 2012 | N/A | N/A | |||
Jump Trials Extreme | G-Style | December 27, 2012 | N/A | N/A | |||
Kung Fu Dragon | Agetec | July 21, 2011 | N/A | N/A | |||
Letter Challenge | Enjoy Gaming | September 12, 2013 | N/A | N/A | |||
Lola's Alphabet Train | BeiZ | January 26, 2012 | N/A | N/A | |||
Lola's Fruit Shop Sudoku | BeiZ | June 21, 2012 | N/A | N/A | |||
Magical Whip | Agetec | August 25, 2011 | N/A | N/A | |||
Mahjong | TREVA Entertainment | January 31, 2011 | N/A | N/A | |||
Mario Calculator | Nintendo | June 15, 2009 | February 25, 2009 | July 3, 2009 | July 3, 2009 | N/A | N/A |
Mario Clock | Nintendo | June 15, 2009 | January 28, 2009 | July 3, 2009 | July 3, 2009 | N/A | N/A |
Master of Illusion Express: Deep Psyche | Nintendo | April 20, 2009 | December 24, 2008 | May 8, 2009 | May 8, 2009 | N/A | N/A |
Master of Illusion Express: Funny Face | Nintendo | April 5, 2009 | December 24, 2008 | May 1, 2009 | May 1, 2009 | N/A | N/A |
Master of Illusion Express: Matchmaker | Nintendo | December 14, 2009 | April 22, 2009 | December 4, 2009 | December 4, 2009 | N/A | N/A |
Master of Illusion Express: Mind Probe | Nintendo | November 30, 2009 | April 1, 2009 | December 25, 2009 | December 25, 2009 | N/A | N/A |
Master of Illusion Express: Psychic Camera | Nintendo | December 28, 2009 | May 27, 2009 | December 18, 2009 | December 18, 2009 | N/A | N/A |
Master of Illusion Express: Shuffle Games | Nintendo | April 13, 2009 | December 24, 2008 | May 15, 2009 | May 15, 2009 | N/A | N/A |
Match Up! | Digital Leisure | August 2, 2010 | N/A | N/A | |||
Moke Moke | G-Style | February 14, 2013 | N/A | N/A | |||
Music on: Acoustic Guitar | Abylight | September 6, 2010 | N/A | N/A | |||
Music on: Electric Guitar | Abylight | November 22, 2010 | N/A | N/A | |||
Music on: Electronic Keyboard | Abylight | June 14, 2010 | N/A | N/A | |||
Music on: Learning Piano | Abylight | August 30, 2010 | N/A | N/A | |||
Music on: Learning Piano Volume 2 | Abylight | April 18, 2011 | N/A | N/A | |||
Music on: Playing Piano | Abylight | October 18, 2010 | N/A | N/A | |||
Music on: Retro Keyboard | Abylight | July 12, 2010 | N/A | N/A | |||
My Asian Farm | BiP media | August 11, 2011 | N/A | N/A | |||
My Australian Farm | BiP media | July 28, 2011 | N/A | N/A | |||
My Exotic Farm | BiP media | September 6, 2010 | N/A | N/A | |||
My Farm | BiP media | August 23, 2010 | N/A | N/A | |||
MySims Camera | Electronic Arts | September 21, 2009 | N/A | N/A | |||
Nintendo Countdown Calendar | Nintendo | September 20, 2010 | December 2, 2009 | November 19, 2010 | November 19, 2010 | N/A | N/A |
My Asian Farm | BiP media | N/A | N/A | ||||
Nintendo DSi Instrument Tuner | Nintendo | March 29, 2010 | September 2, 2009 | N/A | N/A | N/A | N/A |
Nintendo DSi Metronome | Nintendo | March 29, 2010 | September 2, 2009 | N/A | N/A | N/A | N/A |
Paper Airplane Chase | Nintendo | April 5, 2009 | December 24, 2008 | April 3, 2009 | April 3, 2009 | April 15, 2010 | N/A |
Paul's Shooting Adventure | Agetec | November 1, 2010 | N/A | N/A | |||
Paul's Shooting Adventure 2 | Agetec | May 10, 2012 | N/A | N/A | |||
Penguin Patrol | Grab | April 5, 2012 | N/A | N/A | |||
Photo Clock | Nintendo | May 25, 2009 | January 28, 2009 | October 9, 2009 | October 9, 2009 | N/A | N/A |
Photo Dojo | Nintendo | May 10, 2010 | December 16, 2009 | March 19, 2010 | March 19, 2010 | N/A | N/A |
Pirates Assault | Circle Ent. | March 15, 2012 | N/A | N/A | |||
Pop Island - Paperfield | odenis studio | July 12, 2010 | N/A | N/A | |||
Primrose | Sabarasa | July 12, 2010 | N/A | N/A | |||
Pro-Putt Domo** | Nintendo | October 19, 2009 | N/A | N/A | N/A | N/A | N/A |
Publisher Dream | Circle Ent. | May 9, 2013 | N/A | N/A | |||
Quick Fill Q | Agetec | January 5, 2012 | N/A | N/A | |||
Rabi Lady 2 | Agetec | July 19, 2012 | N/A | N/A | |||
Robot Rescue | Teyon | November 16, 2009 | N/A | N/A | |||
Robot Rescue 2 | Teyon | October 11, 2012 | N/A | N/A | |||
Rock-n-Roll Domo** | Nintendo | October 19, 2009 | N/A | N/A | N/A | N/A | N/A |
Rytmik Rock Edition | Cinemax | December 6, 2010 | N/A | N/A | |||
Sea Battle | Teyon | April 24, 2014 | N/A | N/A | |||
Simply Mahjong | Engine Software | September 6, 2010 | N/A | N/A | |||
Simply Minesweeper | Engine Software | October 6, 2011 | N/A | N/A | |||
Sipmly Solitaire | Engine Software | March 28, 2011 | N/A | N/A | |||
Snowboard Xtreme | EnjoyUp Games | January 3, 2013 | N/A | N/A | |||
Sokomania | Cinemax | May 3, 2010 | N/A | N/A | |||
Sokomania 2: Cool Job | Cinemax | May 8, 2014 | N/A | N/A | |||
Spot It! Challenge | Big John Games | November 29, 2010 | N/A | N/A | |||
Spot It! Mean Machines | Big John Games | November 1, 2012 | N/A | N/A | |||
Spotto! | Nintendo | February 15, 2010 | November 25, 2009 | February 26, 2010 | February 26, 2010 | September 30, 2010 | N/A |
Sudoku | Electronic Arts | October 26, 2009 | N/A | N/A | |||
Sudoku Student* | Hudson Soft | July 27, 2009 | N/A | N/A | |||
Tales to Enjoy! Little Red Riding Hood | Enjoy Gaming | September 12, 2013 | N/A | N/A | |||
Tales to Enjoy! Puss In Boots | Enjoy Gaming | September 12, 2013 | N/A | N/A | |||
Tales to Enjoy! The Ugly Ducking | Enjoy Gaming | September 19, 2013 | N/A | N/A | |||
Tales to Enjoy! Three Little Pigs | Enjoy Gaming | September 19, 2013 | N/A | N/A | |||
Telegraph Sudoku & Kakuro | Sanuk Games | May 31, 2010 | N/A | N/A | |||
Touch Solitaire | Nintendo | January 11, 2010 | January 28, 2009 | September 11, 2009 | September 11, 2009 | N/A | N/A |
Treasure Hunter X | Agetec | February 14, 2011 | N/A | N/A | |||
Trollboarder | Enjoy Gaming | July 21, 2011 | N/A | N/A | |||
Whack-A-Friend | Agetec | May 9, 2011 | N/A | N/A | |||
White-Water Domo** | Nintendo | October 19, 2009 | N/A | N/A | N/A | N/A | N/A |
Wizard Defenders | Teyon | December 27, 2012 | N/A | N/A | |||
Working Dawgs: A-Mazing Pipes | Big John Games | November 15, 2012 | N/A | N/A | |||
Working Dawgs: Rivet Retriever | Big John Games | April 18, 2013 | N/A | N/A | |||
Zimo: Mahjong Fanatic | Agetec | June 16, 2011 | N/A | N/A | |||
Zombie Skape | EnjoyUp Games | December 13, 2012 | N/A | N/A | |||
iSpot Japan | EnjoyUp Games | February 16, 2012 | N/A | N/A | |||
myDiary | Nnooo | January 31, 2011 | N/A | N/A | |||
myNotebook: Blue | Nnooo | November 23, 2009 | N/A | N/A | |||
myNotebook: Green | Nnooo | December 21, 2009 | N/A | N/A | |||
myNotebook: Red | Nnooo | December 7, 2009 | N/A | N/A | |||
myPostcards | Nnooo | April 19, 2010 | N/A | N/A |
500 Points
Title | Publisher | North America | Japan | Europe | Australia | S. Korea | Additional notes |
---|---|---|---|---|---|---|---|
1001 Crystal Mazes Collection | Teyon | May 3, 2010 | N/A | N/A | |||
101 Dolphin Pets | Teyon | January 31, 2011 | N/A | N/A | |||
101 MiniGolf World | Teyon | March 15, 2010 | N/A | N/A | |||
101 Pinball World | Selectsoft | January 12, 2012 | N/A | N/A | |||
101 Shark Pets | Teyon | July 5, 2010 | N/A | N/A | |||
18th Gate | Circle Ent. | March 25, 2012 | N/A | N/A | |||
1950s Lawn Mower Kids | Zordix | November 3, 2011 | N/A | N/A | |||
1st Class Poker & BlackJack | cosmigo | March 22, 2012 | N/A | N/A | |||
24/7 Solitaire | Teyon | July 12, 2010 | N/A | N/A | |||
3 Heroes: Crystal Soul | Circle Ent. | January 5, 2012 | N/A | N/A | |||
3D Mahjong | cosmigo | August 16, 2010 | N/A | N/A | |||
4 Elements | Joindots | February 12, 2015 | N/A | N/A | |||
505 Tangram | cosmigo | February 7, 2011 | N/A | N/A | |||
7 Card Games | cerasus.media | April 12, 2010 | N/A | N/A | |||
99Bullets | EnjoyUp Games | May 23, 2011 | N/A | N/A | |||
A Fairy Tale | Lemon Team | April 4, 2011 | N/A | N/A | |||
A Kappa's Trail | Nintendo | June 14, 2010 | December 9, 2009 | N/A | N/A | N/A | N/A |
Anonymous Notes Chapter 4 - From the Abyss - | Sonic Powered | June 26, 2014 | N/A | N/A | |||
Absolute Baseball | Tasuke | April 4, 2011 | N/A | N/A | |||
Academy: Checkers | Gamelion | October 27, 2011 | N/A | N/A | |||
AfterZoom | Abylight | July 14, 2011 | N/A | N/A | |||
Alien Puzzle Adventure | Mastertronic | January 17, 2011 | N/A | N/A | |||
Amida's Path | Collavier | August 14, 2014 | N/A | N/A | |||
Amoebattle | Grab | March 3, 2012 | N/A | N/A | |||
Ancient Tribe | Circle Ent. | June 28, 2010 | N/A | N/A | |||
Animal Color Cross | Little Worlds Studio | June 28, 2010 | N/A | N/A | |||
Animal Puzzle Adventure | Aksys Games | January 4, 2010 | N/A | N/A | |||
Antipole | Saturnine Games | July 21, 2011 | N/A | N/A | |||
Arctic Escape | Teyon | February 21, 2011 | N/A | N/A | |||
Armada | Zoo Games | October 18, 2010 | N/A | N/A | |||
Armageddon Operation Dragon | EnjoyUp Games | May 2, 2013 | N/A | N/A | |||
Around the World in 80 Days | Joindots | February 26, 2015 | N/A | N/A | |||
Art Style: AQUIA | Nintendo | April 5, 2009 | December 24, 2008 | April 3, 2009 | April 2, 2009 | N/A | N/A |
Art Style: BASE 10 | Nintendo | July 6, 2009 | December 24, 2008 | April 3, 2009 | April 2, 2009 | N/A | N/A |
Art Style: BOXLIFE | Nintendo | June 22, 2009 | February 25, 2009 | July 10, 2009 | July 10, 2009 | N/A | N/A |
Art Style: DIGIDRIVE | Nintendo | November 16, 2009 | November 4, 2009 | October 2, 2009 | October 2, 2009 | N/A | N/A |
Art Style: PiCTOBiTS | Nintendo | May 18, 2009 | January 28, 2009 | May 22, 2009 | May 22, 2009 | N/A | N/A |
Art Style: ZENGAGE | Nintendo | July 20, 2009 | January 28, 2009 | May 29, 2009 | May 29, 2009 | N/A | N/A |
Art Style: precipice | Nintendo | August 3, 2009 | February 25, 2009 | June 5, 2009 | June 5, 2009 | N/A | N/A |
BLOONS | ROCKYOU | May 3, 2010 | N/A | N/A | |||
Ball Fighter | Teyon | December 7, 2009 | N/A | N/A | |||
Battle of the Elements | EnjoyUp Games | November 24, 2011 | N/A | N/A | |||
Bejewelled Twist | PopCap | December 14, 2009 | N/A | N/A | |||
Big Bass Arcade | Big John Games | May 16, 2011 | N/A | N/A | |||
BlazyBloo: Super Melee Action Battle Royale | Aksys Games | August 2, 2010 | April 30, 2010 | N/A | |||
Bloons TD | Ninja Kiwi | November 10, 2011 | N/A | N/A | |||
Bloons TD 4 | Ninja Kiwi | November 29, 2012 | N/A | N/A | |||
Bomberman Blitz | Konami Digital Entertainment, Inc. | November 9, 2009 | N/A | N/A | |||
Bookworm | PopCap | November 30, 2009 | N/A | N/A | |||
Bounce & Break | Enjoy Gaming | May 3, 2010 | N/A | N/A | |||
Box Pusher | cosmigo | February 23, 2012 | N/A | N/A | |||
Brain Drain | Enjoy Gaming | June 28, 2010 | N/A | N/A | |||
Break Tactics | Agetec | September 22, 2011 | N/A | N/A | |||
Bridge | cosmigo | September 15, 2011 | N/A | N/A | |||
Cake Ninja | Cypronia | December 29, 2011 | N/A | N/A | |||
Cake Ninja 2 | Cypronia | November 1, 2012 | N/A | N/A | |||
California Super Sports | Cypronia | May 16, 2013 | N/A | N/A | |||
Castle Conqueror | Circle Ent. | September 13, 2010 | N/A | N/A | |||
Castle Conqueror - Heroes | Circle Ent. | November 10, 2011 | N/A | N/A | |||
Castle Conqueror - Revolution | Circle Ent. | October 20, 2011 | N/A | N/A | |||
Castle Conqueror - Heroes 2 | Circle Ent. | December 20, 2012 | N/A | N/A | |||
Castle of Magic | Gameloft | November 23, 2009 | N/A | N/A | |||
Chess Challenge! | Digital Leisure | May 10, 2010 | N/A | N/A | |||
Chronicles of Vampires: Origins | Teyon | December 22, 2011 | N/A | N/A | |||
Chronicles of Vampires: The Awakening | Teyon | May 17, 2012 | N/A | N/A | |||
Chronos Twins | EnjoyUp Games | January 18, 2010 | N/A | N/A | |||
Chuck E. Cheese's Alien Defense Force | UFO Interactive | December 13, 2012 | N/A | N/A | |||
Chuck E. Cheese's Arcade Room | UFO Interactive | April 26, 2012 | N/A | N/A | |||
Clash of Elementalists | Teyon | April 11, 2013 | N/A | N/A | |||
Clubhouse Games Express: Card Classics | Nintendo | April 27, 2009 | January 28, 2009 | October 30, 2009 | October 30, 2009 | N/A | |
Clubhouse Games Express: Family Favorites | Nintendo | September 7, 2009 | December 24, 2008 | November 6, 2009 | November 6, 2009 | N/A | |
Clubhouse Games Express: Strategy Pack | Nintendo | September 21, 2009 | February 25, 2009 | November 20, 2009 | November 20, 2009 | N/A | |
Cosmo Fighters | Abylight | December 20, 2010 | N/A | N/A | |||
Cosmos X2 | Saturnine Games | August 30, 2010 | N/A | N/A | |||
Crazy Golf | dtp entertainment | May 30, 2010 | N/A | N/A | |||
Crazy Hunter | EnjoyUp Games | September 6, 2012 | N/A | N/A | |||
Crazy Pinball | dtp entertainment | September 13, 2010 | N/A | N/A | |||
Crystal Caverns of Amon-Ra | Selectsoft | September 29, 2011 | N/A | N/A | |||
Crystal Monsters | Gameloft | July 26, 2010 | N/A | N/A | |||
Curling Super Championship | Cypronia | June 7, 2012 | N/A | N/A | |||
Cut The Rope | Chillingo | November 3, 2011 | N/A | N/A | |||
Deep Sea Creatures | Collavier | May 15, 2014 | N/A | N/A | |||
Dark Void Zero | Capcom | January 18, 2010 | N/A | N/A | |||
Datamine | Enjoy Gaming | October 11, 2010 | N/A | N/A | |||
Date or Ditch | Gameloft | June 28, 2010 | N/A | N/A | |||
Decathlon 2012 | Cinemax | July 26, 2012 | N/A | N/A | |||
