Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Wars series"
(→Games) |
|||
Line 20: | Line 20: | ||
{{GameList/header|colorscheme=Wars}} | {{GameList/header|colorscheme=Wars}} | ||
{{GameList/section|colorscheme=Wars|section_title=Main Games}} | {{GameList/section|colorscheme=Wars|section_title=Main Games}} | ||
− | {{GameList/cell|''[[Famicom Wars]]''|1988|N/A| | + | {{GameList/cell|''[[Famicom Wars]]''|1988|N/A|N/A|???|???|[[Nintendo Entertainment System]]}} |
− | {{GameList/cell|''[[Game Boy Wars]]''|1990|N/A| | + | {{GameList/cell|''[[Game Boy Wars]]''|1990|N/A|N/A|???|???|[[Game Boy]]}} |
− | {{GameList/cell|''[[Game Boy Wars Turbo]]''|1997|N/A| | + | {{GameList/cell|''[[Game Boy Wars Turbo]]''|1997|N/A|N/A|???|???|[[Game Boy]]}} |
− | {{GameList/cell|''[[Game Boy Wars 2]]''|1998|N/A| | + | {{GameList/cell|''[[Game Boy Wars 2]]''|1998|N/A|N/A|???|???|[[Game Boy Color]]}} |
− | {{GameList/cell|''[[Super Famicom Wars]]''|1998|N/A| | + | {{GameList/cell|''[[Super Famicom Wars]]''|1998|N/A|N/A|???|???|[[Super Nintendo Entertainment System]]}} |
− | {{GameList/cell|''[[Game Boy Wars 3]]''|2001|N/A| | + | {{GameList/cell|''[[Game Boy Wars 3]]''|2001|N/A|N/A|???|???|[[Game Boy Color]]}} |
− | {{GameList/cell|''[[Advance Wars]]''|2004|2001| | + | {{GameList/cell|''[[Advance Wars]]''|2004|2001|2001|???|???|[[Game Boy Advance]]}} |
− | {{GameList/cell|''[[Advance Wars 2: Black Hole Rising]]''|2004|2003| | + | {{GameList/cell|''[[Advance Wars 2: Black Hole Rising]]''|2004|2003|2003|???|???|[[Game Boy Advance]]}} |
− | {{GameList/cell|''[[Advance Wars: Dual Strike]]''|2005|2005| | + | {{GameList/cell|''[[Advance Wars: Dual Strike]]''|2005|2005|2005|???|???|[[Nintendo DS]]}} |
− | {{GameList/cell|''[[Battalion Wars]]''|2005|2005| | + | {{GameList/cell|''[[Battalion Wars]]''|2005|2005|2005|???|???|[[Nintendo GameCube]]}} |
− | {{GameList/cell|''[[Battalion Wars 2]]''|2008|2007| | + | {{GameList/cell|''[[Battalion Wars 2]]''|2008|2007|2007|???|???|[[Wii]]}} |
− | {{GameList/cell|''[[Advance Wars: Days of Ruin]]''| | + | {{GameList/cell|''[[Advance Wars: Days of Ruin]]''|N/A|2008|2008|???|???|[[Nintendo DS]]}} |
{{GameList/footer}} | {{GameList/footer}} | ||
Revision as of 16:53, 10 December 2010
Wars | ||||||||||||||||
ファミコンウォーズ | ||||||||||||||||
| ||||||||||||||||
|
The Wars (Japanese: ファミコンウォーズ Famicom Wars) series of games is one the longest running Nintendo game series, debuting on the Nintendo Entertainment System in 1988 in Japan. Most Wars games are developed by Intelligent Systems, a second party developer to Nintendo that also develops Fire Emblem amongst others. The ones that aren't, the Battalion Wars games, are developed by Kuju Entertainment. They are published by Nintendo exclusively for their home console and portable gaming systems.
Since the first installment in the series, Famicom Wars, the Wars series has continuously developed the finer aspects of gameplay with the core mechanics being untouched. All of the Wars games are turn-based strategy games with the exclusion of the real-time strategy Battalion Wars and its sequel, Battalion Wars 2. While remaining exclusive to Japan for most of the series' life it became known to a wider public in August 2001 following its first international release with Advance Wars. All subsequent games have been released worldwide, bringing the total of games released in Japan to 11 (as Advance Wars and Advance Wars 2: Black Hole Rising were released in a compilation) and internationally to 6.
Games
Game | JP release | NA release | EU release | AUS release | KOR release | Platform | |||
---|---|---|---|---|---|---|---|---|---|
Main Games
| |||||||||
Famicom Wars | 1988 | N/A | N/A | ??? | ??? | Nintendo Entertainment System | |||
Game Boy Wars | 1990 | N/A | N/A | ??? | ??? | Game Boy | |||
Game Boy Wars Turbo | 1997 | N/A | N/A | ??? | ??? | Game Boy | |||
Game Boy Wars 2 | 1998 | N/A | N/A | ??? | ??? | Game Boy Color | |||
Super Famicom Wars | 1998 | N/A | N/A | ??? | ??? | Super Nintendo Entertainment System | |||
Game Boy Wars 3 | 2001 | N/A | N/A | ??? | ??? | Game Boy Color | |||
Advance Wars | 2004 | 2001 | 2001 | ??? | ??? | Game Boy Advance | |||
Advance Wars 2: Black Hole Rising | 2004 | 2003 | 2003 | ??? | ??? | Game Boy Advance | |||
Advance Wars: Dual Strike | 2005 | 2005 | 2005 | ??? | ??? | Nintendo DS | |||
Battalion Wars | 2005 | 2005 | 2005 | ??? | ??? | Nintendo GameCube | |||
Battalion Wars 2 | 2008 | 2007 | 2007 | ??? | ??? | Wii | |||
Advance Wars: Days of Ruin | N/A | 2008 | 2008 | ??? | ??? | Nintendo DS |