Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Pokémon Ruby and Sapphire Versions"
Jump to navigation
Jump to search
(→Related Games) |
|||
Line 37: | Line 37: | ||
== Gameplay == | == Gameplay == | ||
== Related Games == | == Related Games == | ||
− | |||
{{Related Games | {{Related Games | ||
− | | colorscheme = | + | | colorscheme = Pokémon |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| updated-to = | | updated-to = | ||
− | | | + | * {{pver|Emerald}} on the [[Game Boy Advance]]. |
− | |||
| export = | | export = | ||
+ | * {{pver|Diamond|Pearl}} on the [[Nintendo DS]]. | ||
+ | * {{pver|Platnium}} on the [[Nintendo DS]]. | ||
+ | * {{pver|HeartGold|SoulSliver}} on the [[Nintendo DS]]. | ||
| exchange = | | exchange = | ||
− | | | + | * {{pver|FireRed|LeafGreen}} on the [[Game Boy Advance]]. |
− | + | * {{pver|Emerald}} on the [[Game Boy Advance]]. | |
− | | | + | * ''[[Pokémon Colosseum]]'' on the [[Nintendo GameCube]]. |
− | | | + | * ''[[Pokémon XD: Gale of Darkness]]'' on the [[Nintendo GameCube]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | ||
==References== | ==References== | ||
<div class="references-small" style="height:175px; overflow: auto; padding: 5px"> | <div class="references-small" style="height:175px; overflow: auto; padding: 5px"> |
Revision as of 23:37, 17 October 2011
This article is a short summary of Pokémon Ruby and Sapphire Versions. Bulbapedia features a more in-depth article. |
Pokémon Ruby and Sapphire Versions | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Pokémon Ruby and Sapphire are a pair of video games in the popular Pokémon franchise. The games were released on the Nintendo Game Boy Advance in 2003. The games were the start of the Third Generation of Pokémon. The games introduced the Hoenn region, and brought along many new Pokemon species, numbers 252 to 386.
Blurb
Story
Gameplay
Related Games
Related Games | |
---|---|
has an updated release game in |
|
exports information to |
|
exchanges information with |
|
References
External links
This article is a stub. You can help NintendoWiki by expanding it. |