Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Tatsumi Kimishima"
(Created page with "thumb|200px|'''Tatsumi Kimishima'''. '''Tatsumi Kimishima''' (April 21, 1950 - ) is the fifth and current President and CEO of Nintendo, decided...") |
(→Works) |
||
Line 12: | Line 12: | ||
In September 2015, Kimishima was promoted to Representative Director and President of Nintendo after the death of Satoru Iwata, as decided by the Board of Directors<ref>[http://www.nintendo.co.jp/ir/pdf/2015/150914e.pdf Notice Regarding Personnel Change of a Representative Director and Role Changes of Directors]. Nintendo (September 14, 2015). Retrieved September 18, 2015.</ref>. He is set to hold the position for one year, and Kimishima has stated that he will continue with the direction of Satoru Iwata in the company's entering the mobile market.<ref>[http://www.gamespot.com/articles/nintendos-new-president-warned-wii-u-was-too-simil/1100-6430584/ Nintendo's New President Warned Wii U Was Too Similar to Wii]. Gamespot (September 15, 2015). Retrieved September 16, 2015.</ref> | In September 2015, Kimishima was promoted to Representative Director and President of Nintendo after the death of Satoru Iwata, as decided by the Board of Directors<ref>[http://www.nintendo.co.jp/ir/pdf/2015/150914e.pdf Notice Regarding Personnel Change of a Representative Director and Role Changes of Directors]. Nintendo (September 14, 2015). Retrieved September 18, 2015.</ref>. He is set to hold the position for one year, and Kimishima has stated that he will continue with the direction of Satoru Iwata in the company's entering the mobile market.<ref>[http://www.gamespot.com/articles/nintendos-new-president-warned-wii-u-was-too-simil/1100-6430584/ Nintendo's New President Warned Wii U Was Too Similar to Wii]. Gamespot (September 15, 2015). Retrieved September 16, 2015.</ref> | ||
− | == | + | ==Credits== |
− | {| class="wikitable" width=" | + | As the current president of Nintendo, Tatsumi Kimishima will be automatically credited as executive producer for most games produced during his tenure. As such, this list only encompasses games released before. |
+ | |||
+ | {| class="wikitable" width="40%" | ||
!Game | !Game | ||
!Year | !Year | ||
!Console | !Console | ||
!Role / credit | !Role / credit | ||
+ | |- | ||
+ | |''[[Game & Watch Gallery 4]]'' | ||
+ | |2002 | ||
+ | |Game Boy Advance | ||
+ | |rowspan=13|Special Thanks | ||
+ | |- | ||
+ | |''[[Metroid Prime]]'' | ||
+ | |2002 | ||
+ | |[[Nintendo GameCube]] | ||
+ | |- | ||
+ | |''[[Metroid Fusion]]'' | ||
+ | |2002 | ||
+ | |[[Game Boy Advance]] | ||
+ | |- | ||
+ | |{{ga|Fire Emblem}} | ||
+ | |2003 | ||
+ | |Game Boy Advance | ||
+ | |- | ||
+ | |''[[Kirby Air Ride]]'' | ||
+ | |2003 | ||
+ | |Nintendo GameCube | ||
+ | |- | ||
+ | |''[[F-Zero GX]]'' | ||
+ | |2003 | ||
+ | |Nintendo GameCube | ||
|- | |- | ||
|''[[Mario Golf: Toadstool Tour]]'' | |''[[Mario Golf: Toadstool Tour]]'' | ||
|2003 | |2003 | ||
− | | | + | |Nintendo GameCube |
− | |||
|- | |- | ||
|''[[Mario Party 5]]'' | |''[[Mario Party 5]]'' | ||
Line 31: | Line 57: | ||
|2003 | |2003 | ||
|Nintendo GameCube | |Nintendo GameCube | ||
+ | |- | ||
+ | |''[[Metroid: Zero Mission]]'' | ||
+ | |2004 | ||
+ | |Game Boy Advance | ||
+ | |- | ||
+ | |''[[Kirby & The Amazing Mirror]]'' | ||
+ | |2004 | ||
+ | |Game Boy Advance | ||
+ | |- | ||
+ | |''[[Mario Golf: Advance Tour]]'' | ||
+ | |2004 | ||
+ | |Game Boy Advance | ||
+ | |- | ||
+ | |''[[Mario vs. Donkey Kong]]'' | ||
+ | |2004 | ||
+ | |Game Boy Advance | ||
+ | |- | ||
+ | |''[[Fire Emblem: The Sacred Stones]]'' | ||
+ | |2004 | ||
+ | |Game Boy Advance | ||
+ | |Special Thanks (US version) | ||
+ | |- | ||
+ | |''[[WarioWare: Twisted!]]'' | ||
+ | |2004 | ||
+ | |Game Boy Advance | ||
+ | |rowspan=10|Special Thanks | ||
+ | |- | ||
+ | |''[[Metroid Prime 2: Echoes]]'' | ||
+ | |2004 | ||
+ | |Nintendo GameCube | ||
+ | |- | ||
+ | |''[[WarioWare: Touched!]]'' | ||
+ | |2004 | ||
+ | |[[Nintendo DS]] | ||
|- | |- | ||
|''[[Mario Party 6]]'' | |''[[Mario Party 6]]'' | ||
Line 36: | Line 96: | ||
|Nintendo GameCube | |Nintendo GameCube | ||
|- | |- | ||
− | |''[[ | + | |''[[DK: King of Swing]]'' |
+ | |2005 | ||
+ | |Game Boy Advance | ||
+ | |- | ||
+ | |''[[Trace Memory]]'' | ||
+ | |2005 | ||
+ | |Nintendo DS | ||
+ | |- | ||
+ | |''[[Animal Crossing: Wild World]]'' | ||
+ | |2005 | ||
+ | |Nintendo DS | ||
+ | |- | ||
+ | |''[[Pokémon XD: Gale of Darkness]]'' | ||
+ | |2005 | ||
+ | |Nintendo GameCube | ||
+ | |- | ||
+ | |''[[Geist]]'' | ||
+ | |2005 | ||
+ | |Nintendo GameCube | ||
+ | |- | ||
+ | |''[[Battalion Wars]]'' | ||
|2005 | |2005 | ||
|Nintendo GameCube | |Nintendo GameCube | ||
|- | |- | ||
|''[[Pokémon Trozei!]]'' | |''[[Pokémon Trozei!]]'' | ||
− | | | + | |2005 |
− | | | + | |Nintendo DS |
− | |Special Thanks (US version) | + | |rowspan=|Special Thanks (US version) |
+ | |- | ||
+ | |''[[Mario Party 7]]'' | ||
+ | |2005 | ||
+ | |Nintendo GameCube | ||
+ | |rowspan=4|Special Thanks | ||
|- | |- | ||
|''[[Mario Party 8]]'' | |''[[Mario Party 8]]'' | ||
|2007 | |2007 | ||
|[[Wii]] | |[[Wii]] | ||
− | | | + | |- |
+ | |''[[Metroid Prime 3: Corruption]]'' | ||
+ | |2007 | ||
+ | |Wii | ||
|- | |- | ||
|''[[Mario Party DS]]'' | |''[[Mario Party DS]]'' |
Revision as of 03:09, 16 February 2016
Tatsumi Kimishima (April 21, 1950 - ) is the fifth and current President and CEO of Nintendo, decided upon in a board meeting on September 14, 2015, two months after the passing of fourth President Satoru Iwata. Kimishima was previously president of Nintendo of America, later becoming a Chairman and the CEO, and even later the Managing Director of Nintendo.
Kimishima was born on April 21, 1950 in Tokyo. After graduating from Hitotsubashi University, he was employed at the Sanwa Bank of Japan, where he worked for 27 years stationed in and around the United States.
In 2000, Kimishima was appointed as the Chief Financial Officer of The Pokémon Company. He would hold this position until February 2001, when he became the first President of Pokémon USA after its founding.
In January 2002, Hiroshi Yamauchi appointed Kimishima the Nintendo of America, after the retirement of Minoru Arakawa. He was later made a director of Nintendo in June alongside his role as president. In May of 2006 Kimishima was succeeded by Reggie Fils-Aime as President of Nintendo of America, but was instead made CEO and Chairmand of the Board.
Kimishima left his roles at Nintendo of America in June 2013 to become Managing Director of Nintendo, taking on the roles of Yoshihiro Mori and Masaharu Matsumoto as the general manager of both Corporate Analysis and Administration and the General Affairs Division; his role as CEO was taken over by Global President Satoru Iwata.
In September 2015, Kimishima was promoted to Representative Director and President of Nintendo after the death of Satoru Iwata, as decided by the Board of Directors[1]. He is set to hold the position for one year, and Kimishima has stated that he will continue with the direction of Satoru Iwata in the company's entering the mobile market.[2]
Credits
As the current president of Nintendo, Tatsumi Kimishima will be automatically credited as executive producer for most games produced during his tenure. As such, this list only encompasses games released before.
Game | Year | Console | Role / credit |
---|---|---|---|
Game & Watch Gallery 4 | 2002 | Game Boy Advance | Special Thanks |
Metroid Prime | 2002 | Nintendo GameCube | |
Metroid Fusion | 2002 | Game Boy Advance | |
Fire Emblem | 2003 | Game Boy Advance | |
Kirby Air Ride | 2003 | Nintendo GameCube | |
F-Zero GX | 2003 | Nintendo GameCube | |
Mario Golf: Toadstool Tour | 2003 | Nintendo GameCube | |
Mario Party 5 | 2003 | Nintendo GameCube | |
1080° Avalanche | 2003 | Nintendo GameCube | |
Metroid: Zero Mission | 2004 | Game Boy Advance | |
Kirby & The Amazing Mirror | 2004 | Game Boy Advance | |
Mario Golf: Advance Tour | 2004 | Game Boy Advance | |
Mario vs. Donkey Kong | 2004 | Game Boy Advance | |
Fire Emblem: The Sacred Stones | 2004 | Game Boy Advance | Special Thanks (US version) |
WarioWare: Twisted! | 2004 | Game Boy Advance | Special Thanks |
Metroid Prime 2: Echoes | 2004 | Nintendo GameCube | |
WarioWare: Touched! | 2004 | Nintendo DS | |
Mario Party 6 | 2004 | Nintendo GameCube | |
DK: King of Swing | 2005 | Game Boy Advance | |
Trace Memory | 2005 | Nintendo DS | |
Animal Crossing: Wild World | 2005 | Nintendo DS | |
Pokémon XD: Gale of Darkness | 2005 | Nintendo GameCube | |
Geist | 2005 | Nintendo GameCube | |
Battalion Wars | 2005 | Nintendo GameCube | |
Pokémon Trozei! | 2005 | Nintendo DS | Special Thanks (US version) |
Mario Party 7 | 2005 | Nintendo GameCube | Special Thanks |
Mario Party 8 | 2007 | Wii | |
Metroid Prime 3: Corruption | 2007 | Wii | |
Mario Party DS | 2007 | Nintendo DS |
Wikipedia
- Tatsumi Kimishima on Wikipedia
- Tatsumi Kimishima on Super Mario Wiki
- Tatsumi Kimishima on Bulbapedia
References
- ↑ Notice Regarding Personnel Change of a Representative Director and Role Changes of Directors. Nintendo (September 14, 2015). Retrieved September 18, 2015.
- ↑ Nintendo's New President Warned Wii U Was Too Similar to Wii. Gamespot (September 15, 2015). Retrieved September 16, 2015.