Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
List of Wii Virtual Console games
This is a list of all Virtual Console releases for the Wii. The Wii Virtual Console service launched properly on December 10, 2006, and supported ten systems. The service began with NES, SNES, Nintendo 64, TurboGrafx-16 (PC Engine), and Sega Genesis (Sega Mega Drive) games at launch, then expanded into Neo Geo titles, then with Mark III / Master System and Arcade titles. In Japan titles for the MSX have been released, while in North America and Europe titles for the Commodore 64 have been released, which were later removed.
In PAL territories, some games use the original 50Hz PAL release, while others use the North American NTSC release.
The Wii Virtual Console service ended its operations on January 30, 2019 alongside the closure of the Wii Shop Channel.
Contents
Family Computer / Nintendo Entertainment System
The Wii Virtual Console service launched alongside the Wii Shop Channel on December 10, 2006 with NES titles. NES Virtual Console titles are displayed through a filter that gives the effect of the game being displayed on an older television. NES titles released on the Wii Virtual Console were priced at 500 Wii Points each (600 for import titles).
NES games are compatible with the following controllers:
- Wii Remote
- Classic Controller (Pro, SNES, NES)
- Nintendo GameCube Controller
Title | North America | Japan | Europe | Australia | S. Korea | Additional notes |
---|---|---|---|---|---|---|
A Boy and His Blob: Trouble on Blobolonia | November 23, 2009 | N/A | December 18, 2009 | December 18, 2009 | N/A | N/A |
Adventure Island | September 3, 2007 | January 15, 2008 | February 22, 2008 | February 22, 2008 | September 16, 2008 | N/A |
Adventure Island II | N/A | December 28, 2010 | April 15, 2011 | April 15, 2011 | N/A | N/A |
Adventures of Lolo | August 6, 2007 | N/A | June 8, 2007 | June 8, 2007 | February 10, 2009 | N/A |
Adventures of Lolo (Japan) | N/A | June 5, 2007 | N/A | N/A | N/A | This version is not to be confused with the Western sequel, Adventures of Lolo 2. |
Adventures of Lolo 2 | January 21, 2008 | N/A | February 1, 2008 | February 1, 2008 | N/A | N/A |
Antarctic Adventure | N/A | August 7, 2007 | N/A | N/A | April 26, 2008 | N/A |
Atlantis no Nazo | N/A | December 2, 2008 | N/A | N/A | N/A | N/A |
Balloon Fight | July 16, 2007 | November 13, 2007 | June 8, 2007 | June 8, 2007 | N/A | N/A |
Baseball | January 1, 2007 | December 2, 2006 | December 29, 2006 | December 29, 2006 | N/A | N/A |
Bases Loaded | April 7, 2008 | September 11, 2007 | N/A | N/A | N/A | N/A |
Battle City | N/A | September 4, 2007 | N/A | N/A | N/A | N/A |
Binary Land | N/A | July 26, 2011 | N/A | N/A | N/A | N/A |
Bio Miracle Bokutte Upa | June 9, 2008 | June 3, 2008 | August 29, 2008 | August 29, 2008 | N/A | This was the first release of the game outside of Japan. |
Blades of Steel | December 24, 2007 | N/A | December 21, 2007 | December 21, 2007 | N/A | N/A |
Blaster Master | December 14, 2009 | June 29, 2010 | April 9, 2010 | April 9, 2010 | N/A | N/A |
Bokosuka Wars | N/A | April 8, 2008 | N/A | N/A | N/A | N/A |
Bubble Bobble | December 31, 2007 | May 13, 2008 | November 23, 2007 | November 23, 2007 | June 10, 2008 | N/A |
BurgerTime | December 6, 2012 | July 12, 2011 | N/A | N/A | N/A | N/A |
Castlevania | April 30, 2007 | July 17, 2007 | March 23, 2007 | March 23, 2007 | N/A | N/A |
Castlevania II: Simon's Quest | October 29, 2007 | October 28, 2008 | October 19, 2007 | October 19, 2007 | N/A | N/A |
Castlevania III: Dracula's Curse | January 12, 2009 | April 21, 2009 | October 31, 2008 | October 31, 2008 | N/A | N/A |
Chack'n Pop | N/A | July 8, 2008 | N/A | N/A | N/A | N/A |
Challenger | N/A | May 22, 2007 | N/A | N/A | N/A | N/A |
Championship Lode Runner | N/A | October 27, 2009 | N/A | N/A | N/A | N/A |
City Connection | May 26, 2008 | March 11, 2008 | July 25, 2008 | July 25, 2008 | N/A | N/A |
Clu Clu Land | September 1, 2008 | March 10, 2009 | March 6, 2009 | March 6, 2009 | N/A | N/A |
Crash 'n the Boys Street Challenge | September 14, 2009 | October 18, 2011 | N/A | N/A | N/A | N/A |
Devil World | N/A | January 22, 2008 | October 31, 2008 | October 31, 2008 | N/A | N/A |
Dig Dug | June 9, 2008 | July 1, 2008 | August 29, 2008 | August 29, 2008 | N/A | This was the first release of the Famicom version of the game outside of Japan. |
Donkey Kong | November 19, 2006 | December 2, 2006 | December 8, 2006 | December 7, 2006 | April 26, 2008 | This was the first Wii Virtual Console release overall. |
Donkey Kong Jr. | December 4, 2006 | December 2, 2006 | December 22, 2006 | December 22, 2006 | N/A | N/A |
Donkey Kong Jr. Math | September 3, 2007 | March 27, 2007 | April 20, 2007 | April 20, 2007 | N/A | N/A |
Donkey Kong 3 | July 14, 2008 | July 23, 2008 | January 9, 2009 | January 9, 2009 | N/A | N/A |
Double Dragon | April 28, 2008 | February 24, 2009 | April 25, 2008 | April 25, 2008 | N/A | N/A |
Double Dragon II: The Revenge | June 21, 2012 | March 6, 2012 | July 19, 2012 | July 19, 2012 | N/A | N/A |
Double Dribble | November 26, 2007 | N/A | November 16, 2007 | November 16, 2007 | N/A | N/A |
Downtown Nekketsu Kōshinkyoku: Soreyuke Daiundōkai | N/A | December 4, 2007 | N/A | N/A | October 14, 2008 | N/A |
Downtown Special: Kunio-kun no Jidaigeki da yo Zen'in Shūgō! | N/A | May 12, 2009 | N/A | N/A | N/A | N/A |
Dragon Buster | N/A | November 18, 2008 | N/A | N/A | N/A | N/A |
Elevator Action | March 5, 2007 | April 3, 2007 | N/A | N/A | N/A | N/A |
Esper Dream | N/A | October 2, 2007 | N/A | N/A | N/A | N/A |
Excitebike | March 19, 2007 | March 13, 2007 | February 16, 2007 | February 16, 2007 | N/A | N/A |
Exerion | N/A | May 1, 2007 | N/A | N/A | N/A | N/A |
Famicom Mukashibanashi: Shin Onigashima (Zengohen) | N/A | June 19, 2007 | N/A | N/A | N/A | N/A |
Famicom Detective Club: Kieta Kōkeisha | N/A | October 16, 2007 | N/A | N/A | N/A | N/A |
Famicom Detective Club Part II: Ushiro ni Tatsu Shōjo | N/A | December 22, 2009 | N/A | N/A | N/A | N/A |
Famicom Wars | N/A | May 19, 2009 | N/A | N/A | N/A | N/A |
Faxanadu | February 21, 2011 | October 5, 2010 | November 26, 2010 | November 26, 2010 | N/A | N/A |
Field Combat | N/A | June 12, 2007 | N/A | N/A | N/A | N/A |
Final Fantasy | October 5, 2009 | May 26, 2009 | May 7, 2010 | May 7, 2010 | N/A | This was the first release of the game in PAL territories. |
Final Fantasy II | N/A | June 16, 2009 | N/A | N/A | N/A | N/A |
Final Fantasy III | N/A | July 21, 2009 | N/A | N/A | N/A | N/A |
Fire Emblem: Shadow Dragon and the Blade of Light | N/A | October 20, 2009 | N/A | N/A | N/A | N/A |
Fire Emblem Gaiden | N/A | November 4, 2009 | N/A | N/A | N/A | N/A |
Flappy | N/A | July 3, 2007 | N/A | N/A | N/A | N/A |
Formation Z | N/A | February 3, 2009 | N/A | N/A | N/A | N/A |
Front Line | N/A | June 5, 2007 | N/A | N/A | N/A | N/A |
Galaga | April 9, 2007 | February 6, 2007 | March 9, 2007 | March 9, 2007 | July 15, 2008 | N/A |
Ganbare Goemon! Karakuri Dōchū | N/A | November 6, 2007 | N/A | N/A | N/A | N/A |
Ganbare Goemon 2 | N/A | January 24, 2012 | N/A | N/A | N/A | N/A |
Ganbare Goemon Gaiden: Kieta Ōgon Kiseru | N/A | May 1, 2012 | N/A | N/A | N/A | N/A |
Getsu Fūma Den | N/A | January 27, 2009 | N/A | N/A | N/A | N/A |
Ghosts 'n Goblins | December 10, 2007 | November 20, 2007 | October 31, 2008 | N/A | N/A | N/A |
Gomoku Narabe Renju | N/A | December 2, 2006 | N/A | N/A | N/A | N/A |
Gradius | January 8, 2007 | December 2, 2006 | February 2, 2007 | February 2, 2007 | N/A | N/A |
Gradius II: Gofer no Yabō | N/A | April 24, 2007 | N/A | N/A | N/A | N/A |
Hanjuku Hero | N/A | October 30, 2007 | N/A | N/A | N/A | N/A |
Ice Climber | February 12, 2007 | January 16, 2007 | March 16, 2007 | March 16, 2007 | N/A | N/A |
Ice Hockey | December 11, 2006 | December 2, 2006 | December 29, 2006 | December 29, 2006 | N/A | N/A |
Ike Ike! Nekketsu Hockey Bu: Subette Koronde Dairantō | N/A | August 18, 2009 | N/A | N/A | N/A | N/A |
Ikki | N/A | January 16, 2007 | N/A | N/A | N/A | N/A |
Joy Mech Fight | N/A | March 11, 2008 | N/A | N/A | March 17, 2009 | N/A |
Kanshaku tamanage Kantarō no Tōkaidō Gojūsan-tsugi | N/A | October 14, 2008 | N/A | N/A | N/A | N/A |
Kid Icarus | February 12, 2007 | January 23, 2007 | February 23, 2007 | February 23, 2007 | October 28, 2008 | This release of the game uses an altered version of the original password system. This means that certain "special" passwords are not valid in this version. |
King's Knight | March 24, 2008 | November 27, 2007 | N/A | N/A | N/A | N/A |
Kirby's Adventure | February 12, 2007 | February 27, 2007 | February 16, 2007 | February 16, 2007 | April 26, 2008 | N/A |
Life Force | February 16, 2009 | December 24, 2008 | N/A | N/A | N/A | N/A |
Lode Runner | June 11, 2007 | March 6, 2007 | March 12, 2010 | March 12, 2010 | N/A | This was the first release of the game in PAL territories. |
Lunar Pool | October 22, 2007 | December 11, 2007 | August 10, 2007 | August 10, 2007 | N/A | N/A |
Mach Rider | July 9, 2007 | September 4, 2007 | May 25, 2007 | May 25, 2007 | N/A | N/A |
Mappy | N/A | January 29, 2008 | N/A | N/A | N/A | N/A |
Mario Bros. | November 19, 2006 | December 12, 2006 | December 8, 2006 | December 7, 2006 | December 30, 2008 | N/A |
Mega Man | August 18, 2008 | July 29, 2008 | June 22, 2007 | June 22, 2007 | N/A | N/A |
Mega Man 2 | September 15, 2008 | August 26, 2008 | December 14, 2007 | December 14, 2007 | N/A | N/A |
Mega Man 3 | November 10, 2008 | November 4, 2008 | November 14, 2008 | November 14, 2008 | N/A | N/A |
Mega Man 4 | April 19, 2010 | February 9, 2010 | April 16, 2010 | April 16, 2010 | N/A | N/A |
Mega Man 5 | June 16, 2011 | May 31, 2011 | March 29, 2012 | March 29, 2012 | N/A | N/A |
Metal Max | N/A | April 27, 2010 | N/A | N/A | N/A | N/A |
Metal Slader Glory | N/A | December 18, 2007 | N/A | N/A | N/A | N/A |
Metroid | August 13, 2007 | March 4, 2008 | July 20, 2007 | July 20, 2007 | N/A | N/A |
Mighty Bomb Jack | May 7, 2007 | February 6, 2007 | April 27, 2007 | April 27, 2007 | N/A | N/A |
Milon's Secret Castle | June 4, 2007 | April 10, 2007 | March 19, 2010 | March 19, 2010 | N/A | This was the first release of the game in PAL territories. |
NES Open Tournament Golf | June 18, 2007 | July 24, 2007 | May 11, 2007 | May 11, 2007 | August 26, 2008 | N/A |
NES Play Action Football | September 10, 2007 | N/A | N/A | N/A | N/A | N/A |
Ninja Gaiden | May 14, 2007 | April 10, 2007 | September 21, 2007 | September 21, 2007 | N/A | While previously released in PAL territories as Shadow Warriors, the PAL Wii Virtual Console release used the North American version, Ninja Gaiden, and was priced at 600 Wii Points. |
Ninja Gaiden II: The Dark Sword of Chaos | October 15, 2007 | N/A | N/A | N/A | N/A | N/A |
Ninja Gaiden III: The Ancient Ship of Doom | February 18, 2008 | N/A | N/A | N/A | N/A | N/A |
Ninja JaJaMaru-kun | October 22, 2007 | December 26, 2006 | September 21, 2007 | September 21, 2007 | N/A | This was the first release of the game outside of Japan. |
Ninja-kun: Majou no Bōken | N/A | December 9, 2008 | N/A | N/A | N/A | N/A |
Ninja-kun: Ashura no Shō | N/A | May 19, 2009 | N/A | N/A | N/A | N/A |
Nintendo World Cup | N/A | October 7, 2008 | N/A | N/A | January 28, 2009 | N/A |
Nuts & Milk | N/A | November 20, 2007 | N/A | N/A | N/A | N/A |
Operation Wolf | February 4, 2008 | N/A | March 14, 2008 | March 14, 2008 | N/A | N/A |
Pac-Man | May 14, 2007 | April 17, 2007 | April 13, 2007 | April 13, 2007 | August 26, 2008 | N/A |
Pinball | November 19, 2006 | December 2, 2006 | December 15, 2006 | December 15, 2006 | N/A | N/A |
Pooyan | N/A | June 26, 2007 | N/A | N/A | N/A | N/A |
Princess Tomato in the Salad Kingdom | February 8, 2010 | January 19, 2010 | N/A | N/A | N/A | N/A |
Punch-Out!! Featuring Mr. Dream | April 16, 2007 | April 3, 2007 | March 30, 2007 | March 30, 2007 | N/A | N/A |
Renegade | May 5, 2008 | March 18, 2008 | N/A | N/A | N/A | N/A |
River City Ransom | April 21, 2008 | October 23, 2007 | February 22, 2008 | February 22, 2008 | May 26, 2008 | N/A |
S.C.A.T. | February 7, 2011 | N/A | February 4, 2011 | February 4, 2011 | N/A | While previously released in PAL territories as Action in New York, the PAL Wii Virtual Console release used the North American version, S.C.A.T., and was priced at 600 Wii Points. |
SD Gundam World Gachapon Senshi - Scramble Wars | N/A | June 15, 2010 | N/A | N/A | N/A | N/A |
SD Gundam World Gachapon Senshi 2 - Capsule Senki | N/A | February 15, 2011 | N/A | N/A | N/A | N/A |
Seicross | N/A | September 20, 2011 | N/A | N/A | N/A | N/A |
Shadow of the Ninja | June 14, 2010 | N/A | July 9, 2010 | July 9, 2010 | N/A | While previously released in PAL territories as Blue Shadow, the PAL Wii Virtual Console release used the North American version, Shadow of the Ninja, and was priced at 600 Wii Points. |
Skate or Die! | N/A | N/A | December 21, 2007 | December 21, 2007 | N/A | N/A |
Sky Kid | May 19, 2008 | April 1, 2008 | N/A | N/A | N/A | N/A |
Smash Table Tennis | N/A | November 25, 2008 | July 17, 2009 | July 17, 2009 | N/A | This was the first release of the game outside of Japan, only being localized in PAL territories. |
Soccer | November 19, 2006 | December 2, 2006 | December 22, 2006 | December 22, 2006 | N/A | N/A |
Solomon's Key | November 19, 2006 | December 2, 2006 | December 15, 2006 | December 15, 2006 | N/A | This was the first third-party game to have a Virtual Console release. |
Spelunker | March 17, 2008 | August 28, 2007 | September 5, 2008 | September 5, 2008 | N/A | This was the first release of the game in PAL territories. This game was briefly removed from the service in Japan after March 30, 2012 before being reenacted on April 2, 2012. |
StarTropics | January 7, 2008 | N/A | January 11, 2008 | January 11, 2008 | N/A | This release includes a "virtual letter" that can be dipped in "virtual water," similar to that of the original game's release. |
Star Luster | N/A | March 4, 2008 | N/A | N/A | N/A | N/A |
Star Soldier | July 30, 2007 | July 3, 2007 | N/A | N/A | N/A | N/A |
Stinger | N/A | July 27, 2010 | N/A | N/A | N/A | N/A |
Sugoro Quest: The Quest of Dice Heroes | N/A | November 29, 2011 | N/A | N/A | N/A | N/A |
Super C | August 27, 2007 | February 12, 2008 | October 12, 2007 | N/A | N/A | N/A |
Super Dodge Ball | September 22, 2008 | June 17, 2008 | N/A | N/A | N/A | N/A |
Super Mario Bros. | December 25, 2006 | December 2, 2006 | January 5, 2007 | January 5, 2007 | April 26, 2008 | N/A |
Super Mario Bros. 2 | July 2, 2007 | August 10, 2007 | May 25, 2007 | May 25, 2007 | July 15, 2008 | N/A |
Super Mario Bros. 3 | November 5, 2007 | December 11, 2007 | November 9, 2007 | November 9, 2007 | May 26, 2008 | N/A |
Super Mario Bros.: The Lost Levels | October 1, 2007 | May 1, 2007 | September 14, 2007 | September 14, 2007 | N/A | This was the first release of the game outside of Japan. This game was briefly removed from the service in PAL territories after October 1, 2007 before being reenacted on August 22, 2008. |
Takeshi no Chōsenjō | N/A | March 31, 2009 | N/A | N/A | N/A | N/A |
Tantei Jingūji Saburō: Shinjuku Chūō Kōen Satsujin Jiken | N/A | February 19, 2008 | N/A | N/A | N/A | N/A |
Tantei Jingūji Yokohama-kō Renzoku Satsujin Jiken | N/A | September 2, 2008 | N/A | N/A | N/A | N/A |
Tantei Jingūji Saburō: Kiken na Futari | N/A | January 6, 2009 | N/A | N/A | N/A | N/A |
Tantei Jingūji Saburō: Toki no Sugiyuku Mama ni... | N/A | June 30, 2009 | N/A | N/A | N/A | N/A |
Tecmo Bowl | March 12, 2007 | N/A | N/A | N/A | N/A | N/A |
Teenage Mutant Ninja Turtles | April 2, 2007 | April 1, 2008 | March 16, 2007 | March 16, 2007 | N/A | This game was removed from the service after January 26, 2012. |
Tennis | December 18, 2006 | December 2, 2006 | December 22, 2006 | December 22, 2006 | N/A | N/A |
The Legend of Kage | February 19, 2007 | December 19, 2006 | N/A | N/A | N/A | N/A |
The Legend of Zelda | November 19, 2006 | December 2, 2006 | December 8, 2006 | December 7, 2006 | March 31, 2009 | This release of the game uses the updated version seen in The Legend of Zelda: Collector's Edition for the Nintendo GameCube. |
The Mysterious Murasame Castle | N/A | August 19, 2008 | N/A | N/A | N/A | N/A |
The Tower of Duraga | N/A | September 25, 2007 | N/A | N/A | N/A | N/A |
Transformers: Convoy no Nazo | N/A | June 10, 2008 | N/A | N/A | N/A | N/A |
Tsuppari Ōzumō | N/A | May 15, 2007 | N/A | N/A | N/A | N/A |
TwinBee | N/A | August 5, 2008 | N/A | N/A | N/A | N/A |
Ufouria: The Saga | August 23, 2010 | March 29, 2011 | July 2, 2010 | July 2, 2010 | N/A | This was the first release of the game in North America, which used the PAL version of the game. |
Urban Champion | January 1, 2007 | December 2, 2006 | December 15, 2006 | December 15, 2006 | September 30, 2008 | N/A |
Valkyrie no Bōken: Toki no Kagi Densetsu | N/A | March 20, 2007 | N/A | N/A | N/A | N/A |
Volguard II | N/A | April 8, 2008 | N/A | N/A | N/A | N/A |
Volleyball | November 12, 2007 | August 21, 2007 | August 10, 2007 | August 10, 2007 | N/A | N/A |
Wagan Land | N/A | September 24, 2008 | N/A | N/A | N/A | N/A |
Wario's Woods | November 19, 2006 | December 12, 2006 | December 8, 2006 | December 7, 2006 | N/A | N/A |
Wrecking Crew | November 19, 2007 | February 5, 2008 | August 24, 2007 | August 24, 2007 | N/A | N/A |
Xevious | January 15, 2007 | December 2, 2006 | January 12, 2007 | January 12, 2007 | July 29, 2008 | N/A |
Yie Ar Kung Fu | N/A | January 8, 2008 | N/A | N/A | N/A | N/A |
Yoshi | July 9, 2007 | March 6, 2007 | May 16, 2007 | May 16, 2007 | August 12, 2008 | N/A |
Yoshi's Cookie | April 7, 2008 | June 10, 2008 | April 4, 2008 | April 4, 2008 | November 11, 2008 | This game was removed from the service after October 11, 2013 in Japan and PAL territories, and October 18, 2013 in North America. |
Zanac | December 3, 2007 | October 9, 2007 | N/A | N/A | N/A | N/A |
Zelda II: The Adventure of Link | June 4, 2007 | January 23, 2007 | February 9, 2007 | February 9, 2007 | N/A | N/A |
Zoda's Revenge: StarTropics II | December 29, 2008 | N/A | July 10, 2009 | July 10, 2009 | N/A | This was the first release of the game in PAL territories. |
Zoids: Mokushiroku | N/A | January 13, 2009 | N/A | N/A | N/A | N/A |
Super Famicom / Super Nintendo Entertainment System
Alongside NES titles, the Wii Virtual Console service also launched with a selection of SNES titles. SNES titles were generally released for 800 Wii Points each (900 for import titles).
SNES games are compatible with the following controllers:
- Classic Controller (Pro, SNES)
- Nintendo GameCube Controller
Title | North America | Japan | Europe | Australia | S. Korea | Additional notes |
---|---|---|---|---|---|---|
ActRaiser | May 28, 2007 | March 20, 2007 | April 13, 2007 | April 13, 2007 | N/A | N/A |
Aero the Acro-Bat | July 26, 2010 | N/A | July 23, 2010 | July 23, 2010 | N/A | N/A |
Aero the Acro-Bat 2 | September 20, 2010 | N/A | August 6, 2010 | August 6, 2010 | N/A | N/A |
Albert Odyssey | N/A | October 19, 2010 | N/A | N/A | N/A | N/A |
Axelay | November 12, 2007 | May 7, 2008 | N/A | October 12, 2007 | N/A | N/A |
Bahamut Lagoon | N/A | September 29, 2009 | N/A | N/A | N/A | N/A |
Brawl Brothers | July 28, 2011 | May 10, 2011 | April 1, 2011 | April 1, 2011 | N/A | N/A |
Breath of Fire II | August 27, 2007 | June 26, 2007 | August 10, 2007 | August 10, 2007 | N/A | N/A |
Chrono Trigger | May 16, 2011 | April 26, 2011 | May 20, 2011 | May 20, 2011 | N/A | This was the first release of the game in PAL territories. |
Clock Tower | N/A | August 3, 2010 | N/A | N/A | N/A | N/A |
Contra III: The Alien Wars | January 29, 2007 | January 16, 2007 | January 19, 2007 | January 19, 2007 | April 26, 2008 | N/A |
Cosmo Gang the Puzzle | N/A | February 12, 2008 | N/A | N/A | N/A | N/A |
Cybernator | December 17, 2007 | October 16, 2007 | December 7, 2007 | December 7, 2007 | April 26, 2008 | N/A |
Darius Twin | December 13, 2010 | April 13, 2010 | N/A | N/A | N/A | N/A |
Donkey Kong Country | February 19, 2007 | December 12, 2006 | December 8, 2006 | December 7, 2006 | May 26, 2008 | This game was removed from the service after November 16, 2012 in North America, November 25, 2012 in PAL territories, and December 7, 2012 in Japan. It was reenacted on October 30, 2014 in PAL territories, November 26, 2014 in Japan, and February 26, 2015 in North America. |
Donkey Kong Country 2: Diddy's Kong Quest | May 21, 2007 | October 23, 2007 | May 16, 2007 | May 16, 2007 | November 25, 2008 | This game was removed from the service after November 16, 2012 in North America, November 25, 2012 in PAL territories, and December 7, 2012 in Japan. It was reenacted on October 30, 2014 in PAL territories, November 26, 2014 in Japan, and February 26, 2015 in North America. |
Donkey Kong Country 3: Dixie Kong's Double Trouble! | December 24, 2007 | October 21, 2008 | December 25, 2007 | December 25, 2007 | N/A | This game was removed from the service after November 16, 2012 in North America, November 25, 2012 in PAL territories, and December 7, 2012 in Japan. It was reenacted on October 30, 2014 in PAL territories, November 26, 2014 in Japan, and February 26, 2015 in North America. |
Der Langrisser | N/A | April 14, 2009 | N/A | N/A | N/A | N/A |
DoReMi Fantasy: Milon's DokiDoki Adventure | March 10, 2008 | February 26, 2008 | September 5, 2008 | September 5, 2008 | N/A | This was the first release of the game outside of Japan. This release was not translated from its original Japanese language. |
F-Zero | November 19, 2006 | December 2, 2006 | December 8, 2006 | December 7, 2006 | June 25, 2008 | N/A |
Famicom Bunko: Hajimari no Mori | N/A | July 17, 2007 | N/A | N/A | N/A | N/A |
Famicom Detective Club Part II: Ushiro ni Tatsu Shōjo | N/A | April 30, 2008 | N/A | N/A | N/A | N/A |
Final Fantasy IV | March 8, 2010 | August 4, 2009 | June 11, 2010 | June 11, 2010 | N/A | This was the first release of the game in PAL territories. |
Final Fantasy V | N/A | January 18, 2011 | N/A | N/A | N/A | N/A |
Final Fantasy VI | June 30, 2011 | March 15, 2011 | March 18, 2011 | March 18, 2011 | N/A | This was the first release of the game in PAL territories. |
Final Fantasy Mystic Quest | October 18, 2010 | December 21, 2010 | September 24, 2010 | September 24, 2010 | N/A | N/A |
Final Fight | May 7, 2007 | April 17, 2007 | April 27, 2007 | April 27, 2007 | N/A | This game was removed from the service in North America after October 2014. |
Final Fight 2 | October 12, 2009 | N/A | October 9, 2009 | October 9, 2009 | N/A | This game was removed from the service in North America after October 2014. |
Final Fight 3 | January 4, 2010 | December 8, 2009 | February 5, 2010 | February 5, 2010 | N/A | This game was removed from the service in North America after October 2014. |
Fire Emblem: Genealogy of the Holy War | N/A | January 30, 2007 | N/A | N/A | N/A | N/A |
Fire Emblem: Mystery of the Emblem | N/A | December 26, 2006 | N/A | N/A | N/A | N/A |
Fire Emblem: Thracia 776 | N/A | July 15, 2008 | N/A | N/A | N/A | N/A |
Front Mission Series: Gun Hazard | N/A | May 20, 2008 | N/A | N/A | N/A | N/A |
Fushigi no Dungeon 2: Fūrai no Shiren | N/A | July 24, 2007 | N/A | N/A | N/A | N/A |
Ganbare Goemon 2: Kiteretsu Shōgun Magginesu | N/A | May 27, 2008 | N/A | N/A | N/A | N/A |
Ganbare Goemon 3: Shishijūrokubē no Karakuri Manji Gatame | N/A | September 15, 2009 | N/A | N/A | N/A | N/A |
Gakkou de atta Kowai Hanashi | N/A | August 5, 2008 | N/A | N/A | N/A | N/A |
Genghis Khan II: Clan of the Gray Wolf | June 8, 2009 | May 11, 2010 | N/A | N/A | N/A | N/A |
Ghoul Patrol | January 25, 2010 | N/A | May 14, 2010 | May 14, 2010 | N/A | N/A |
Gradius III | April 23, 2007 | September 25, 2007 | September 28, 2007 | September 28, 2007 | April 26, 2008 | This was the first release of the game in PAL territories. |
Harvest Moon | February 11, 2008 | N/A | January 4, 2008 | January 4, 2008 | N/A | N/A |
Heisei Shin Onigashima Zenpen | N/A | May 25, 2010 | N/A | N/A | N/A | N/A |
Heisei Shin Onigashima Kōhen | N/A | June 1, 2010 | N/A | N/A | N/A | N/A |
Heracles no Eikō III: Kamigami no Chinmoku | N/A | April 6, 2007 | N/A | N/A | N/A | N/A |
Heracles no Eikō IV: Kamigami kara no Okurimono | N/A | April 22, 2008 | N/A | N/A | N/A | N/A |
Idol Janshi Suchie-Pai | N/A | November 24, 2010 | N/A | N/A | N/A | N/A |
Indiana Jones' Greatest Adventures | November 16, 2009 | N/A | April 23, 2010 | April 23, 2010 | N/A | N/A |
Kai: Tsukikomori | N/A | June 5, 2012 | N/A | N/A | N/A | N/A |
Kamaitachi no Yoru | N/A | February 13, 2007 | N/A | N/A | N/A | N/A |
Kirby no Kirakira Kizzu | N/A | January 5, 2010 | N/A | N/A | N/A | N/A |
Kirby Super Star | May 17, 2010 | October 13, 2009 | May 28, 2010 | May 28, 2010 | N/A | N/A |
Kirby's Avalanche | September 24, 2007 | N/A | July 27, 2007 | July 27, 2007 | N/A | N/A |
Kirby's Dream Course | July 23, 2007 | April 24, 2007 | June 29, 2007 | June 29, 2007 | February 24, 2009 | N/A |
Kirby's Dream Land 3 | January 5, 2009 | April 28, 2009 | July 24, 2009 | July 24, 2009 | N/A | This was the first release of the game in PAL territories. |
Kunio-kun no Dodgeball da yo Zen'in Shūgō!! | N/A | February 14, 2012 | N/A | N/A | N/A | N/A |
Kyūyaku Megami Tensei: Megami Tensei I・II | N/A | July 3, 2012 | N/A | N/A | N/A | N/A |
Magical Drop | N/A | May 29, 2007 | N/A | N/A | N/A | N/A |
Majin Tensei | N/A | September 6, 2011 | N/A | N/A | N/A | N/A |
Majin Tensei II: Spiral Nemesis | N/A | December 13, 2011 | N/A | N/A | N/A | N/A |
Mario's Super Picross | N/A | December 19, 2006 | September 14, 2007 | September 14, 2007 | N/A | This was the first release of the game outside of Japan, only being localized in PAL territories. |
Mega Man X | April 18, 2011 | April 5, 2011 | March 8, 2012 | March 8, 2012 | N/A | N/A |
Mega Man X2 | June 14, 2012 | December 27, 2011 | May 31, 2012 | May 31, 2012 | N/A | N/A |
Metal Marines | October 15, 2007 | July 10, 2007 | N/A | N/A | N/A | N/A |
Metal Max 2 | N/A | July 13, 2010 | N/A | N/A | N/A | N/A |
Metal Max Returns | N/A | November 15, 2011 | N/A | N/A | N/A | N/A |
Natsume Championship Wrestling | March 21, 2011 | N/A | February 18, 2011 | February 18, 2011 | N/A | This was the first release of the game in PAL territories. |
Nobunaga's Ambition | April 27, 2009 | December 24, 2008 | N/A | N/A | N/A | N/A |
Ogre Battle: The March of the Black Queen | March 2, 2009 | November 11, 2008 | July 3, 2009 | July 3, 2009 | N/A | This was the first release of the game in PAL territories. |
Otogirisō | N/A | August 28, 2007 | N/A | N/A | N/A | N/A |
Pac-Attack | January 14, 2008 | N/A | June 27, 2008 | June 27, 2008 | N/A | N/A |
Panel de Pon | N/A | November 27, 2007 | N/A | N/A | September 30, 2008 | N/A |
Pilotwings | December 28, 2009 | April 6, 2010 | August 21, 2009 | August 21, 2009 | N/A | N/A |
Prince of Persia | September 6, 2012 | April 10, 2012 | January 19, 2012 | January 19, 2012 | N/A | N/A |
Power Instinct | N/A | October 4, 2011 | N/A | N/A | N/A | N/A |
R-Type III: The Third Lightning | January 15, 2007 | December 26, 2006 | February 16, 2007 | February 16, 2007 | January 13, 2009 | This game was removed from the service after March 30, 2012 in Japan, March 31, 2012 in PAL territories, and January 2, 2013 in North America. |
