Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Game Pak"
Torchickens (talk | contribs) |
Torchickens (talk | contribs) m (→Types) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Product infobox | {{Product infobox | ||
|image=[[File:SMB Game Pak.png|150px]] | |image=[[File:SMB Game Pak.png|150px]] | ||
− | |caption= | + | |caption=[[Super Mario Bros.]] [[Nintendo Entertainment System]] Game Pak |
|released=1983 | |released=1983 | ||
|manufactured=[[Nintendo]] | |manufactured=[[Nintendo]] | ||
Line 12: | Line 12: | ||
===Famicom / NES=== | ===Famicom / NES=== | ||
{{stub|type=section}} | {{stub|type=section}} | ||
+ | [[File:SMB Famicom.png|thumb|left|Famicom Game Pak of Super Mario Bros.]] | ||
+ | {{clear}} | ||
After the system was redesigned into the [[Nintendo Entertainment System]] for the American and European markets, the cartridges were also redesigned. The Nintendo Entertainment System Game Paks are long, grey cartridges with an indent on the top left allowing players to pull the cartridge out of the system's loading tray. The console also used a 72-pin cartridge connector, as opposed to the 60-pin one on the Family Computer. Many early games, especially those released during the soft launch of the NES, use the original Famicom cartridge board attached to a 72-pin adapter. | After the system was redesigned into the [[Nintendo Entertainment System]] for the American and European markets, the cartridges were also redesigned. The Nintendo Entertainment System Game Paks are long, grey cartridges with an indent on the top left allowing players to pull the cartridge out of the system's loading tray. The console also used a 72-pin cartridge connector, as opposed to the 60-pin one on the Family Computer. Many early games, especially those released during the soft launch of the NES, use the original Famicom cartridge board attached to a 72-pin adapter. | ||
Line 21: | Line 23: | ||
===Game Boy=== | ===Game Boy=== | ||
+ | [[File:SML Game Pak.png]] | ||
+ | |||
+ | ====Types==== | ||
+ | *Game Boy Game Pak (DMG-09) | ||
+ | *Game Boy Rumble Game Pak (DMG-13) | ||
+ | *Game Boy Tilt Sensor Game Pak (DMG-20) | ||
+ | *Game Boy Color Game Pak (CGB-002) | ||
+ | *[[Game Boy Camera]] | ||
+ | *[[Game Boy Memory Cartridge]] | ||
+ | *[[Game Boy Printer Cartridge]] (cancelled)<ref>[https://twitter.com/luigiblood/status/1168126670294933504 Tweet by LuigiBlood]</ref> | ||
+ | <ref>[https://nindb.net/gb/hardware.html Nintendo Database - Game Boy hardware]</ref> | ||
===SNES=== | ===SNES=== | ||
+ | [[File:F Zero Game Pak.png]] | ||
===Nintendo 64=== | ===Nintendo 64=== | ||
+ | [[File:Pokemon Stadium Game Pak.png]] | ||
===Game Boy Color=== | ===Game Boy Color=== | ||
+ | [[File:Pokemon Crystal Game Pak.png]] | ||
===Game Boy Advance=== | ===Game Boy Advance=== | ||
+ | [[File:Golden Sun Game Pak.png]] | ||
==External links== | ==External links== | ||
Line 43: | Line 60: | ||
{{Nintendo 64}} | {{Nintendo 64}} | ||
{{Game Boy Advance}} | {{Game Boy Advance}} | ||
+ | [[Category:Media storage]] |
Latest revision as of 16:30, 9 November 2022
Game Pak | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
|
The Game Pak is the physical medium used by Nintendo for all of its video game devices up through the Game Boy Advance. Game Paks are ROM cartridges with the game programmed onto a circuit board. Although certain consoles had peripherals that allowed the system to play games on formats other than Game Paks, the Game Pak format would not be retired for home consoles until the Nintendo GameCube, which uses the Game Disc format, and on handheld devices until the Nintendo DS, which uses Game Cards.
Contents
Features and functionality
Famicom / NES
This section is a stub. You can help NintendoWiki by expanding it. |
After the system was redesigned into the Nintendo Entertainment System for the American and European markets, the cartridges were also redesigned. The Nintendo Entertainment System Game Paks are long, grey cartridges with an indent on the top left allowing players to pull the cartridge out of the system's loading tray. The console also used a 72-pin cartridge connector, as opposed to the 60-pin one on the Family Computer. Many early games, especially those released during the soft launch of the NES, use the original Famicom cartridge board attached to a 72-pin adapter.
To prevent another situation like the North American video game crash of 1983, Nintendo of America's licensing terms required that all NES Game Paks be produced internally. All licensed NES Game Paks also have a "CIC" (Custom Integrated Circuit) chip that allows the game to play on the console, acting as a key for the 10NES lockout program.
Many later games incorporated custom chips on the game board that allowed developers to make larger games and take advantage of features beyond what the system hardware normally allowed. For example, the NES port of Capcom's Ghosts 'n Goblins was the first game to make use of a 128 KB cartridge[1], while the Famicom version of Konami's Castlevania III: Dracula's Curse features a custom "VRC6" processor that allows the game to use additional sound channels. Later Game Paks also received a slight design revision; while earlier cartridges use five screws to hold the two shells together, those released later use a pair of plastic clips to secure the tops together, eliminating the need for the two screws at the top.
When converting Famicom Disk System games to the Game Pak format for international release, the base Game Pak hardware did not have the capacity to save data unlike a Disk Card. For most games, such as Kid Icarus or Metroid, the developers implemented a password system in place of the save feature. However, some, such as The Legend of Zelda and its sequel, use a cell battery to record players' progress.[2]
Game Boy
Types
- Game Boy Game Pak (DMG-09)
- Game Boy Rumble Game Pak (DMG-13)
- Game Boy Tilt Sensor Game Pak (DMG-20)
- Game Boy Color Game Pak (CGB-002)
- Game Boy Camera
- Game Boy Memory Cartridge
- Game Boy Printer Cartridge (cancelled)[3]
SNES
Nintendo 64
Game Boy Color
Game Boy Advance
External links
- Nintendo Entertainment System Game Pak on Wikipedia
- Super Nintendo Entertainment System Game Pak on Wikipedia
- Nintendo 64 Game Pak on Wikipedia
References
- ↑ Famicom Disk System - Gaming Historian. Gaming Historian (YouTube; July 14, 2016). Retrieved February 6, 2017.
- ↑ 5 Interesting Facts About The Legend of Zelda. Gaming Historian (November 16, 2011). Retrieved February 6, 2017.
- ↑ Tweet by LuigiBlood
- ↑ Nintendo Database - Game Boy hardware
|
|
|
|
|