Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
List of Wii U Virtual Console games
This is a list of all Virtual Console releases for the Wii U. The Wii U Virtual Console service launched properly on April 23, 2013, and currently supports seven systems. The service began with NES and SNES games at launch, then expanded into Game Boy Advance titles, then with Nintendo 64 and Nintendo DS titles. Game systems from other companies are also supported; in Japan titles for the MSX and TurboGrafx-16 (PC Engine) have been released, while in North America only titles for the TurboGrafx-16 have been released.
All Virtual Console titles support the Virtual Console menu feature, by pressing ZL or by tapping the screen on the Wii U GamePad. In this menu, players can create a restore point, a feature carried over from the Nintendo 3DS Virtual Console system, set the controller inputs, or adjust other settings depending on the game and system. In PAL territories, some games use the original 50Hz PAL release, while others use the North American NTSC release.
Wii Virtual Console titles that have been transferred to Wii U can be upgraded to the Wii U version for a lower price.
Contents
NES
The Wii U Virtual Console service launched on April 17, 2013 in Japan and April 23, 2013 internationally with NES titles. NES Virtual Console titles are displayed through a filter that gives the effect of the game being displayed on an older television. Most NES titles released on the Wii U Virtual Console are priced at $4.99 (¥500, €4.99, £3.49, AUS$6.50).
Unless otherwise stated, these titles are compatible with the following controllers:
- Wii U GamePad
- Wii U Pro Controller
- Wii Remote
- Classic Controller (Pro, SNES, NES)
style="border-top-left-radius: 15px; background:#Template:Nintendo 2nd color;" width=250px | Title | style="background:#Template:Nintendo 2nd color;" width="150px" | North America | style="background:#Template:Nintendo 2nd color;" width="150px" | Japan | style="background:#Template:Nintendo 2nd color;" width="150px" | Europe | style="background:#Template:Nintendo 2nd color;" width="150px" | Australia | style="border-top-right-radius: 15px; background:#Template:Nintendo 2nd color;" width=500px | Additional notes |
---|---|---|---|---|---|
Adventure Island | September 11, 2014 | September 24, 2014 | July 3, 2014 | July 3, 2014 | N/A |
Adventures of Lolo | May 15, 2014 | N/A | August 21, 2014 | August 21, 2014 | N/A |
Antarctic Adventure | N/A | June 19, 2014 | N/A | N/A | N/A |
Atlantis no Nazo | N/A | April 22, 2015 | N/A | N/A | N/A |
Balloon Fight | April 26, 2013 | April 27, 2013 | May 2, 2013 | May 2, 2013 | N/A |
Baseball | October 24, 2013 | October 23, 2013 | October 24, 2013 | October 24, 2013 | N/A |
Baseball Simulator 1.000 | July 7, 2016 | October 26, 2016[1] | N/A | N/A | N/A |
Bases Loaded | July 10, 2014 | October 22, 2014 | N/A | N/A | N/A |
Battle City | N/A | July 9, 2014 | N/A | N/A | N/A |
Bio Miracle Bokutte Upa | N/A | July 15, 2015 | N/A | N/A | N/A |
Blaster Master | July 16, 2015 | May 27, 2015 | February 12, 2015 | February 12, 2015 | N/A |
Bubble Bobble | N/A | January 29, 2014 | N/A | N/A | N/A |
Castlevania | December 19, 2013 | December 4, 2013 | March 20, 2014 | March 20, 2014 | N/A |
Castlevania II: Simon's Quest | January 16, 2014 | March 5, 2014 | May 1, 2014 | May 1, 2014 | N/A |
Castlevania III: Dracula's Curse | June 26, 2014 | April 16, 2014 | April 9, 2014 | April 9, 2014 | N/A |
Championship Lode Runner | N/A | July 8, 2015 | N/A | N/A | N/A |
City Connection | March 17, 2016 | N/A | N/A | N/A | N/A |
Clu Clu Land | October 17, 2013 | November 20, 2013 | October 17, 2013 | October 17, 2013 | N/A |
Crash 'n the Boys Street Challenge | December 11, 2014 | November 12, 2014 | December 4, 2014 | December 4, 2014 | N/A |
Devil World | N/A | November 5, 2014 | October 30, 2014 | October 30, 2014 | N/A |
Dig Dug | February 5, 2015 | October 15, 2014 | N/A | N/A | N/A |
Dig Dug II | March 17, 2016 | September 7, 2016[2] | October 8, 2015 | October 8, 2015 | N/A |
Donkey Kong | July 15, 2013 | July 15, 2013 | July 15, 2013 | July 15, 2013 | N/A |
Donkey Kong Jr. | April 26, 2013 | July 15, 2013 | April 27, 2013 | April 27, 2013 | N/A |
Donkey Kong Jr. Math | August 28, 2014 | April 15, 2015 | January 22, 2015 | January 22, 2015 | N/A |
Donkey Kong 3 | September 26, 2013 | November 6, 2013 | December 12, 2013 | December 12, 2013 | N/A |
Double Dragon | December 12, 2013 | January 22, 2014 | March 13, 2014 | March 13, 2014 | N/A |
Double Dragon II: The Revenge | August 14, 2014 | September 14, 2016[3] | August 21, 2014 | August 21, 2014 | N/A |
Double Dragon III: The Sacred Stones | February 18, 2016 | N/A | November 26, 2015 | November 26, 2015 | N/A |
Downtown Nekketsu Kōshinkyoku: Soreyuke Daiundōkai | N/A | April 27, 2013 | N/A | N/A | N/A |
Downtown Special: Kunio-kun no Jidaigeki da yo Zen'in Shūgō! | N/A | December 4, 2013 | N/A | N/A | N/A |
Dragon Buster | N/A | January 21, 2015 | N/A | N/A | N/A |
Dr. Mario | March 27, 2014 | February 26, 2014 | February 13, 2014 | February 14, 2014 | N/A |
Duck Hunt | December 25, 2014 | December 24, 2014 | December 25, 2014 | December 25, 2014 | This game only supports the Wii Remote controller, which simulates the NES Zapper. A targeting reticle can be toggled on and off. |
EarthBound Beginnings | June 14, 2015 | June 15, 2015 | June 15, 2015 | June 15, 2015 | This is the first release of the game outside of Japan. The international release is the ROM of the game that was localized into English for release on the NES but was never released. The game was released for $6.99 |
Elevator Action | N/A | February 19, 2014 | N/A | N/A | N/A |
Esper Dream | N/A | July 22, 2015 | N/A | N/A | N/A |
Excitebike | April 26, 2013 | April 27, 2013 | April 27, 2013 | April 27, 2013 | N/A |
Exerion | N/A | September 16, 2015 | N/A | N/A | N/A |
Famicom Detective Club: Kieta Kōkeisha | N/A | May 28, 2014 | N/A | N/A | N/A |
Famicom Wars | N/A | December 3, 2014 | N/A | N/A | N/A |
Field Combat | N/A | November 25, 2015 | N/A | N/A | N/A |
Final Fantasy | N/A | November 13, 2013 | N/A | N/A | N/A |
Final Fantasy II | N/A | December 11, 2013 | N/A | N/A | N/A |
Final Fantasy III | N/A | January 8, 2014 | N/A | N/A | N/A |
Fire Emblem: Shadow Dragon and the Blade of Light | N/A | June 4, 2014 | N/A | N/A | N/A |
Fire Emblem Gaiden | N/A | August 20, 2014 | N/A | N/A | N/A |
Flying Dragon: The Secret Scroll | July 7, 2016 | September 10, 2014 | March 5, 2015 | March 5, 2015 | N/A |
Flying Warriors | January 26, 2017[4] | N/A | May 28, 2015 | May 28, 2015 | N/A |
Front Line | N/A | June 29, 2016 | N/A | N/A | N/A |
Galaga | August 15, 2013 | July 24, 2013 | May 1, 2014 | May 1, 2014 | N/A |
Ganbare Goemon! Karakuri Dōchū | N/A | July 2, 2014 | N/A | N/A | N/A |
Ganbare Goemon 2 | N/A | March 11, 2015 | N/A | N/A | N/A |
Ganbare Goemon Gaiden: Kieta Ōgon Kiseru | N/A | October 21, 2015 | N/A | N/A | N/A |
Ganbare Goemon Gaiden 2: Tenka no Zaihō | N/A | May 20, 2015 | N/A | N/A | N/A |
Gargoyle's Quest II: The Demon Darkness | October 30, 2014 | May 21, 2014 | October 30, 2014 | October 30, 2014 | N/A |
Getsu Fūma Den | N/A | April 8, 2015 | N/A | N/A | N/A |
Ghosts 'n Goblins | May 30, 2013 | July 3, 2013 | May 30, 2013 | May 30, 2013 | N/A |
Golf | October 10, 2013 | November 13, 2013 | October 10, 2013 | October 10, 2013 | N/A |
Gomoku Narabe Renju | N/A | October 29, 2014 | N/A | N/A | N/A |
Gradius | January 9, 2014 | October 2, 2013 | September 26, 2013 | September 26, 2013 | N/A |
Hanjuku Hero | N/A | April 9, 2014 | N/A | N/A | N/A |
Hiryū no Ken II: Dragon no Tsubasa | N/A | September 21, 2016[5] | N/A | N/A | N/A |
Hogan's Alley | January 7, 2016 | June 22, 2016 | October 22, 2015 | October 22, 2015 | N/A |
Ice Climber | April 26, 2013 | April 27, 2013 | May 2, 2013 | May 2, 2013 | N/A |
Ice Hockey | February 20, 2014 | December 11, 2013 | February 20, 2014 | February 20, 2014 | N/A |
Ike Ike! Nekketsu Hockey Bu: Subette Koronde Dairantō | N/A | June 19, 2014 | N/A | N/A | N/A |
Ikki | N/A | May 22, 2013 | N/A | N/A | N/A |
Joy Mech Fight | N/A | May 28, 2014 | N/A | N/A | N/A |
Kanshaku tamanage Kantarō no Tōkaidō Gojūsan-tsugi | N/A | October 7, 2015 | N/A | N/A | N/A |
Kid Icarus | July 25, 2013 | August 14, 2013 | July 11, 2013 | July 11, 2013 | Like the Wii Virtual Console release, this release of the game uses an altered version of the original password system. This means that certain "special" passwords are not valid in this version. |
King's Knight | N/A | July 6, 2016 | N/A | N/A | N/A |
Kirby's Adventure | April 17, 2014 | April 17, 2014 | April 18, 2014 | April 18, 2014 | N/A |
Kung Fu Heroes | January 26, 2017[4] | July 23, 2014 | March 5, 2015 | March 5, 2015 | N/A |
Life Force | August 21, 2014 | October 8, 2014 | September 18, 2014 | September 18, 2014 | N/A |
Little Ninja Brothers | January 26, 2017[4] | October 19, 2016[6] | May 28, 2015 | May 28, 2015 | N/A |
Lode Runner | December 4, 2014 | September 17, 2014 | August 1, 2015 | August 1, 2015 | N/A |
Mach Rider | May 1, 2014 | October 1, 2014 | August 7, 2014 | August 7, 2014 | N/A |
MagMax | N/A | September 14, 2016[3] | N/A | N/A | N/A |
Mappy | N/A | May 15, 2013 | N/A | N/A | N/A |
Mappy-Land | February 5, 2015 | May 13, 2015 | February 12, 2015 | February 12, 2015 | N/A |
Mario Bros. | June 20, 2013 | May 29, 2013 | June 20, 2013 | June 20, 2013 | N/A |
Mega Man | May 2, 2013 | June 12, 2013 | May 2, 2013 | May 2, 2013 | N/A |
Mega Man 2 | June 11, 2013 | June 12, 2013 | June 11, 2013 | June 11, 2013 | N/A |
Mega Man 3 | June 11, 2013 | May 1, 2013 | June 11, 2013 | June 11, 2013 | N/A |
Mega Man 4 | June 11, 2013 | June 12, 2013 | June 11, 2013 | June 11, 2013 | N/A |
Mega Man 5 | August 7, 2014 | April 23, 2014 | July 24, 2014 | July 24, 2014 | N/A |
Mega Man 6 | August 21, 2014 | May 14, 2014 | July 24, 2014 | July 24, 2014 | N/A |
Mendel Palace | N/A | July 2, 2014 | N/A | N/A | N/A |
Metal Slader Glory | N/A | July 1, 2015 | N/A | N/A | N/A |
Metro-Cross | N/A | November 25, 2015 | N/A | N/A | N/A |
Metroid | July 11, 2013 | August 14, 2013 | July 11, 2013 | July 11, 2013 | N/A |
Mighty Bomb Jack | January 23, 2014 | February 5, 2014 | March 27, 2014 | March 27, 2014 | N/A |
Mighty Final Fight | November 27, 2014 | February 10, 2015 | December 18, 2014 | December 18, 2014 | N/A |
NES Open Tournament Golf | March 6, 2014 | January 15, 2014 | February 6, 2014 | February 6, 2014 | N/A |
Ninja Gaiden | February 6, 2014 | March 26, 2014 | March 27, 2014 | March 27, 2014 | N/A |
Ninja Gaiden II: The Dark Sword of Chaos | February 18, 2016 | N/A | November 26, 2015 | November 26, 2015 | N/A |
Ninja Gaiden III: The Ancient Ship of Doom | February 18, 2016 | N/A | November 26, 2015 | November 26, 2015 | N/A |
Ninja JaJaMaru-kun | N/A | June 19, 2013 | N/A | N/A | N/A |
Nintendo World Cup | N/A | March 19, 2014 | N/A | N/A | N/A |
Nuts & Milk | N/A | November 19, 2014 | N/A | N/A | N/A |
Pac-Land | June 10, 2014 | June 11, 2014 | June 11, 2014 | June 11, 2014 | N/A |
Pac-Man | May 2, 2013 | May 15, 2013 | May 2, 2013 | May 2, 2013 | N/A |
Pinball | October 24, 2013 | October 23, 2013 | October 24, 2013 | October 24, 2013 | N/A |
Pooyan | N/A | June 10, 2015 | N/A | N/A | N/A |
Princess Tomato in the Salad Kingdom | N/A | May 14, 2014 | N/A | N/A | N/A |
Punch-Out!! Featuring Mr. Dream | April 26, 2013 | March 21, 2013 | March 21, 2013 | June 5, 2013 | N/A |
Renegade | February 27, 2014 | January 15, 2014 | March 6, 2014 | March 6, 2014 | N/A |
River City Ransom | October 1, 2015 | August 5, 2015 | April 23, 2015 | April 23, 2015 | N/A |
S.C.A.T. | January 22, 2015 | N/A | April 12, 2014 | April 12, 2014 | N/A |
Seicross | N/A | July 1, 2015 | N/A | N/A | N/A |
Shadow of the Ninja | January 29, 2015 | N/A | December 4, 2014 | December 4, 2014 | N/A |
Shin Onigashima | N/A | September 18, 2013 | N/A | N/A | N/A |
Sky Kid | March 5, 2015 | March 4, 2015 | N/A | N/A | N/A |
Smash Table Tennis | N/A | March 18, 2015 | N/A | N/A | N/A |
Soccer | June 12, 2014 | December 3, 2014 | June 12, 2014 | June 12, 2014 | N/A |
Solomon's Key | May 9, 2013 | May 1, 2013 | May 9, 2013 | May 9, 2013 | N/A |
Spelunker | June 6, 2013 | April 27, 2013 | June 6, 2013 | June 6, 2013 | N/A |
StarTropics | May 26, 2016 | N/A | September 3, 2015 | September 3, 2015 | N/A |
Star Luster | N/A | November 4, 2015 | N/A | N/A | N/A |
Stinger | November 5, 2015 | October 28, 2015 | N/A | N/A | N/A |
Street Fighter 2010: The Final Fight | January 15, 2015 | October 15, 2014 | December 18, 2014 | December 18, 2014 | N/A |
Sugoro Quest: The Quest of Dice Heroes | N/A | June 3, 2015 | N/A | N/A | N/A |
Super C | February 13, 2014 | March 5, 2014 | June 19, 2014 | June 19, 2014 | N/A |
Super Dodge Ball | July 18, 2014 | December 18, 2013 | March 13, 2014 | March 13, 2014 | N/A |
Super Mario Bros. | September 19, 2013 | December 25, 2013 | December 26, 2013 | December 26, 2013 | N/A |
Super Mario Bros. 2 | May 16, 2013 | March 19, 2014 | May 16, 2013 | May 16, 2013 | N/A |
Super Mario Bros. 3 | April 17, 2014 | June 5, 2013 | September 12, 2013 | September 12, 2013 | N/A |
Super Mario Bros.: The Lost Levels | March 13, 2013 | August 8, 2013 | January 23, 2013 | January 23, 2013 | N/A |
Tecmo Bowl | September 10, 2015 | N/A | September 17, 2015 | September 17, 2015 | N/A |
Tennis | October 10, 2013 | October 30, 2013 | October 10, 2013 | October 10, 2013 | N/A |
The Adventures of Bayou Billy | January 7, 2016 | September 21, 2016[7] | November 26, 2015 | November 26, 2015 | N/A |
The Legend of Kage | N/A | June 4, 2014 | N/A | N/A | N/A |
The Legend of Zelda | August 29, 2013 | August 28, 2013 | August 29, 2013 | August 29, 2013 | Like the Wii Virtual Console release, this release of the game uses the updated version seen in The Legend of Zelda: Collector's Edition for the Nintendo GameCube. |
The Mysterious Murasame Castle | N/A | July 30, 2014 | N/A | N/A | N/A |
The Tower of Duraga | N/A | August 21, 2013 | N/A | N/A | N/A |
Tower of Babel | N/A | October 22, 2014 | N/A | N/A | N/A |
Trojan | N/A | August 31, 2016[8] | N/A | N/A | N/A |
Tsuppari Ōzumō | N/A | October 8, 2014 | N/A | N/A | N/A |
TwinBee | N/A | September 4, 2013 | N/A | N/A | N/A |
Ufouria: The Saga | July 24, 2014 | January 28, 2015 | October 9, 2014 | October 9, 2014 | N/A |
Urban Champion | October 17, 2013 | October 23, 2013 | October 17, 2013 | October 17, 2013 | N/A |
Valkyrie no Bōken: Toki no Kagi Densetsu | N/A | February 4, 2015 | N/A | N/A | N/A |
Volleyball | March 20, 2014 | March 12, 2014 | May 8, 2014 | May 8, 2014 | N/A |
VS. Excitebike | August 31, 2015 | September 16, 2015 | N/A | N/A | This is the first time that the Famicom Disk System version of VS. Excitebike has been released outside of Japan. |
Wagan Land | N/A | May 7, 2014 | N/A | N/A | N/A |
Wangan Land 2 | N/A | November 11, 2015 | N/A | N/A | N/A |
Wai Wai World 2: SOS!! Parsley Jō | N/A | September 2, 2015 | N/A | N/A | N/A |
Wario's Woods | November 7, 2013 | January 29, 2014 | February 27, 2014 | February 27, 2014 | N/A |
Wild Gunman | January 7, 2016 | June 22, 2016 | October 22, 2015 | October 22, 2015 | Unlike Duck Hunt, this title supports additional controllers instead of only being able to use a Wii Remote, which is pointed at the screen similar to an NES Zapper. A targeting reticle can be toggled on and off. |
Wrecking Crew | June 20, 2013 | June 19, 2013 | June 20, 2013 | June 20, 2013 | N/A |
Xevious | May 9, 2013 | April 27, 2013 | May 9, 2013 | May 9, 2013 | N/A |
Yie Ar Kung Fu | N/A | September 17, 2014 | N/A | N/A | N/A |
Yōkai Dōchūki | N/A | February 25, 2015 | N/A | N/A | N/A |
Yoshi | June 12, 2013 | June 12, 2013 | June 13, 2013 | June 13, 2013 | N/A |
Zelda II: The Adventure of Link | September 12, 2013 | September 11, 2013 | September 26, 2013 | September 26, 2013 | N/A |
Zoda's Revenge: StarTropics II | May 26, 2016 | N/A | September 3, 2015 | September 3, 2015 | N/A |
SNES
Alongside NES titles, the Wii U Virtual Console also launched with a selection of SNES titles. SNES titles are generally released for $7.99 (¥800-¥823, €4.99, £5.49, AUS$10.40), and cost $1.50 to upgrade from the Wii Virtual Console version.
Unless otherwise listed, Wii U Virtual Console titles are compatible with the following controllers:
style="border-top-left-radius: 15px; background:#Template:Nintendo 2nd color;" width=250px | Title | style="background:#Template:Nintendo 2nd color;" width="150px" | North America | style="background:#Template:Nintendo 2nd color;" width="150px" | Japan | style="background:#Template:Nintendo 2nd color;" width="150px" | Europe | style="background:#Template:Nintendo 2nd color;" width="150px" | Australia | style="border-top-right-radius: 15px; background:#Template:Nintendo 2nd color;" width=500px | Additional notes |
---|---|---|---|---|---|
Albert Odyssey | N/A | July 29, 2015 | N/A | N/A | N/A |
Axelay | February 19, 2015 | February 25, 2015 | January 15, 2015 | January 15, 2015 | N/A |
Bahamut Lagoon | N/A | February 5, 2014 | N/A | N/A | N/A |
Brawl Brothers | November 21, 2013 | November 27, 2013 | November 21, 2013 | November 21, 2013 | N/A |
Breath of Fire | February 12, 2015 | September 10, 2014 | November 27, 2014 | November 27, 2014 | N/A |
Breath of Fire II | September 5, 2013 | July 10, 2013 | September 5, 2013 | September 5, 2013 | N/A |
Castlevania Dracula X | October 2, 2014 | April 23, 2014 | November 20, 2014 | November 20, 2014 | N/A |
Clock Tower | N/A | November 6, 2013 | N/A | N/A | N/A |
Contra III: The Alien Wars | November 28, 2013 | November 27, 2013 | January 9, 2014 | January 9, 2014 | N/A |
Cosmo Gang the Puzzle | N/A | April 28, 2015 | N/A | N/A | N/A |
Cybernator | August 7, 2014 | January 14, 2015 | February 26, 2015 | February 26, 2015 | N/A |
Darius Twin | N/A | October 12, 2016 | N/A | N/A | N/A |
Demon's Crest | October 30, 2014 | July 8, 2015 | January 15, 2015 | January 15, 2015 | N/A |
Donkey Kong Country | February 26, 2015 | November 26, 2014 | October 16, 2014 | October 17, 2014 | N/A |
Donkey Kong Country 2: Diddy's Kong Quest | February 26, 2015 | November 26, 2014 | October 23, 2014 | October 24, 2014 | N/A |
Donkey Kong Country 3: Dixie Kong's Double Trouble! | February 26, 2015 | November 26, 2014 | October 30, 2014 | October 31, 2014 | N/A |
EarthBound | July 18, 2013 | April 27, 2013 | July 18, 2013 | July 18, 2013 | This is the first re-release of the game in North America, and the first release of the game in PAL regions. The digital manual also features scans of the original strategy guide. This game was released for $9.99. |
F-Zero | February 20, 2013 | April 27, 2013 | February 21, 2013 | February 21, 2013 | N/A |
Famicom Bunko: Hajimari no Mori | N/A | August 21, 2013 | N/A | N/A | N/A |
Famicom Detective Club Part II: Ushiro ni Tatsu Shōjo | N/A | July 31, 2013 | N/A | N/A | N/A |
Final Fantasy IV | N/A | February 19, 2014 | N/A | N/A | N/A |
Final Fantasy V | N/A | March 26, 2014 | N/A | N/A | N/A |
Final Fantasy VI | N/A | June 26, 2013 | N/A | N/A | N/A |
Final Fantasy Mystic Quest | N/A | April 16, 2014 | N/A | N/A | N/A |
Final Fight | October 3, 2013 | August 6, 2014 | October 3, 2013 | October 3, 2013 | N/A |
Final Fight 2 | October 3, 2013 | April 27, 2014 | October 3, 2013 | October 3, 2013 | N/A |
Final Fight 3 | October 3, 2013 | October 29, 2013 | October 3, 2013 | October 3, 2013 | N/A |
Fire Emblem: Genealogy of the Holy War | N/A | April 27, 2013 | N/A | N/A | N/A |
Fire Emblem: Mystery of the Emblem | N/A | April 27, 2013 | N/A | N/A | N/A |
Fire Emblem: Thracia 776 | N/A | July 10, 2013 | N/A | N/A | N/A |
Ganbare Goemon 2: Kiteretsu Shōgun Magginesu | N/A | September 25, 2013 | N/A | N/A | N/A |
Ganbare Goemon 3: Shishijūrokubē no Karakuri Manji Gatame | N/A | October 16, 2013 | N/A | N/A | N/A |
Gakkou de atta Kowai Hanashi | N/A | August 27, 2014 | N/A | N/A | N/A |
Genghis Khan II: Clan of the Gray Wolf | August 20, 2015 | July 22, 2015 | N/A | N/A | N/A |
Harvest Moon | August 1, 2013 | N/A | August 1, 2013 | August 1, 2013 | N/A |
Heisei Shin Onigashima Zenpen | N/A | September 24, 2014 | N/A | N/A | N/A |
Heisei Shin Onigashima Kōhen | N/A | September 24, 2014 | N/A | N/A | N/A |
Heracles no Eikō III: Kamigami no Chinmoku | N/A | May 22, 2013 | N/A | N/A | N/A |
Heracles no Eikō IV: Kamigami kara no Okurimono | N/A | February 10, 2015 | N/A | N/A | N/A |
Kamaitachi no Yoru | N/A | August 7, 2013 | N/A | N/A | N/A |
Kirby no Kirakira Kizzu | N/A | May 8, 2013 | N/A | N/A | N/A |
Kirby Super Star | May 23, 2013 | May 1, 2013 | May 23, 2013 | May 23, 2013 | N/A |
Kirby's Dream Course | May 23, 2013 | May 8, 2013 | May 23, 2013 | May 23, 2013 | N/A |
Kirby's Dream Land 3 | May 23, 2013 | May 8, 2013 | July 25, 2013 | July 25, 2013 | N/A |
Kunio-kun no Dodgeball da yo Zen'in Shūgō!! | N/A | July 16, 2014 | N/A | N/A | N/A |
Last Bible III | N/A | January 28, 2015 | N/A | N/A | N/A |
Majin Tensei | N/A | July 15, 2015 | N/A | N/A | N/A |
Majin Tensei II: Spiral Nemesis | N/A | June 1, 2016 | N/A | N/A | N/A |
Mario's Super Picross | N/A | April 27, 2013 | May 27, 2013 | May 27, 2013 | N/A |
Marvelous: Mōhitotsu no Takarajima | N/A | February 12, 2014 | N/A | N/A | N/A |
Mega Man X | May 30, 2013 | May 22, 2013 | September 19, 2013 | September 19, 2013 | N/A |
Mega Man X2 | July 2, 2014 | October 9, 2013 | November 14, 2013 | November 14, 2013 | N/A |
Mega Man X3 | August 28, 2014 | October 8, 2014 | November 6, 2014 | November 6, 2014 | N/A |
Mega Man 7 | September 12, 2014 | August 6, 2014 | November 6, 2014 | November 6, 2014 | N/A |
Metal Marines | May 7, 2015 | March 4, 2015 | N/A | N/A | N/A |
Metal Slader Glory: Director's Cut | N/A | December 9, 2015 | N/A | N/A | N/A |
Natsume Championship Wrestling | December 18, 2014 | N/A | November 20, 2014 | November 20, 2014 | N/A |
Nobunaga's Ambition | September 4, 2014 | October 29, 2014 | September 25, 2014 | September 25, 2014 | N/A |
Ogre Battle: The March of the Black Queen | N/A | November 20, 2013 | N/A | N/A | N/A |
Otogirisō | N/A | July 30, 2014 | N/A | N/A | N/A |
Pac-Attack | June 4, 2015 | N/A | February 26, 2015 | February 26, 2015 | N/A |
Pac-Man 2: The New Adventures | March 3, 2016 | N/A | October 8, 2015 | October 8, 2015 | N/A |
Panel de Pon | N/A | May 29, 2013 | N/A | N/A | N/A |
Pilotwings | July 4, 2013 | May 29, 2013 | July 4, 2013 | July 4, 2013 | N/A |
Pop'n TwinBee | N/A | May 7, 2014 | July 10, 2014 | July 10, 2014 | N/A |
Pop'n TwinBee Rainbow Bell Adventures | N/A | May 21, 2014 | July 31, 2014 | July 31, 2014 | N/A |
Power Instinct | N/A | November 11, 2015 | N/A | N/A | N/A |
Rival Turf | May 28, 2015 | September 30, 2015 | N/A | N/A | N/A |
Romance of the Three Kingdoms IV Wall of Fire | August 8, 2013 | July 24, 2013 | August 8, 2013 | August 8, 2013 | N/A |
Romancing SaGa | N/A | December 18, 2013 | N/A | N/A | N/A |
Romancing SaGa 2 | N/A | January 22, 2014 | N/A | N/A | N/A |
Romancing SaGa 3 | N/A | February 26, 2014 | N/A | N/A | N/A |
Secret of Mana | N/A | June 26, 2013 | N/A | N/A | N/A |
Shin Megami Tensei | N/A | July 3, 2013 | N/A | N/A | N/A |
Shin Megami Tensei II | N/A | September 25, 2013 | N/A | N/A | N/A |
Shin Megami Tensei If... | N/A | October 16, 2014 | N/A | N/A | N/A |
Space Invaders: The Original Game | N/A | October 12, 2016 | N/A | N/A | N/A |
Street Fighter Alpha 2 | May 22, 2014 | August 20, 2014 | October 2, 2014 | October 2, 2014 | N/A |
Street Fighter II: The World Warrior | August 22, 2013 | June 25, 2014 | August 22, 2013 | August 22, 2013 | N/A |
Street Fighter II Turbo: Hyper Fighting | August 22, 2013 | June 25, 2014 | August 22, 2013 | August 22, 2013 | N/A |
Super Castlevania IV | October 31, 2013 | September 11, 2013 | October 31, 2013 | October 31, 2013 | N/A |
Super E.D.F. Earth Defense Force | May 21, 2015 | August 26, 2015 | N/A | N/A | N/A |
Super Famicom Wars | N/A | October 2, 2013 | N/A | N/A | N/A |
Super Ghouls'n Ghosts | May 16, 2013 | April 27, 2013 | May 16, 2013 | May 16, 2013 | N/A |
Super Gussun Oyoyo | N/A | August 9, 2015 | N/A | N/A | N/A |
Super Mario Kart | August 6, 2014 | June 19, 2013 | March 27, 2014 | March 28, 2014 | N/A |
Super Mario RPG: Legend of the Seven Stars | June 30, 2016 | August 5, 2015 | December 24, 2015 | December 25, 2015 | N/A |
Super Mario World | April 26, 2013 | April 27, 2013 | April 27, 2013 | April 28, 2013 | N/A |
Super Metroid | May 15, 2013 | May 15, 2013 | May 16, 2013 | May 16, 2013 | N/A |
Super Ninja Boy | N/A | October 1, 2014 | N/A | N/A | N/A |
Super Punch-Out!! | December 26, 2013 | April 9, 2014 | June 12, 2014 | June 12, 2014 | N/A |
Super Street Fighter II: The New Challengers | August 22, 2013 | July 25, 2014 | August 22, 2013 | August 22, 2013 | N/A |
Super Wagan Land | N/A | September 18, 2013 | N/A | N/A | N/A |
Sutte Hakkun | N/A | February 4, 2015 | N/A | N/A | N/A |
Tactics Ogre: Let Us Cling Together | N/A | March 12, 2014 | N/A | N/A | N/A |
The Ignition Factor | September 24, 2015 | N/A | N/A | N/A | N/A |
Taikō Risshiden | N/A | May 20, 2015 | N/A | N/A | N/A |
The Legend of the Mystical Ninja | December 5, 2013 | September 4, 2013 | January 16, 2014 | January 16, 2014 | N/A |
The Legend of Zelda: A Link to the Past | January 30, 2014 | February 12, 2014 | December 12, 2013 | December 12, 2013 | N/A |
Treasure of the Rudras | N/A | December 2, 2015 | N/A | N/A | N/A |
Tsukikomori | N/A | September 7, 2016[9] | N/A | N/A | N/A |
Uncharted Waters: New Horizons | November 14, 2013 | October 30, 2013 | November 28, 2013 | November 28, 2013 | N/A |
Vegas Stakes | June 27, 2013 | N/A | June 27, 2013 | June 27, 2013 | N/A |
Wild Guns | September 18, 2014 | N/A | November 20, 2014 | November 20, 2014 | N/A |
Wrecking Crew '98 | N/A | September 28, 2016[10] | N/A | N/A | N/A |
Nintendo 64
Nintendo 64 titles began to be added to the Nintendo eShop on April 1, 2015, following the Nintendo Direct. They are mostly available for the price of $9.99 (¥950, €9.99, £8.99, AUS$13.00)
Like the Wii Virtual Console releases, these titles do not support features which require expansions, such as the Controller Pak or Transfer Pak. However, titles that support the Rumble Pak use the controllers' built-in rumble capabilities. In addition to button configuration, Nintendo 64 titles also allow players to select from one of three different default control schemes based on the methods by which the original Nintendo 64 Controller is held.
These titles, unless otherwise stated, are compatible with the following controllers:
- Wii U GamePad
- Wii U Pro Controller
- Classic Controller
- Wii Remote (Note that this controller may require button remapping due to the limited number of buttons)
