Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Mario's Cement Factory"
m (→Other releases) |
Torchickens (talk | contribs) m (Text replacement - "’s" to "'s") |
||
(One intermediate revision by one other user not shown) | |||
Line 24: | Line 24: | ||
==Blurb== | ==Blurb== | ||
+ | [[File:GBG Cement Factory.png|thumb|left|''Cement Factory'' in ''[[Game Boy Gallery]]'']] | ||
===Nintendo website (DSiWare)=== | ===Nintendo website (DSiWare)=== | ||
'''''Move Mario to different levels of the factory by riding elevators, dumping loads of cement from mixers into trucks.'''''<br> | '''''Move Mario to different levels of the factory by riding elevators, dumping loads of cement from mixers into trucks.'''''<br> | ||
''Nintendo first began releasing the Game & Watch series in 1980. This collection of games was available on portable LCD devices, and each title featured a game and a clock. Each Game & Watch title features two modes of play: GAME A (normal difficulty) and GAME B (more advanced play). While some controls have been changed in the DSiWare version to better suit the Nintendo DSi system, the appearance of the game itself has not been altered.'' | ''Nintendo first began releasing the Game & Watch series in 1980. This collection of games was available on portable LCD devices, and each title featured a game and a clock. Each Game & Watch title features two modes of play: GAME A (normal difficulty) and GAME B (more advanced play). While some controls have been changed in the DSiWare version to better suit the Nintendo DSi system, the appearance of the game itself has not been altered.'' | ||
− | ''Conveyor belts carry tubs of cement to the mixers below. Use the elevators to move Mario to different levels of the factory, dumping cement from the top mixers to the mixers below and into the trucks. Earn points for every load of cement you drop from the mixers to the cement truck. Receive mistake icons by letting a mixer overflow with cement, trying to get on an elevator when you are not level with it, or hitting the floor or ceiling while riding an elevator; receive three mistake icons, and | + | ''Conveyor belts carry tubs of cement to the mixers below. Use the elevators to move Mario to different levels of the factory, dumping cement from the top mixers to the mixers below and into the trucks. Earn points for every load of cement you drop from the mixers to the cement truck. Receive mistake icons by letting a mixer overflow with cement, trying to get on an elevator when you are not level with it, or hitting the floor or ceiling while riding an elevator; receive three mistake icons, and it's game over!'' |
===[[Nintendo DSi Shop]]=== | ===[[Nintendo DSi Shop]]=== | ||
''Nintendo first began releasing the Game & Watch series in 1980. This collection of games was available on portable LCD devices, and each title featured a game and a clock. Each Game & Watch title features two modes of play: GAME A (normal difficulty) and GAME B (more advanced play). While some controls have been changed in the DSiWare version to better suit the Nintendo DSi system, the appearance of the game itself has not been altered.'' | ''Nintendo first began releasing the Game & Watch series in 1980. This collection of games was available on portable LCD devices, and each title featured a game and a clock. Each Game & Watch title features two modes of play: GAME A (normal difficulty) and GAME B (more advanced play). While some controls have been changed in the DSiWare version to better suit the Nintendo DSi system, the appearance of the game itself has not been altered.'' | ||
− | ''Conveyor belts carry tubs of cement to the mixers below. Use the elevators to move Mario to different levels of the factory, dumping cement from the top mixers to the mixers below and into the trucks. Earn points for every load of cement you drop from the mixers to the cement truck. Receive mistake icons by letting a mixer overflow with cement, trying to get on an elevator when you are not level with it, or hitting the floor or ceiling while riding an elevator; receive three mistake icons, and | + | ''Conveyor belts carry tubs of cement to the mixers below. Use the elevators to move Mario to different levels of the factory, dumping cement from the top mixers to the mixers below and into the trucks. Earn points for every load of cement you drop from the mixers to the cement truck. Receive mistake icons by letting a mixer overflow with cement, trying to get on an elevator when you are not level with it, or hitting the floor or ceiling while riding an elevator; receive three mistake icons, and it's game over!'' |
==Gameplay== | ==Gameplay== |
Latest revision as of 19:10, 27 November 2022
This article is a short summary of Mario's Cement Factory. Super Mario Wiki features a more in-depth article. |
Mario's Cement Factory | ||||||||||||||
マリオズ・セメントファクトリー | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Mario's Cement Factory is a game in the Game & Watch series. Two versions of the game were produced: one for the Tabletop series (CM-72), released in April 1983, and one for the New Wide Screen series (ML-102), released in June 1983.
Contents
Blurb
Nintendo website (DSiWare)
Move Mario to different levels of the factory by riding elevators, dumping loads of cement from mixers into trucks.
Nintendo first began releasing the Game & Watch series in 1980. This collection of games was available on portable LCD devices, and each title featured a game and a clock. Each Game & Watch title features two modes of play: GAME A (normal difficulty) and GAME B (more advanced play). While some controls have been changed in the DSiWare version to better suit the Nintendo DSi system, the appearance of the game itself has not been altered.
Conveyor belts carry tubs of cement to the mixers below. Use the elevators to move Mario to different levels of the factory, dumping cement from the top mixers to the mixers below and into the trucks. Earn points for every load of cement you drop from the mixers to the cement truck. Receive mistake icons by letting a mixer overflow with cement, trying to get on an elevator when you are not level with it, or hitting the floor or ceiling while riding an elevator; receive three mistake icons, and it's game over!
Nintendo DSi Shop
Nintendo first began releasing the Game & Watch series in 1980. This collection of games was available on portable LCD devices, and each title featured a game and a clock. Each Game & Watch title features two modes of play: GAME A (normal difficulty) and GAME B (more advanced play). While some controls have been changed in the DSiWare version to better suit the Nintendo DSi system, the appearance of the game itself has not been altered.
Conveyor belts carry tubs of cement to the mixers below. Use the elevators to move Mario to different levels of the factory, dumping cement from the top mixers to the mixers below and into the trucks. Earn points for every load of cement you drop from the mixers to the cement truck. Receive mistake icons by letting a mixer overflow with cement, trying to get on an elevator when you are not level with it, or hitting the floor or ceiling while riding an elevator; receive three mistake icons, and it's game over!
Gameplay
This section is a stub. You can help NintendoWiki by expanding it. |
Technical details
|
Other releases
Title | Cover art | Platform | Release date(s) | Notes |
---|---|---|---|---|
Game Boy Gallery | Game Boy | 1995 | An updated version of Mario's Cement Factory is included in this game.
| |
Game & Watch Gallery 4 | Game Boy Advance | 2002 | A recreation of Mario's Cement Factory is available in this game, as well as a modern version. Notably, the modern variant is set in a cookie factory rather than a cement factory.
| |
Game & Watch: Mario's Cement Factory | Nintendo DS (DSiWare) | NA: March 22, 2010 JP: August 19, 2009 EU: March 26, 2010 |
A recreation of the original Gold release of Manhole, released as a digital download on the Nintendo DSi Shop.
|
External Links
| ||||||||||||||||||||||
|