Site Notice |
---|
We have a limited coverage policy. Please check our coverage page to see which articles are allowed. |
Difference between revisions of "Super Mario series"
Jump to navigation
Jump to search
(→Games) |
|||
Line 15: | Line 15: | ||
{{GameList/header|colorscheme=Mario|textcolorscheme=series}} | {{GameList/header|colorscheme=Mario|textcolorscheme=series}} | ||
{{GameList/section|colorscheme=Mario|section_title=Mario 2D games}} | {{GameList/section|colorscheme=Mario|section_title=Mario 2D games}} | ||
− | {{GameList/cell|''[[Super Mario Bros.]]''|1985|1985|[[Nintendo Entertainment System]]|first=jp}} | + | {{GameList/cell|''[[Super Mario Bros.]]''|1985|1985|[[Nintendo Entertainment System]]|colorscheme=Mario|first=jp}} |
{{GameList/cell|''[[Super Mario Bros.: The Lost Levels]]''|1986|2007|[[Nintendo Entertainment System]]|first=jp}} | {{GameList/cell|''[[Super Mario Bros.: The Lost Levels]]''|1986|2007|[[Nintendo Entertainment System]]|first=jp}} | ||
{{GameList/cell|''[[Super Mario Bros. 2]]''|1992|1988|[[Nintendo Entertainment System]]|first=na}} | {{GameList/cell|''[[Super Mario Bros. 2]]''|1992|1988|[[Nintendo Entertainment System]]|first=na}} |
Revision as of 07:35, 23 November 2010
Super Mario | ||||||||||||||||
| ||||||||||||||||
|
History
Games
Game | JP release | NA release | EU release | AUS release | KOR release | Platform | |||
---|---|---|---|---|---|---|---|---|---|
Mario 2D games
| |||||||||
Super Mario Bros. | style="background:#FF2F2F;color:#7F1717;"| 1985 | 1985 | Nintendo Entertainment System | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Mario Bros.: The Lost Levels | style="background:#ED3E31;color:#000000;"| 1986 | 2007 | Nintendo Entertainment System | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Mario Bros. 2 | 1992 | style="background:#ED3E31;color:#000000;"| 1988 | Nintendo Entertainment System | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Mario Land | 1989 | 1989 | Game Boy | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Mario Bros. 3 | 1988 | 1990 | Nintendo Entertainment System | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Mario World | 1990 | 1991 | Super Nintendo | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Mario Land 2: 6 Golden Coins | 1992 | 1992 | Game Boy | {{{5}}} | {{{6}}} | {{{7}}} | |||
New Super Mario Bros. | 2006 | 2006 | Nintendo DS | {{{5}}} | {{{6}}} | {{{7}}} | |||
New Super Mario Bros. Wii | 2009 | 2009 | Wii | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario 3D games
| |||||||||
Super Mario 64 | 1996 | 1996 | Nintendo 64 | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Mario Sunshine | 2002 | 2002 | Nintendo GameCube | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Mario Galaxy | 2007 | 2007 | Wii | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Mario Galaxy 2 | 2010 | 2010 | Wii | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Edutainment games
| |||||||||
Mario is Missing! | n/a | 1992 | PC / Super Nintendo / NES | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario's Early Years! Fun with Numbers | n/a | 1994 | Super Nintendo | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario's Early Years! Fun with Letters | n/a | 1994 | Super Nintendo | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario's Early Years! Preschool Fun | n/a | 1994 | Super Nintendo | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Kart series games
| |||||||||
Super Mario Kart | 1992 | 1992 | Super Nintendo | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Kart 64 | 1996 | 1997 | Nintendo 64 | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Kart: Super Circuit | 2001 | 2001 | Game Boy Advance | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Kart: Double Dash!! | 2003 | 2003 | Nintendo GameCube | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Kart Arcade GP | 2005 | 2005 | Arcade | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Kart DS | 2005 | 2005 | Game Boy Advance | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Kart Arcade GP 2 | 2007 | 2008 | Arcade | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Kart Wii | 2008 | 2008 | Wii | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Kart 3DS | n/a | n/a | Nintendo 3DS | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Party series games
| |||||||||
'Mario Party' | 1998 | 1999 | Nintendo 64 | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Party 2 | 1999 | 2000 | Nintendo 64 | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Party 3 | 2000 | 2001 | Nintendo 64 | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Party 4 | 2002 | 2002 | Nintendo GameCube | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Party-e | 2003 | 2003 | e-Reader/GBA/TCG | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Party 5 | 2003 | 2003 | Nintendo GameCube | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Mario Fushigi no Korokoro Party | 2004 | n/a | Arcade | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Party 6 | 2004 | 2004 | Nintendo GameCube | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Mario Fushigi no Korokoro Party 2 | 2005 | n/a | Arcade | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Party Advance | 2005 | 2005 | Game Boy Advance | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Party 7 | 2005 | 2005 | Nintendo GameCube | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Party 8 | 2007 | 2007 | Wii | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Party DS | 2008 | 2008 | Nintendo DS | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Party Fushigi no Korokoro Catcher | 2009 | n/a | Arcade | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario RPG games
| |||||||||
Super Mario RPG: Legend of the Seven Stars | 1996 | 1996 | Super Nintendo | {{{5}}} | {{{6}}} | {{{7}}} | |||
Paper Mario | 2000 | 2001 | Nintendo 64 | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario & Luigi: Superstar Saga | 2003 | 2003 | Game Boy Advance | {{{5}}} | {{{6}}} | {{{7}}} | |||
Paper Mario: The Thousand-Year Door | 2004 | 2004 | Nintendo GameCube | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario & Luigi: Partners in Time | 2005 | 2005 | Nintendo DS | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Paper Mario | 2007 | 2007 | Wii | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario & Luigi: Bowser's Inside Story | 2009 | 2009 | Super Nintendo | {{{5}}} | {{{6}}} | {{{7}}} | |||
Paper Mario 3DS | n/a | n/a | Nintendo 3DS | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Sports games
| |||||||||
Mario's Tennis | 1995 | 1995 | Virtual Boy | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Tennis | 1999 | 1999 | Nintendo 64 | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Tennis | 1999 | 1999 | Game Boy Color | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Golf: Toadstool Tour | 2003 | 2003 | Nintendo GameCube | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Golf: Advance Tour | 2004 | 2004 | Game Boy Advance | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Superstar Baseball | 2005 | 2005 | Nintendo GameCube | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Smash Football | 2005 | 2005 | Nintendo GameCube | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Tennis: Power Tour | 2005 | 2005 | Game Boy Advance | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Hoops 3-on-3 | 2006 | 2006 | Nintendo DS | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Strikers Charged Football | 2007 | 2007 | Wii | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Super Sluggers | 2008 | 2008 | Wii | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Sports Mix | 2010 | 2010 | Wii | {{{5}}} | {{{6}}} | {{{7}}} | |||
Other Mario games
| |||||||||
Mario Paint | 1992 | 1992 | Super Nintendo | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario & Wario | 1993 | n/a | Super Nintendo | {{{5}}} | {{{6}}} | {{{7}}} | |||
Hotel Mario | n/a | 1994 | Phillips CD-i | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario's Picross | 1995 | 1995 | Game Boy | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario's Super Picross | 1995 | n/a | Super Famicom | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario's Game Gallery | n/a | 1995 | PC | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Artist | 1999 | n/a | Nintendo 64 | {{{5}}} | {{{6}}} | {{{7}}} | |||
Dance Dance Revolution: Mario Mix | 2005 | 2005 | Nintendo GameCube | {{{5}}} | {{{6}}} | {{{7}}} | |||
Mario Pinball Land | 2004 | 2004 | Game Boy Advance | {{{5}}} | {{{6}}} | {{{7}}} | |||
Ports and Remakes
| |||||||||
Super Mario All-Stars | 1993 | 1993 | Super Nintendo | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Mario All-Stars + Super Mario World | n/a | 1994 | Super Nintendo | {{{5}}} | {{{6}}} | {{{7}}} | |||
BS Super Mario USA | 1996 | n/a | Super Famicom | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Mario Advance | 2001 | 2001 | Game Boy Advance | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Mario World: Super Mario Advance 2 | 2001 | 2002 | Game Boy Advance | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Mario Advance 4: Super Mario Bros. 3 | 2003 | 2003 | Game Boy Advance | {{{5}}} | {{{6}}} | {{{7}}} | |||
Famicom Mini: Mario Bros. | 2004 | n/a | Game Boy Advance | {{{5}}} | {{{6}}} | {{{7}}} | |||
Classic NES Series: Super Mario Bros. | 2004 | 2004 | Game Boy Advance | {{{5}}} | {{{6}}} | {{{7}}} | |||
Classic NES Series: Dr. Mario | 2004 | 2004 | Game Boy Advance | {{{5}}} | {{{6}}} | {{{7}}} | |||
Famicom Mini: Super Mario Bros. 2 | 2004 | n/a | Game Boy Advance | {{{5}}} | {{{6}}} | {{{7}}} | |||
Super Mario 64 DS | 2004 | 2004 | Nintendo DS | {{{5}}} | {{{6}}} | {{{7}}} | |||
New Play Control: Mario Power Tennis | 2009 | 2009 | Wii | {{{5}}} | {{{6}}} | {{{7}}} |
This article is a stub. You can help NintendoWiki by expanding it. |
|